Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. From the eight pairs who won once and lost once four more pairs were admitted to the third round, namely those whose combined age was smallest. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2001-12-08 (1st and 2nd round and 9x9 decision games), 2001-12-15 (quarterfinal and semifinal), 2002-01-27 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 2001-12-08 | Ogawa Tomoko & Rin Kaiho | Osawa Narumi & O Rissei | B+R |
1 | 2001-12-08 | Kato Keiko & Kobayashi Koichi | Okada Yumiko & Hasegawa Sunao | B+R |
1 | 2001-12-08 | Kim Yen & Kato Masao | Sakakibara Fumiko & O Meien | B+R |
1 | 2001-12-08 | Tsukuda Akiko & Ishida Yoshio | Konishi Kazuko & Cho Sonjin | W+R |
1 | 2001-12-08 | Sugiuti Kazuko & Otake Hideo | Kobayashi Izumi & Yamashita Keigo | B+R |
1 | 2001-12-08 | Kato Tomoko & Ryu Shikun | Umezawa Yukari & Takemiya Masaki | W+10.5 |
1 | 2001-12-08 | Chinen Kaori & Imamura Toshiya | Inori Yoko & Cho Chikun | W+R |
1 | 2001-12-08 | Nakazawa Ayako & Takao Shinji | Kusunoki Teruko & Yoda Norimoto | W+2.5 |
2 | 2001-12-08 | Ogawa Tomoko & Rin Kaiho | Kato Keiko & Kobayashi Koichi | W+3.5 |
2 | 2001-12-08 | Okada Yumiko & Hasegawa Sunao | Osawa Narumi & O Rissei | B+1.5 |
2 | 2001-12-08 | Konishi Kazuko & Cho Sonjin | Kim Yen & Kato Masao | B+1.5 |
2 | 2001-12-08 | Sakakibara Fumiko & O Meien | Tsukuda Akiko & Ishida Yoshio | B+8.5 |
2 | 2001-12-08 | Umezawa Yukari & Takemiya Masaki | Sugiuchi Kazuko & Otake Hideo | W+6.5 |
2 | 2001-12-08 | Kato Tomoko & Ryu Shikun | Kobayashi Izumi & Yamashita Keigo | W+1.5 |
2 | 2001-12-08 | Inori Yoko & Cho Chikun | Kusunoki Teruko & Yoda Norimoto | W+R |
2 | 2001-12-08 | Chinen Kaori & Imamura Toshiya | Nakazawa Ayako & Takao Shinji | B+3.5 |
3 | 2001-12-15 | Inori Yoko & Cho Chikun | Kato Keiko & Kobayashi Koichi | B+R |
3 | 2001-12-15 | Sugiuchi Kazuko & Otake Hideo | Chinen Kaori & Imamura Toshiya | W+2.5 |
3 | 2001-12-15 | Kobayashi Izumi & Yamashita Keigo | Konishi Kazuko & Cho Sonjin | B+7.5 |
3 | 2001-12-15 | Sakakibara Fumiko & O Meien | Kusunoki Teruko & Yoda Norimoto | W+5.5 |
4 | 2001-12-15 | Chinen Kaori & Imamura Toshiya | Inori Yoko & Cho Chikun | W+R |
4 | 2001-12-15 | Kobayashi Izumi & Yamashita Keigo | Kusunoki Teruko & Yoda Norimoto | W+4.5 |
5 | 2002-01-27 | Inori Yoko & Cho Chikun | Kusunoki Teruko & Yoda Norimoto | B+2.5 |
Quarter-finals | Semi-finals | Final | |||||
Inori Yoko & Cho Chikun |
|||||||
Kato Keiko & Kobayashi Koichisgf |
|||||||
Chinen Kaori & Imamura Toshiya |
|||||||
Inori Yoko & Cho Chikunsgf |
|||||||
Sugiuchi Kazuko & Otake Hideo |
|||||||
Chinen Kaori & Imamura Toshiyasgf |
|||||||
Inori Yoko & Cho Chikun |
|||||||
Kusunoki Teruko & Yoda Norimotosgf |
|||||||
Kobayashi Izumi & Yamashita Keigo |
|||||||
Konishi Kazuko & Cho Sonjinsgf |
|||||||
Kobayashi Izumi & Yamashita Keigo |
|||||||
Kusunoki Teruko & Yoda Norimotosgf |
|||||||
Sakakibara Fumiko & O Meien |
|||||||
Kusunoki Teruko & Yoda Norimotosgf |
|||||||
The upper pair has black. The winning pair is given in bold.