date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-13 | Goto Hajimu | Otani Naoki | B+R | 207 | sgf |
2023-11-13 | Takeuchi Kosuke | Goto Hajimu | B+R | 117 | sgf |
2023-12-07 | Takeuchi Kosuke | Hirose Yuichi | W+R | 110 | sgf |
2023-12-07 | Sun Zhe | Hirose Yuichi | W+R | 274 | sgf |
2024-02-12 | Hirose Yuichi | Rin Kanketsu | B+R | 153 | sgf |
2024-02-12 | Mochizuki Kenichi | Hirose Yuichi | B+4.5 | 307 | sgf |
2024-03-14 | Matsuoka Hideki | Mochizuki Kenichi | B+2.5 | 285 | sgf |
2024-03-14 | Matsuoka Hideki | Ogaki Yusaku | W+0.5 | 288 | sgf |
2024-04-25 | Ogaki Yusaku | Chang Ruei Jie | B+R | 189 | sgf |
2024-04-25 | Koike Yoshihiro | Ogaki Yusaku | B+R | 133 | sgf |
2024-06-10 | Koike Yoshihiro | Iyama Yuta | W+R | 214 | sgf |
Winner: Iyama Yuta
Most wins (3): Hirose Yuichi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-21 | Yoda Ozora | Nyu EikoSenko Cup | B+6.5 | 266 | sgf |
2023-11-21 | Yoda Ozora | Ueno Asami | W+R | 182 | sgf |
2023-12-18 | Mitsunaga Junzo | Ueno Asami | W+15.5 | 238 | sgf |
2023-12-18 | Ueno Asami | Adachi Toshimasa | W+R | 288 | sgf |
2024-02-29 | Adachi Toshimasa | Seto Taiki | B+R | 243 | sgf |
2024-02-29 | Adachi Toshimasa | Tsuruyama Atsushi | B+R | 201 | sgf |
2024-04-04 | Arimura Hiroshi | Adachi Toshimasa | W+R | 80 | sgf |
2024-04-04 | Adachi Toshimasa | Nakano Hironari | B+R | 225 | sgf |
2024-05-02 | Kobayashi Koichi | Adachi Toshimasa | W+4.5 | 231 | sgf |
none | Onishi Ryuhei | Adachi Toshimasa | W+F | 0 | sgf |
2024-06-10 | Shibano Toramaru | Adachi Toshimasa | B+R | 219 | sgf |
Winner: Shibano Toramaru
Most wins (7): Adachi Toshimasa
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-19 | Ueno Risa | Oomote Takuto | B+1.5 | 273 | sgf |
2023-11-19 | Hong Seokui | Ueno Risa | B+10.5 | 231 | sgf |
2024-01-22 | Terayama Rei | Hong Seokui | W+R | 188 | sgf |
2024-01-22 | Muramatsu Hiroki | Hong Seokui | W+R | 200 | sgf |
2024-02-22 | Hong Seokui | Anzai Nobuaki | W+R | 242 | sgf |
2024-02-22 | Yamada Takuji | Anzai Nobuaki | W+R | 156 | sgf |
2024-03-28 | Anzai Nobuaki | Takanashi Seiken | B+R | 187 | sgf |
2024-03-28 | Anzai Nobuaki | Imamura Yoshiaki | W+1.5 | 232 | sgf |
2024-05-09 | Imamura Yoshiaki | Hane Naoki | W+R | 162 | sgf |
2024-05-09 | Hane Naoki | Sada Atsushi | B+R | 205 | sgf |
2024-06-17 | Hane Naoki | Ichiriki Ryo | W+R | 118 | sgf |
Winner: Ichiriki Ryo
Most wins (4): Anzai Nobuaki, Hong Seokui
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-15 | Tanaka Yuki | Muramoto Wataru | B+R | 211 | sgf |
2023-11-15 | Nishi Takenobu | Tanaka Yuki | B+R | 205 | sgf |
2024-01-08 | Nishi Takenobu | Tsuruta Kazushi | B+R | 133 | sgf |
2024-01-08 | Fujita Akihiko | Nishi Takenobu | B+R | 197 | sgf |
2024-03-25 | Uchida Shuhei | Fujita Akihiko | B+R | 235 | sgf |
2024-03-25 | Uchida Shuhei | Suzuki Yoshimichi | B+R | 211 | sgf |
2024-04-15 | Uchida Shuhei | Kato Atsushi | B+R | 237 | sgf |
2024-04-15 | Michael Redmond | Uchida Shuhei | B+5.5 | 279 | sgf |
2024-05-06 | Michael Redmond | Yoda Norimoto | B+0.5 | 313 | sgf |
2024-05-06 | Michael Redmond | Hirata Tomoya | W+8.5 | 249 | sgf |
2024-06-17 | Hirata Tomoya | Seki Kotaro | W+1.5 | 307 | sgf |
Winner: Seki Kotaro
Most wins (3): Uchida Shuhei
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-17 | Nakano Shoya | Tanaka Koyu | W+4.5 | 265 | sgf |
2023-11-17 | Tanaka Koyu | Koyama Kuya | W+5.5 | 267 | sgf |
2024-01-26 | Fujisawa Rina | Koyama Kuya | B+R | 193 | sgf |
2024-01-26 | Xie Yimin | Fujisawa Rina | W+R | 246 | sgf |
2024-03-07 | Shida Tatsuya | Fujisawa Rina | W+R | 206 | sgf |
2024-03-07 | Kanazawa Hideo | Fujisawa Rina | W+R | 232 | sgf |
2024-04-01 | Fujisawa Rina | Nakamura Shinya | B+4.5 | 267 | sgf |
2024-04-01 | Yamashiro Hiroshi | Fujisawa Rina | W+7.5 | 283 | sgf |
2024-06-03 | Takao Shinji | Fujisawa Rina | B+R | 189 | sgf |
2024-06-03 | Suzuki Shinji | Takao Shinji | B+R | 189 | sgf |
2024-07-01 | Suzuki Shinji | Kyo Kagen | W+R | 246 | sgf |
Winner: Kyo Kagen
Most wins (6): Fujisawa Rina
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-30 | Fukuoka Kotaro | Toyoda Hirohito | B+2.5 | 319 | sgf |
2023-11-30 | U Boi | Fukuoka Kotaro | W+R | 180 | sgf |
2023-12-21 | Horimoto Mitsunari | Fukuoka Kotaro | W+R | 152 | sgf |
2023-12-21 | Suzuki Ayumi | Fukuoka Kotaro | W+R | 174 | sgf |
2024-02-26 | Yu Zhengqi | Fukuoka Kotaro | W+R | 202 | sgf |
2024-02-26 | Fukuoka Kotaro | Iguchi Toyohide | B+R | 141 | sgf |
2024-04-08 | Akiyama Jiro | Fukuoka Kotaro | W+R | 146 | sgf |
2024-04-08 | Fukuoka Kotaro | Awaji Shuzo | B+R | 161 | sgf |
2024-05-23 | Takemiya Masaki | Fukuoka Kotaro | W+R | 244 | sgf |
2024-05-23 | Fukuoka Kotaro | Takeshita Ryoya | B+R | 153 | sgf |
2024-06-27 | Fukuoka Kotaro | Cho U | B+R | 165 | sgf |
Winner: Fukuoka Kotaro
Most wins (11): Fukuoka Kotaro
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-12-04 | Sakai Takashi | Miura Taro | W+R | 240 | sgf |
2023-12-04 | Sotoyanagi Sebun | Miura Taro | B+1.5 | 281 | sgf |
2023-12-25 | Tajiri Yuto | Sotoyanagi Sebun | W+R | 154 | sgf |
2023-12-25 | Ko Reibun | Sotoyanagi Sebun | W+R | 182 | sgf |
2024-03-11 | Sotoyanagi Sebun | Motoki Katsuya | W+R | 216 | sgf |
2024-03-11 | Cho Riyu | Motoki Katsuya | W+R | 156 | sgf |
2024-04-18 | Motoki Katsuya | Mizokami Tomochika | B+R | 195 | sgf |
2024-04-18 | Motoki Katsuya | Kataoka Satoshi | B+R | 129 | sgf |
2024-05-13 | Ryu Shikun | Motoki Katsuya | W+5.5 | 233 | sgf |
2024-05-13 | Yokotsuka Riki | Motoki Katsuya | W+1.5 | 234 | sgf |
2024-06-27 | Sakai Yuki | Motoki Katsuya | W+R | 186 | sgf |
Winner: Motoki Katsuya
Most wins (7): Motoki Katsuya
2nd most wins (3): Sotoyanagi Sebun
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-11-29 | Aoki Hirotaka | Nakamura Sumire | W+R | 150 | sgf |
2023-11-29 | Nakamura Sumire | Taniguchi Toru | W+3.5 | 258 | sgf |
2024-01-15 | Onishi Kenya | Taniguchi Toru | B+R | 119 | sgf |
2024-01-15 | Kobayashi Izumi | Onishi Kenya | W+R | 150 | sgf |
2024-03-21 | Onishi Kenya | Mutsuura Yuta | W+1.5 | 207 | sgf |
2024-03-21 | Kim Sujun | Mutsuura Yuta | W+R | 212 | sgf |
2024-04-22 | So Yokoku | Mutsuura Yuta | W+2.5 | 294 | sgf |
2024-04-22 | Yamada Kimio | Mutsuura Yuta | W+R | 142 | sgf |
2024-06-06 | Mutsuura Yuta | Murakawa Daisuke | B+R | 245 | sgf |
2024-06-06 | Mutsuura Yuta | Yuki Satoshi | B+R | 145 | sgf |
2024-07-01 | Mutsuura Yuta | Kono Rin | W+R | 130 | sgf |
Winner: Kono Rin
Most wins (6): Mutsuura Yuta
Motoki Katsuya | Mutsuura Yuta B+1.5 2024-08-19 2024-11-13* |
Seki Kotaro B+3.5 2024-09-23 2024-12-04* |
Iyama Yuta B+R 2024-10-18 2024-12-18* |
Fukuoka Kotaro W+R 2024-10-31 2024-12-23* |
Mutsuura Yuta | ||||
Hong Seokui | Seki Kotaro W+R 2024-08-22 2024-11-18* |
|||
Seki Kotaro | ||||
Kono Rin | Anzai Nobuaki W+R 2024-08-15 2024-11-06* |
Iyama Yuta W+R 2024-09-26 2024-12-11* |
||
Anzai Nobuaki | ||||
Uchida Shuhei | Iyama Yuta W+R 2024-08-19 2024-11-11* |
|||
Iyama Yuta | ||||
Adachi Toshimasa | Ichiriki Ryo W+R 2024-09-15 2024-11-25* |
Hirose Yuichi B+0.5 2024-09-23 2024-12-02* |
Fukuoka Kotaro B+7.5 2024-10-18 2024-12-16* |
|
Ichiriki Ryo | ||||
Kyo Kagen | Hirose Yuichi W+R 2024-09-15 2024-11-27* |
|||
Hirose Yuichi | ||||
Shibano Toramaru | Fujisawa Rina W+R 2024-08-15 2024-11-04* |
Fukuoka Kotaro B+R 2024-09-26 2024-12-09* |
||
Fujisawa Rina | ||||
Sotoyanagi Sebun | Fukuoka Kotaro W+0.5 2024-08-22 2024-11-20* |
|||
Fukuoka Kotaro |
*) Date is broadcast date.