# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sakata Eio | 6-2 | W+R | W+4 | B+2 | W+R | |||||
2. | Takagawa Shukaku | 5-3 | B+R | W+R | W+R | B+F | |||||
3. | Sugiuchi Masao | 4-4 | W+R | B+R | B+R | ||||||
4. | Fujisawa Hosai | 4-4 | B+8 | W+R | B+3 | W+7 | |||||
5. | Iwamoto Kaoru | 3-5 | W+R | B+R | B+3 | ||||||
6. | Nakamura Yutaro | 2-6 | B+R | B+R | B+R | B+R | |||||
7. | Miyashita Shuyo | 5-3 | W+1 | B+R | |||||||
8. | Iwata Tatsuaki | 3-5 | B+R | ||||||||
9. | Yamabe Toshiro | 4-4 | B+R | W+6 | B+4 |
For the missing games, the information about the winner was taken from gobase. For the game between Takagawa Shukaku and Nakamura Yutaro, all sources agree that Black won, and most say that Nakamura had B, but some, including gobase, say that Takagawa had B. (Confirmed by Kido 36-4.)
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1960-12-21,22 | Fujisawa Shuko | Sakata Eio | W+1 | 295 | sgf |
1961-01-06,07 | Sakata Eio | Fujisawa Shuko | B+3 | 316 | sgf |
1961-01-18,19 | Fujisawa Shuko | Sakata Eio | B+R | 179 | sgf |
1961-02-01,02 | Sakata Eio | Fujisawa Shuko | Jigo | 263 | sgf |
Sakata won with 2.5-1.5.