3rd Nihon Saikyo, 3rd Preliminary | ||||
---|---|---|---|---|
Hashimoto Shoji | Hashimoto Shoji B+2 1959-06 |
Hashimoto Shoji B+R 1959-11-04,05 |
Hashimoto Shoji B+1 1959-11-11,12 |
Hashimoto Shoji W+R 1959-12-09,10 |
Miyashita Shuyo | ||||
Sugiuchi Masao | Magari Reiki | |||
Magari Reiki | ||||
Maeda Nobuaki | Maeda Nobuaki | Maeda Nobuaki B+R 1959-08-05,06 |
||
Murashima Yoshinori | ||||
Yamabe Toshiro | Yamabe Toshiro | |||
Iwamoto Kaoru | ||||
Handa Dogen | Handa Dogen | Fujisawa Shuko W+1 1959-07-29,30 |
Fujisawa Shuko W+R 1959-10-14,15 |
|
Hoshino Toshi | ||||
Fujisawa Shuko | Fujisawa Shuko | |||
Hosokawa Senjin | ||||
Hashimoto Yoshimi | Fujisawa Hosai | Shimamura Toshihiro B+R 1959-09-09,10 |
||
Fujisawa Hosai | ||||
Shimamura Toshihiro | Shimamura Toshihiro | |||
Kariya Hiraku |