9th Shinjin-O | ||||||
---|---|---|---|---|---|---|
Aragaki Takeshi | Ko Mosei | Hashimoto Yujiro | Hashimoto Yujiro | Hashimoto Yujiro B+1.5 1984-07-25 |
Imamura Toshiya
(B+0.5) 1984-08-09 B+R 1984-08-22 B+R 1984-09-06 |
|
Ko Mosei | ||||||
Sugiuchi Kazuko | Hashimoto Yujiro | |||||
Cho Rosho | Hashimoto Yujiro | |||||
Hashimoto Yujiro | ||||||
Kiyonari Tetsuya | Kamimura Haruo | Kamimura Haruo | ||||
Kamimura Haruo | ||||||
Tei Meiko | Tei Meiko | |||||
Doi Makoto | ||||||
Kanagawa Masaaki | Kobayashi Satoru | Kobayashi Satoru | O Rissei | |||
Kobayashi Satoru | ||||||
Yukawa Mitsuhisa | Ito Yoji | |||||
Ito Yoji | ||||||
O Rissei | O Rissei | O Rissei | ||||
Ishikura Noboru | ||||||
Miyazawa Goro | Moriyama Naoki B+R 1983-11-03 |
|||||
Moriyama Naoki | ||||||
Takahara Shuji | Su Kaiseki | Onda Yasuhiko | Tokimoto Hajime | Imamura Toshiya W+R 1984-07-25 |
||
Su Kaiseki | ||||||
Onda Yasuhiko | Onda Yasuhiko | |||||
Sonoda Yasutaka | Sonoda Yasutaka | |||||
Ogoshi Ichiro | ||||||
Yamamoto Masato | Tokimoto Hajime | Tokimoto Hajime | ||||
Tokimoto Hajime | ||||||
Kori Toshio | Kori Toshio | |||||
Kubo Katsuaki | ||||||
Komatsu Hideki | Imamura Toshiya B+1.5 1983-11-16 |
Imamura Toshiya W+R 1984-02-29 |
Imamura Toshiya B+R 1984-06-27 |
|||
Imamura Toshiya | ||||||
Narusawa Yasuichi | Yoda Norimoto | |||||
Yoda Norimoto | ||||||
Kanda Ei | O Meien | O Meien | ||||
O Meien | ||||||
Hikosaka Naoto | Hikosaka Naoto | |||||
Yoshida Takuji |