13th Shinjin-O | ||||||
---|---|---|---|---|---|---|
Goto Shungo | Goto Shungo | Kanda Ei | Muramatsu Ryuichi | Muramatsu Ryuichi | Narusawa Yasuichi B+3.5 1988-07-13 |
Komatsu Hideki W+17.5 1988-08-22 B+R 1988-08-29 |
Shimada Yoshikuni | ||||||
Kanda Ei | ||||||
Yukawa Mitsuhisa | Muramatsu Ryuichi | |||||
Muramatsu Ryuichi | ||||||
Sonoda Yasutaka | Imamura Toshiya | Imamura Toshiya | ||||
Imamura Toshiya | ||||||
Komatsu Fujio | Komatsu Fujio | |||||
Ono Nobuyuki | ||||||
Takahara Shuji | Yo Kagen | Narusawa Yasuichi | Narusawa Yasuichi | |||
Yo Kagen | ||||||
Narusawa Yasuichi | Narusawa Yasuichi | |||||
Obuchi Morito | ||||||
Yuki Satoshi | So Kofuku | Kaku Kyushin | ||||
So Kofuku | ||||||
O Meien | Kaku Kyushin | |||||
Kaku Kyushin | ||||||
Ogata Masaki | Ogata Masaki | Ogata Masaki | Ogata Masaki | Ogata Masaki | Komatsu Hideki W+R 1988-07-21 |
|
Hikosaka Naoto | ||||||
Enda Hideki | ||||||
Aoki Shinichi | Doi Makoto | |||||
Doi Makoto | ||||||
Onda Yasuhiko | Tei Meiko | Tei Meiko | ||||
Tei Meiko | ||||||
Yanagawa Hiromasa | Yanagawa Hiromasa | |||||
Nakaonoda Tomomi | ||||||
Yoda Norimoto | Yoda Norimoto | Yokota Shigeaki B+R 1988-01-21 |
Komatsu Hideki B+7.5 1988-05-25 |
|||
Honda Sachiko | ||||||
Yokota Shigeaki | Yokota Shigeaki | |||||
Hoshino Masaki | ||||||
Komatsu Hideki | Komatsu Hideki | Komatsu Hideki | ||||
Hotta Yozo | ||||||
Muraoka Shigeyuki | Cho Sonjin | |||||
Cho Sonjin |