44th Tengen, Preliminary A, Nihon Ki-in | ||
---|---|---|
Shibano Toramaru | Shibano Toramaru B+R 2017-09-28 |
Shibano Toramaru |
Ko Reibun | ||
Inaba Takahiro | Inaba Takahiro W+R 2017-09-21 |
|
Yoda Norimoto | ||
Numadate Sakiya | Ko Iso | Ko Iso W+1.5 2017-10-12 |
Ko Iso | ||
Hoshino Masaki | O Meien B+R 2017-09-28 |
|
O Meien | ||
Mochizuki Kenichi | Cho U W+R 2017-09-14 |
Cho U B+R 2017-11-16 |
Cho U | ||
Mannami Nao | Mannami Nao | |
Kim Sujun | ||
Sun Zhe | Sun Zhe | Kono Rin W+3.5 2017-10-12 |
Takeuchi Kosuke | ||
Nishimura Keiji | Kono Rin W+R 2017-09-28 |
|
Kono Rin | ||
Michael Redmond | Suzuki Ayumi B+R 2017-10-19 |
Suzuki Ayumi W+R 2017-11-16 |
Suzuki Ayumi | ||
Ryu Shikun | Ryu Shikun W+0.5 2017-09-21 |
|
Sotoyanagi Sebun | ||
Takemiya Masaki | Takemiya Masaki B+R 2017-09-21 |
Okada Shinichiro W+0.5 2017-10-12 |
Onishi Ryuhei | ||
Okada Shinichiro | Okada Shinichiro | |
Shuto Shun | ||
Mizokami Tomochika | Yamada Takuji | Yamada Takuji |
Yamada Takuji | ||
Mitani Tetsuya | Mitani Tetsuya | |
Tsuruyama Atsushi | ||
Kato Atsushi | Anzai Nobuaki | Anzai Nobuaki W+R 2017-10-19 |
Anzai Nobuaki | ||
Kataoka Satoshi | Motoki Katsuya W+5.5 2017-09-14 |
|
Motoki Katsuya | ||
Rin Kanketsu | Akiyama Jiro B+R 2017-09-21 |
Akiyama Jiro |
Akiyama Jiro | ||
O Rissei | Tajiri Yuto B+1.5 2017-09-21 |
|
Tajiri Yuto | ||
Matsumoto Takehisa | Awaji Shuzo | Oba Junya |
Awaji Shuzo | ||
Kanazawa Makoto | Oba Junya | |
Oba Junya | ||
Mimura Tomoyasu | Mimura Tomoyasu | Suzuki Shinji |
Oya Koichi | ||
So Yokoku | Suzuki Shinji | |
Suzuki Shinji | ||
Onda Yasuhiko | Ishida Yoshio W+R 2017-09-14 |
Uchida Shuhei B+8.5 2017-10-26 |
Ishida Yoshio | ||
Uchida Shuhei | Uchida Shuhei | |
Koyama Terumi | ||
Tsuneishi Takashi | Tsuneishi Takashi | Tsuneishi Takashi B+R 2017-10-26 |
Yamashiro Hiroshi | ||
Yo Kaei | Cho Sonjin W+R 2017-09-14 |
|
Cho Sonjin | ||
Nakaonoda Tomomi | Hirata Tomoya | Hirata Tomoya |
Hirata Tomoya | ||
Terayama Rei | Terayama Rei | |
Yo Chito | ||
Arimura Hiroshi | Arimura Hiroshi | Kobayashi Koichi W+7.5 2017-11-09 |
Rin Shien | ||
Kobayashi Koichi | Kobayashi Koichi W+R 2017-09-28 |
|
Lee Ishu | ||
Miyagawa Fumihiko | Nakano Hironari | Ida Atsushi W+R 2017-11-16 |
Nakano Hironari | ||
Tsuruta Kazushi | Ida Atsushi B+3.5 2017-10-05 |
|
Ida Atsushi | ||
Mutsuura Yuta | Mutsuura Yuta | Mutsuura Yuta W+R 2017-10-26 |
Ogata Masaki | ||
Yamada Kimio | Yamada Kimio W+3.5 2017-09-14 |
|
Ohashi Naruya | ||
Iwamaru Taira | Shida Tatsuya | Shida Tatsuya |
Shida Tatsuya | ||
Hane Yasumasa | Nakamura Shinya | |
Nakamura Shinya | ||
Ishii Kunio | Ishii Kunio | Hikosaka Naoto W+R 2017-10-19 |
Tanaka Nobuyuki | ||
Hikosaka Naoto | Hikosaka Naoto B+R 2017-09-28 |
|
Takei Takashi | ||
Goto Shungo | Hane Naoki B+R 2017-09-14 |
Hane Naoki W+R 2017-10-05 |
Hane Naoki | ||
Kuwamoto Shinpei | Kuwamoto Shinpei | |
Hiroe Hiroyuki | ||
Otake Yu | Otake Yu | Otake Yu |
Muramatsu Hiroki | ||
O Keii |