6th Tokyo Shinbun Cup | |||||
---|---|---|---|---|---|
Maeda Nobuaki | Maeda Nobuaki | Maeda Nobuaki B+R 1961-09-21 |
Sakata Eio W+R 1961-11-29,30 |
Fujisawa Hosai B+R 1961-12-20,21 |
Fujisawa Hosai
(B+5) 1962-01-07 B+4 1962-01-24 B+R 1962-02-14 |
Shimamura Toshihiro | |||||
Sometani Kazuo | Sometani Kazuo | ||||
Yoshida Yoichi | |||||
Sugiuchi Masao | Sugiuchi Masao | Sakata Eio B+R 1961-11-08,09 |
|||
Nakagawa Shinji | |||||
Sakata Eio | Sakata Eio B+R 1961-08-30 |
||||
Rin Kaiho | |||||
Iwamoto Kaoru | Chino Tadahiko | Kajiwara Takeo B+R 1961-10-18,19 |
Fujisawa Hosai B+R 1961-12-07 |
||
Chino Tadahiko | |||||
Kano Yoshinori | Kajiwara Takeo | ||||
Kajiwara Takeo | |||||
Hashimoto Yoshimi | Fujisawa Hosai | Fujisawa Hosai | |||
Fujisawa Hosai | |||||
Iwata Tatsuaki | Iwata Tatsuaki | ||||
Takahashi Toshimitsu | |||||
Miwa Yoshiro | Miwa Yoshiro | Kageyama Toshiro | Miyashita Shuyo W+R 1961-11-09 |
Miyashita Shuyo B+5 1961-12-27,28 |
|
Magari Reiki | |||||
Hosokawa Senjin | Kageyama Toshiro | ||||
Kageyama Toshiro | |||||
Shinohara Masami | Shinohara Masami | Miyashita Shuyo W+10 1961-09-27,28 |
|||
Izutani Minoru | |||||
Yamabe Toshiro | Miyashita Shuyo | ||||
Miyashita Shuyo | |||||
Hoshino Toshi | Fujisawa Shuko B+R 1961-07-01 |
Fujisawa Shuko B+R 1961-11-02 |
Hasegawa Akira W+R 1961-12-07 |
||
Fujisawa Shuko | |||||
Takagawa Shukaku | Takagawa Shukaku W+3 1961-04-06 |
||||
Ohira Shuzo | |||||
Kada Katsuji | Nakamura Yutaro | Hasegawa Akira | |||
Nakamura Yutaro | |||||
Shioiri Itsuzo | Hasegawa Akira | ||||
Hasegawa Akira |