Up Next

1st Yugen Cup

date black white #moves result sgf
2007-10-29 Furuya Masao (2p) Kono Rin (9p) 248 W+R sgf
2007-10-29 Mannami Nao (1p) Iyama Yuta (7p) 206 W+R sgf
2007-10-29 Tanemura Sayuri (1p) Seki Tatsuya (1p) 184 W+R sgf
2007-11-19 Mimura Tomoyasu (9p) Tajima Shingo (2p) 151 B+R sgf
2007-11-19 Mochizuki Kenichi (6p) Takei Takashi (6p) 280 B+0.5 sgf
2007-11-19 Nakajima Mieko (1p) Furuya Masao (2p) 208 W+R sgf
2007-11-19 O Rissei (9p) Sakamoto Yasuo (2p) 133 B+R sgf
2007-11-19 Okuda Aya (2p) Iyama Yuta (7p) 202 W+R sgf
2007-12-03 Imamura Yoshiaki (9p) Lee Ishu (3p) 294 W+5.5 sgf
2007-12-03 Iyama Yuta (7p) Murakami Akihide (2p) 177 B+R sgf
2007-12-03 Matsumoto Takehisa (6p) Oda Teppei (1p) 290 W+4.5 sgf
2007-12-03 Nakamura Shinya (8p) Takeda Yoshinori (1p) 329 B+5.5 sgf
2007-12-03 Ohashi Naruya (1p) Hikosaka Naoto (9p) 190 W+R sgf
2007-12-03 Osawa Kenro (1p) Kobayashi Koichi (9p) 270 W+R sgf
2007-12-03 Shida Tatsuya (1p) Nakajima Mieko (1p) 227 B+R sgf
2007-12-03 Tanemura Sayuri (1p) Terayama Rei (1p) 198 W+R sgf
2007-12-10 Hikosaka Naoto (9p) Mochizuki Kenichi (6p) 144 W+R sgf
2007-12-10 Kobayashi Koichi (9p) Tanemura Sayuri (1p) 211 B+R sgf
2007-12-10 Mukai Chiaki (2p) Osawa Kenro (1p) 309 W+3.5 sgf
2007-12-10 Nakamura Shinya (8p) Imamura Yoshiaki (9p) 238 B+2.5 sgf
2007-12-10 Sakamoto Yasuo (2p) Komatsu Hideki (9p) 196 W+R sgf
2007-12-10 Takei Takashi (6p) Yanagisawa Satoshi (2p) 289 B+1.5 sgf
2007-12-17 Fujita Akihiko (1p) Nakamura Shinya (8p) 179 B+R sgf
2007-12-17 Imamura Yoshiaki (9p) O Meien (9p) 138 W+R sgf
2007-12-17 Kanazawa Makoto (1p) Furuya Masao (2p) 210 B+1.5 sgf
2007-12-17 Lee Ishu (3p) Oda Teppei (1p) 231 B+R sgf
2007-12-17 Shida Tatsuya (1p) Terayama Rei (1p) 269 B+1.5 sgf
2007-12-17 Tajima Shingo (2p) O Rissei (9p) 68 W+R sgf
2007-12-17 Xie Yimin (3p) Takeda Yoshinori (1p) 189 B+R sgf
2007-12-17 Yanagisawa Satoshi (2p) Ko Iso (7p) 226 W+R sgf
2008-01-14 Hikosaka Naoto (9p) Mimura Tomoyasu (9p) 292 B+4.5 sgf
2008-01-14 Komatsu Hideki (9p) Takei Takashi (6p) 264 B+2.5 sgf
2008-01-14 Kono Rin (9p, Tengen) Tanemura Sayuri (1p) 107 B+R sgf
2008-01-14 Nakajima Mieko (1p) Imamura Yoshiaki (9p) 168 W+R sgf
2008-01-14 Ryu Shikun (9p) Oda Teppei (1p) 163 B+R sgf
2008-01-14 Shida Tatsuya (1p) Seki Tatsuya (1p) 283 B+2.5 sgf
2008-01-14 Tajiri Yuto (1p) Iyama Yuta (7p) 224 W+R sgf
2008-01-14 Yanagisawa Satoshi (2p) Sakamoto Yasuo (2p) 151 B+R sgf
2008-01-21 Hikosaka Naoto (9p) O Rissei (9p) 122 W+R sgf
2008-01-21 Kanazawa Makoto (1p) Imamura Yoshiaki (9p) 267 W+5.5 sgf
2008-01-21 Komatsu Hideki (9p) Tajima Shingo (2p) 157 B+R sgf
2008-01-21 Mukai Chiaki (2p) Shida Tatsuya (1p) 180 W+R sgf
2008-01-21 Nakamura Shinya (8p) Mukai Kaori (1p) 195 B+T sgf
2008-01-21 Osawa Kenro (1p) Xie Yimin (3p) 164 W+R sgf
2008-01-21 Takeda Yoshinori (1p) Lee Ishu (3p) 170 W+R sgf
2008-01-28 Hikosaka Naoto (9p) Uchida Shuhei (2p) 266 B+0.5 sgf
2008-01-28 Kono Rin (9p, Tengen) Shida Tatsuya (1p) 246 W+R sgf
2008-01-28 O Meien (9p) Takeda Yoshinori (1p) 117 B+R sgf
2008-01-28 O Rissei (9p) Takei Takashi (6p) 335 B+3.5 sgf
2008-01-28 Oda Teppei (1p) Kanazawa Makoto (1p) 203 B+R sgf
2008-01-28 Tanemura Sayuri (1p) Yanagisawa Satoshi (2p) 276 W+1.5 sgf
2008-02-04 Iyama Yuta (7p) Anzai Nobuaki (4p) 163 B+R sgf
2008-02-04 Kobayashi Koichi (9p) Shida Tatsuya (1p) 155 B+R sgf
2008-02-04 Okuda Aya (2p) Ohashi Naruya (1p) 196 W+R sgf
2008-02-04 Osawa Kenro (1p) Nakajima Mieko (1p) 233 B+R sgf
2008-02-04 Takeda Yoshinori (1p) Horimoto Mitsunari (1p) 142 W+R sgf
2008-02-04 Xie Yimin (3p) Furuya Masao (2p) 167 B+R sgf
2008-02-04 Yanagisawa Satoshi (2p) So Yokoku (8p) 158 W+R sgf
2008-02-11 Hikosaka Naoto (9p) Cho Chien (1p) 167 B+R sgf
2008-02-11 Kanazawa Makoto (1p) Takeda Yoshinori (1p) 182 W+R sgf
2008-02-11 Mimura Tomoyasu (9p) Sakamoto Yasuo (2p) 147 B+R sgf
2008-02-11 Osawa Kenro (1p) Nakamura Shinya (8p) 146 W+R sgf
2008-02-11 Takei Takashi (6p) Shiraishi Yuichi (2p) 247 W+6.5 sgf
2008-02-11 Tamai Shin (2p) Oda Teppei (1p) 213 B+R sgf
2008-02-11 Yanagisawa Satoshi (2p) Tajima Shingo (2p) 211 B+R sgf
2008-02-25 Horimoto Mitsunari (1p) Imamura Yoshiaki (9p) 159 B+R sgf
2008-02-25 Kobayashi Koichi (9p) Furuya Masao (2p) 143 B+R sgf
2008-02-25 Ohashi Naruya (2p) Ko Iso (7p) 228 W+R sgf
2008-02-25 Osawa Kenro (1p) Terayama Rei (1p) 181 B+R sgf
2008-02-25 Sakamoto Yasuo (2p) Mochizuki Kenichi (6p) 136 W+R sgf
2008-02-25 Shiraishi Yuichi (2p) Tanemura Sayuri (1p) 113 B+R sgf