date | event | result | opponent | sgf |
---|---|---|---|---|
2018 | Crown Haitai Cup Children's Meijin Tournament | ○ | Lee Nahyun | sgf |
2018 | Crown Haitai Cup Children's Meijin Tournament | ● | Lee Joo-young | sgf |
2018-07-21 | 4th Pandanet Ladies Go Tournament | ○ | 藤原 彰子 | sgf |
2018-07-21 | 4th Pandanet Ladies Go Tournament | ○ | 加藤 優希 | sgf |
2018-12-13 | Test game | Cho U (9p) | sgf | |
2019-01-06 | Iyama Cup Higashi-Osaka New Year Go Festival | Iyama Yuta (9p) | sgf | |
2019-01-23 | Mark Nakamura Sumire's pro qualification | ● | Choi Jeong (9p) | sgf |
2019-01-30 | 2019 KBaduk Senior vs Female Competition | ● | Cho Hunhyun (9p) | sgf |
2019-02-20 | Go Weekly New 1-dans Series | ● | Hei JiaJia (7p) | sgf |
2019-03-17 | 10th Apgujeong Women's Strongest | ○ | 정지우 | sgf |
2019-03-17 | 10th Apgujeong Women's Strongest | ● | 채현지 | sgf |
2019-03-17 | 10th Apgujeong Women's Strongest | ● | Cho Eunjin | sgf |
2019-05-06 | Kansai Training Camp - Nihon Ki-in vs Kansai Ki-in | ● | Sakai Hideyuki (8p) | sgf |
2019-05-11 | Japanese National Team Training | ● | Takao Shinji (9p) | sgf |
2019-05-11 | Japanese National Team Training | ○ | I Ryo (1p) | sgf |
2019-05-21 | 4th Mlily Cup, Preliminary R2 | ● | Wang Chenxing (5p) | sgf |
2019-06-06 | Special match | ● | O Yujin (6p) | sgf |
2019-06-30 | World Go Festival | ● | Murakawa Daisuke (9p) | sgf |
2019-07-10 | AI Reinforcement Learning 1st Day vs 1st Year Pro | ● | GLOBIS-AQZ (AI) | sgf |
2019-07-13 | 4th Japan Go Congress in Kanazawa World | ● | Rui Naiwei (9p) | sgf |
2019-08-15 | Hankyu Summer Go Festival | ○ | Hane Ayaka (1p) | sgf |
2019-08-25 | Nihon Ki-in Hiroshima HQ 40th Anniversary | ● | Fujisawa Rina (4p) | sgf |
2019-12-02 | Go Seigen Cup Qualification | ● | Wu Yiming (2p) | sgf |
2019-12-03 | Go Seigen Cup Qualification | ● | Wu Yiming (2p) | sgf |
2020-04-18 | Japanese National Team Training | ● | Hirata Tomoya (7p) | sgf |
2020-04-22 | Free Game | ○ | Cho Kosumi (1p) | sgf |
2020-04-25 | Free Game | ○ | Watanabe Kandai (1p) | sgf |
2020-04-29 | Free Game | ○ | Chotoku Tetsushi (2p) | sgf |
2020-04-30 | Free Game | ○ | Kato Chie (1p) | sgf |
2020-04-30 | Free Game | ● | Sada Atsushi (4p) | sgf |
2020-04-30 | Free Game | ● | Utani Shunta (2p) | sgf |
2020-05-01 | Free Game | ● | Otani Naoki (3p) | sgf |
2020-05-01 | Free Game | ○ | Muramoto Wataru (2p) | sgf |
2020-05-02 | Free Game | ● | Murakawa Daisuke (9p) | sgf |
2020-05-02 | Free Game | ● | Goto Mana (1p) | sgf |
2020-05-09 | Free Game | ● | Fukuoka Kotaro (1p) | sgf |
2020-05-09 | Free Game | ● | Rin Kanketsu (8p) | sgf |
2020-05-13 | Free Game | ● | Mutsuura Yuta (7p) | sgf |
2020-05-16 | Free Game | ● | Jeong Yujin (1p) | sgf |
2020-05-16 | Free Game | ● | Mutsuura Yuta (7p) | sgf |
2020-05-17 | Free Game | ● | Sada Atsushi (4p) | sgf |
2020-05-17 | Free Game | ● | Ima Buntaro (1p) | sgf |
2020-05-17 | Free Game | ○ | Utani Shunta (2p) | sgf |
2020-05-20 | Free Game | ○ | Kato Chie (1p) | sgf |
2020-05-20 | Free Game | ● | Hirata Tomoya (7p) | sgf |
2020-05-23 | Free Game | ○ | Fukuoka Kotaro (1p) | sgf |
2020-05-23 | Free Game | ● | Seto Taiki (8p) | sgf |
2020-05-27 | Free Game | ○ | Watanabe Kandai (1p) | sgf |
2020-05-30 | Free Game | ○ | Kondo Toshiki (1p) | sgf |
2020-06-13 | Yugen-no-ma Game | ○ | Obuchi Kotaro (5p) | sgf |
2020-07-10 | Sumire's Oro Challenge | ● | Kim Chaeyoung (6p) | sgf |
2020-07-11 | Sumire's Oro Challenge | ● | Kim Chaeyoung (6p) | sgf |
2020-07-11 | Sumire's Oro Challenge | ● | Kim Chaeyoung (6p) | sgf |
2020-07-17 | Sumire's Oro Challenge | ● | Seo Nungwuk (9p) | sgf |
2020-07-18 | Sumire's Oro Challenge | ● | Seo Nungwuk (9p) | sgf |
2020-07-18 | Sumire's Oro Challenge | ○ | Seo Nungwuk (9p) | sgf |
2020-07-24 | Sumire's Oro Challenge | ● | Seo Bongsoo (9p) | sgf |
2020-07-25 | Sumire's Oro Challenge | ● | Seo Bongsoo (9p) | sgf |
2020-07-25 | Sumire's Oro Challenge | ● | Seo Bongsoo (9p) | sgf |
2020-07-31 | Sumire's Oro Challenge | ○ | Jeong Yujin (1p) | sgf |
2020-08-01 | Sumire's Oro Challenge | ● | Jeong Yujin (1p) | sgf |
2020-08-01 | Sumire's Oro Challenge | ● | Jeong Yujin (1p) | sgf |
2020-08-15 | National Team Net Go Game | ○ | Takao Shinji (9p) | sgf |
2020-11-10 | 1st Kansai Open | ○ | Hoshikawa Koyo (4p) | sgf |
2020-11-11 | 1st Kansai Open | ● | Okawa Takuya (1p) | sgf |
2021-01-03 | NHK New Year 2021 | ● | Shibano Toramaru (9p) | sgf |
2021-03-23 | Senko Female Teenager Pro Match | ○ | Honda Mariko (1p) | sgf |
2021-03-23 | Senko Female Teenager Pro Match | ○ | Osuka Seira (1p) | sgf |
2021-03-24 | Senko Female Teenager Pro Match | ○ | Ueno Risa (1p) | sgf |
2021-04-17 | 2021 Kaiho Ki-in vs Nihon Ki-in Elite Go Exchange | ○ | Yu Lichun (3p) | sgf |
2021-04-17 | 2021 Kaiho Ki-in vs Nihon Ki-in Elite Go Exchange | ○ | Yang Zixuan (3p) | sgf |
2021-06-04 | Miracle TV "Dream Game" | ○ | Iwasaki Haruto (0p) | sgf |
2021-08-03 | 2nd Discovery Cup, Preliminary R1 | ○ | Shigekawa Keigo (0p) | sgf |
2021-08-03 | 2nd Discovery Cup, Preliminary R2 | ○ | Omori Ran (1p) | sgf |
2021-08-03 | 2nd Discovery Cup, Preliminary R3 | ● | Miura Taro (1p) | sgf |
2021-08-09 | 2nd Discovery Cup, R1 | ○ | Xiao Yuyang (0p) | sgf |
2021-08-09 | 2nd Discovery Cup, R2 | ● | Sakai Yuki (2p) | sgf |
2021-08-09 | 2nd Discovery Cup, R3 | ● | Watanabe Kandai (1p) | sgf |
2021-10-02 | 2021 Kaiho Ki-in vs Nihon Ki-in Elite Go Exchange | ● | Su Shengfang (3p) | sgf |
2021-10-02 | 2021 Kaiho Ki-in vs Nihon Ki-in Elite Go Exchange | ● | Lu Yuhua (3p) | sgf |
2021-10-16 | Practice game | ○ | Kato Chie (2p) | sgf |
2021-11-13 | 1st Fumakilla Women's Go Brains Match | ● | Xie Yimin (7p) | sgf |
2021-11-13 | 1st Fumakilla Women's Go Brains Match | ○ | Ueno Asami (4p) | sgf |
2021-12-31? | New Year | ● | Watanabe Akira (shogi 3crown) | sgf |
2022-03-03 | 2022 Uijeongbu International New Stars | ○ | Lin Yuting (1p) | sgf |
2022-03-04 | 2022 Uijeongbu International New Stars | ○ | Zhou Hongyu (6p) | sgf |
2022-03-05 | 2022 Uijeongbu International New Stars | ● | Kim Eunji (2p) | sgf |
2022-03-29 | 3rd Discovery Cup, Preliminary, R1 | ○ | Fujita Keiichiro (0p) | sgf |
2022-03-29 | 3rd Discovery Cup, Preliminary, R2 | ○ | Jo Bunen (1p) | sgf |
2022-03-29 | 3rd Discovery Cup, Preliminary, R3 | ○ | Takeshita Ryoya (1p) | sgf |
2022-08-03 | 4th Nie Weiping Cup | ● | Sakai Yuki (3p) | sgf |
2022-08-09 | 9th China Women's Weiqi B League R1 | ○ | Sun Guanqun (1p) | sgf |
2022-08-10 | 9th China Women's Weiqi B League R2 | ○ | Nyu Eiko (4p) | sgf |
2022-08-11 | 3rd Discovery Cup, R1 | ○ | Hoda Shota (1p) | sgf |
2022-08-11 | 3rd Discovery Cup, R2 | ○ | Kawahara Yu (1p) | sgf |
2022-08-11 | 3rd Discovery Cup, R3 | ○ | Miura Taro (2p) | sgf |
2022-08-12 | 9th China Women's Weiqi B League R3 | ● | Cao Youyin(3p) | sgf |
2022-08-13 | 9th China Women's Weiqi B League R4 | ○ | Mao Yanxin (1p) | sgf |
2022-08-14 | 9th China Women's Weiqi B League R5 | ○ | O Junga (5p) | sgf |
2022-08-15 | 9th China Women's Weiqi B League R6 | ● | Choi Jeong (9p) | sgf |
2022-08-16 | 9th China Women's Weiqi B League R7 | ○ | Kim Dayoung (4p) | sgf |
2022-11-11 | 2nd Fumakilla Women's Go Brains Match | ○ | Xie Yimin (7p) | sgf |
2022-11-12 | 2nd Fumakilla Women's Go Brains Match | ● | Fujisawa Rina (5p) | sgf |
2022-11-12 | 2nd Fumakilla Women's Go Brains Match | ○ | Mannami Kana (4p) | sgf |
2022-11-23 | Super Match | ● | Hei JiaJia (7p) | sgf |
2023-01-03 | 2023 New Years's 3-game Match | ● | Kim Eunji (5p) | sgf |
2023-01-04 | 2023 New Years's 3-game Match | ● | Kim Eunji (5p) | sgf |
2023-05-14 | 10th China Women's Weiqi A League R1 | ● | Li Sixuan (3p) | sgf |
2023-05-15 | 10th China Women's Weiqi A League R2 | ● | Wu Yiming (4p) | sgf |
2023-06-13 | 10th China Women's Weiqi A League R5 | ○ | Xu Haizhe (2p) | sgf |
2023-06-18 | 10th China Women's Weiqi A League R6 | ● | Feng Yunjia (1p) | sgf |
2023-07-08 | 9th Korean Women's League R1 | ● | Kim Dayoung (4p) | sgf |
2023-07-15 | 9th Korean Women's League R2 | ○ | Heo Seohyun (3p) | sgf |
2023-07-21 | 9th Korean Women's League R3 | ○ | Lee Suljoo (2p) | sgf |
2023-08-08 | 10th China Women's Weiqi A League R11 | ● | Gao Xing (4p) | sgf |
2023-08-10 | 10th China Women's Weiqi A League R12 | ● | Kim Eunji (6p) | sgf |
2023-09-01 | 9th Korean Women's League R8 | ○ | Kim Jua (3p) | sgf |
2023-09-08 | 9th Korean Women's League R9 | ● | Kim Sangin (3p) | sgf |
2023-09-10 | Hangzhou Asian Games | ○ | O Yujin (9p) | sgf |
2023-09-11 | Hangzhou Asian Games | ● | Kim Chaeyoung (8p) | sgf |
2023-09-15 | 9th Korean Women's League R10 | ○ | Lee Suljoo (2p) | sgf |
2023-10-05 | 9th Korean Women's League R12 | ○ | Kim Hyeoimin (9p) | sgf |
2023-10-12 | 9th Korean Women's League R13 | ○ | Kim Eunseon (6p) | sgf |
2023-10-19 | 9th Korean Women's League R14 | ○ | Park Soyul (3p) | sgf |
Some Pair Go games:
date | event | result | winner | loser | sgf |
---|---|---|---|---|---|
2019-08-18 | 2019 World Pair Go Championship | ● | Wu Yiming & Hu Zihao | Nakamura Sumire & Fukuoka Kotaro | sgf |
2020-12-05 | Pair Go Young Stars Tournament | ● | Ueno Risa & Fukuoka Kotaro | Nakamura Sumire & Miura Taro | sgf |
2022-03-18 | Pair Go Goodwill Dream Match 2022 | ● | Tang Jiawen & Wang Xinghao | Nakamura Sumire & Seki Kotaro | sgf |
2022-03-20 | Pro Pair Go World Cup 2022 | ● | Nyu Eiko & Onishi Ryuhei | Nakamura Sumire & Murakawa Daisuke | sgf |
2022-03-21 | Shuffle Pair Go | ● | Yoshida Mika & Seki Kotaro | Nakamura Sumire & Iyama Yuta | sgf |
2022-03-21 | Shuffle Pair Go | ○ | Nakamura Sumire & Iyama Yuta | Hoshiai Shiho & Ichiriki Ryo | sgf |
Apart from the above, there are several hundred games by Nakamura Sumire on the Fox server. A number of those are given in the present directory.