The present page gives the Preliminary A of the 77th Honinbo tournament. In a knock-out system, 96 players from the Nihon Ki-in compete in 24 groups of 4 and 32 players from the Kansai Ki-in compete in 4 groups of 8 for a place in the Last preliminary.
77th Honinbo, Preliminary A | |||
---|---|---|---|
Fujisawa Rina | Numadate Sakiya | Numadate Sakiya | |
Numadate Sakiya | |||
O Meien | Uchida Shuhei W+2.5 2021-03-15 |
||
Uchida Shuhei | |||
Obuchi Kotaro | Chang Ruei Jie | Yao Zhiteng | |
Chang Ruei Jie | |||
Yao Zhiteng | Yao Zhiteng | ||
Oya Koichi | |||
Cho U | Cho U B+R 2021-03-11 |
Cho U W+1.5 2021-04-29 |
|
Cho Riyu | |||
Mukai Chiaki | Kobayashi Koichi W+R 2021-04-05 |
||
Kobayashi Koichi | |||
Kono Rin | Kono Rin B+2.5 2021-03-25 |
Tsuneishi Takashi W+R 2021-04-19 |
|
Omori Yasushi | |||
Hirose Yuichi | Tsuneishi Takashi | ||
Tsuneishi Takashi | |||
Han Zenki | Suzuki Ayumi | Suzuki Ayumi | |
Suzuki Ayumi | |||
Mizokami Tomochika | Mizokami Tomochika | ||
Sotoyanagi Sebun | |||
Yamashita Keigo | Yamashita Keigo W+R 2021-03-22 |
Yamashita Keigo B+2.5 2021-04-29 |
|
Sakai Takeshi | |||
O Rissei | O Rissei W+6.5 2021-04-05 |
||
Ogaki Yusaku | |||
Lee Ishu | Inaba Takahiro | Inaba Takahiro | |
Inaba Takahiro | |||
Terayama Rei | Awaji Shuzo | ||
Awaji Shuzo | |||
Takeuchi Kosuke | Takeuchi Kosuke | Fukuoka Kotaro W+R 2021-04-22 |
|
Fujimura Yosuke | |||
Kurotaki Masanori | Fukuoka Kotaro | ||
Fukuoka Kotaro | |||
Koike Yoshihiro | Koike Yoshihiro | Koike Yoshihiro | |
Matsumoto Takehisa | |||
Tajiri Yuto | Shiraishi Yuichi | ||
Shiraishi Yuichi | |||
Kubo Hideo | Kobayashi Satoru B+R 2021-03-04 |
Kobayashi Satoru W+R 2021-04-08 |
|
Kobayashi Satoru | |||
Aoki Hirotaka | Kuwabara Shun | ||
Kuwabara Shun | |||
Yokotsuka Riki | Yokotsuka Riki | Koyama Kuya | |
Rin Kanketsu | |||
Koyama Kuya | Koyama Kuya | ||
Morita Michihiro | |||
Anzai Nobuaki | Anzai Nobuaki | Anzai Nobuaki | |
Ohashi Hirofumi | |||
Oomote Takuto | Oomote Takuto | ||
Yo Kagen | |||
Xie Yimin | Kudo Norio W+R 2021-03-18 |
Takao Shinji W+13.5 2021-04-29 |
|
Kudo Norio | |||
Takao Shinji | Takao Shinji B+4.5 2021-04-08 |
||
Kono Mitsuki | |||
Hirata Tomoya | Hirata Tomoya | Hirata Tomoya | |
Adachi Toshimasa | |||
Suzuki Shinji | Suzuki Shinji | ||
So Yokoku | |||
Ryu Shikun | Cho Sonjin B+3.5 2021-04-01 |
Cho Sonjin B+1.5 2021-04-19 |
|
Cho Sonjin | |||
Fujita Akihiko | Fujita Akihiko | ||
Shuto Shun | |||
Akiyama Jiro | Akiyama Jiro | Motoki Katsuya | |
Mitani Tetsuya | |||
Motoki Katsuya | Motoki Katsuya | ||
Shimosaka Miori | |||
Sun Zhe | Sun Zhe | Seki Kotaro | |
Miyazawa Goro | |||
Onishi Kenya | Seki Kotaro | ||
Seki Kotaro | |||
Otake Yu | Otake Yu | Ohashi Naruya | |
Muramatsu Hiroki | |||
Ida Atsushi | Ohashi Naruya B+R 2021-03-22 |
||
Ohashi Naruya | |||
Takei Takashi | Bian Wenkai | Kawada Kohei | |
Bian Wenkai | |||
Kawada Kohei | Kawada Kohei | ||
Tanaka Nobuyuki | |||
Muramoto Wataru | Muramoto Wataru | Hikosaka Naoto W+0.5 2021-04-12 |
|
Kato Yuki | |||
Hikosaka Naoto | Hikosaka Naoto W+R 2021-03-15 |
||
Kikkawa Hajime | |||
Wang Jing Yi | Takabayashi Masahiro | Nakane Naoyuki | |
Takabayashi Masahiro | |||
Nakane Naoyuki | Nakane Naoyuki | ||
Tsuruta Kazushi | |||
Shida Tatsuya | Shida Tatsuya | Shida Tatsuya | |
Sakai Takashi | |||
Nakano Hironari | Horimoto Mitsunari | ||
Horimoto Mitsunari | |||
Hiroe Hiroyuki | Nakamura Shinya | Mutsuura Yuta | |
Nakamura Shinya | |||
Mutsuura Yuta | Mutsuura Yuta | ||
Nakao Jungo | |||
Imamura Yoshiaki | Imamura Yoshiaki | Ogata Masaki | |
Nishioka Masao | |||
Ogata Masaki | Ogata Masaki | ||
Shimojima Yohei | |||
Yu Zhengqi | Yu Zhengqi W+R 2021-02-24 |
Yu Zhengqi W+R 2021-03-24 |
Yu Zhengqi B+R 2021-04-07 |
Abe Yoshiki | |||
Watanabe Koki | Watanabe Koki | ||
Iida Junya | |||
Hon Akiyoshi | Hara Masakazu | Imamura Toshiya | |
Hara Masakazu | |||
Sonoda Yuichi | Imamura Toshiya | ||
Imamura Toshiya | |||
U Boi | U Boi W+R 2021-01-06 |
Kiyonari Tetsuya W+R 2021-02-03 |
Yuki Satoshi W+3.5 2021-03-04 |
Sato Yuta | |||
Kiyonari Tetsuya | Kiyonari Tetsuya | ||
Yahata Naoki | |||
Tsuji Shigehito | Hoshikawa Takumi | Yuki Satoshi B+R 2021-02-17 |
|
Hoshikawa Takumi | |||
Imabun Taro | Yuki Satoshi W+6.5 2021-01-20 |
||
Yuki Satoshi | |||
Taniguchi Toru | Taniguchi Toru B+R 2021-01-20 |
Taniguchi Toru | Taniguchi Toru B+R 2021-03-03 |
Utsumi Koki | |||
Hasegawa Sunao | Hasegawa Sunao | ||
Yokota Shigeaki | |||
Ha Youngil | Ha Youngil | Ha Youngil W+1.5 2021-02-17 |
|
Watanabe Yu | |||
Ono Koji | Nakano Yasuhiro | ||
Nakano Yasuhiro | |||
Seto Taiki | Seto Taiki W+4.5 2021-01-27 |
Seto Taiki W+R 2021-03-10 |
Seto Taiki W+R 2021-04-15 |
Furuya Yutaka | |||
Sakai Kentaro | Shintani Yosuke | ||
Shintani Yosuke | |||
Okawa Takuya | Okawa Takuya | Murakawa Daisuke W+R 2021-02-10 |
|
Kubota Masaru | |||
Yata Naoki | Murakawa Daisuke W+R 2021-01-27 |
||
Murakawa Daisuke |