26th Honinbo, Kansai Ki-in Preliminary | ||||||
---|---|---|---|---|---|---|
Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | Fujiki Hitomi | Hashimoto Utaro | |
Matsuura Yoshihiro | Matsuura Yoshihiro | |||||
Terada Kenichi | ||||||
Akagi Kazuo | Miyamoto Naoki | |||||
Miyamoto Naoki | Miyamoto Naoki | |||||
Kameyama Minoru | ||||||
Minami Yoshimi | Minami Yoshimi | Minami Yoshimi | ||||
Tono Hiroaki | Tono Hiroaki | |||||
Kubouchi Shuchi | ||||||
Yoden Kazuo | Handa Dogen | Suzuki Etsuo | ||||
Handa Dogen | ||||||
Ito Kazuteru | Suzuki Etsuo | |||||
Suzuki Etsuo | ||||||
Fujiki Hitomi | Fujiki Hitomi | Fujiki Hitomi | Fujiki Hitomi | |||
Kurahashi Shozo | Hashimoto Shoji | |||||
Hashimoto Shoji | ||||||
Kishimoto Kazuo | Kashiwabara Yasuto | Sekiyama Toshio | ||||
Kashiwabara Yasuto | ||||||
Ishii Shinzo | Sekiyama Toshio | |||||
Sekiyama Toshio | ||||||
Miyamoto Yoshihisa | Sato Sunao | Sato Sunao | ||||
Sato Sunao | Sato Sunao | |||||
Okabe Hiroaki | ||||||
Mizuno Hiroshi | Mizuno Hiroshi | Mizuno Hiroshi | ||||
Numata Kozo | ||||||
Koyama Yasuo | Tainaka Shin | |||||
Tainaka Shin | ||||||
Hashimoto Utaro |