Go World 10 writes:
1960: First postwar tour of China made by a Japanese team led by Segoe Kensaku 9-dan (other members Hashimoto Utaro 9-dan, Sakata Eio 9-dan, Segawa Yoshio 7-dan, Suzuki Goro 7-dan). Result Japan: 32 wins, 2 losses, 1 jigo.
6/6 | 6/7 | 6/12 | 6/14 | 6/16 | 6/17 | Score | |
---|---|---|---|---|---|---|---|
Segoe (hon. 9p) | Huang Y. = | Jin + | Liu + | Wang Y. − | Gu Unfinished | Yao + | 3.5-1.5 |
Hashimoto (9p) | Jin + | Cui + | Zhao + | Wang Z. + | Wang Y. + | Zhang + | 6-0 |
Sakata (9p) | Guo + | Qi + | Chen + | Zhao + | Liu + | Zheng + | 6-0 |
Segawa (7p) | Cui + | Guo + | Wang Z. + | Liu − | Chen + | Wu + | 5-1 |
Suzuki (6p) | Qi + | Huang Y. + | Wang Y. + | Chen + | Wei + | Huang C. + | 6-0 |
(Chen = Chen Zude, Cui = Cui Yunzhi, Gu = Gu Shuiru, Guo = Guo Tisheng, Huang C. = Huang Chengchen, Huang Y. = Huang Yongji, Jin = Jin Yaxian, Liu = Liu Dihuai, Qi = Qi Zengju, Wang Y. = Wang Youchen, Wang Z. = Wang Zhenxiong, Wei = Wei Haihong, Wu = Wu Songsheng, Yao = Yao Xi, Zhang = Zhang Liyuan, Zhao = Zhao Zhihua, Zheng = Zheng Huaide)
It looks like there was one further day, for which the data is missing.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1960-06-06 | Guo Tisheng | Sakata Eio | W+R | 156 | sgf | J |
1960-06-07 | Qi Zengju | Sakata Eio | W+7 | 200 | sgf | J |
1960-06-07 | Cui Yunzhi | Hashimoto Utaro | W+R | 162 | sgf | J |
1960-06-12 | Zhao Zhihua | Hashimoto Utaro | W+R | 180 | sgf | J |
1960-06-12 | Chen Zude | Sakata Eio | W+R | 220 | sgf | J |
1960-06-14 | Liu Dihuai | Segawa Yoshio | B+R | 199 | sgf | C |
1960-06-14 | Chen Zude | Suzuki Goro | W+R | 200 | sgf | J |
1960-06-14 | Wang Youchen | Segoe Kensaku | B+1 | 260 | sgf | C |
1960-06-14 | Wang Zhenxiong | Hashimoto Utaro | B+7 | 189 | sgf | |
1960-06-17 | Zhang Liyuan | Hashimoto Utaro | W+R | 166 | sgf | J |
1960-06-19 | Wang Youchen | Hashimoto Utaro | W+R | 186 | sgf | J |
According to the above table, Hashimoto Utaro won his 1960-06-14 game.
1961: A team led by Arimitsu Jiro tours China. Result Japan: 34 wins, 5 losses, 1 jigo.
The other members were Magari Reiki (8p), Koyama Yasuo (7p), Ito Tomoe (5p), Kikuchi Yasuro (ama), and Ando Hideo (ama).
9/15 | 9/17 | 9/19 | 9/21 | 9/23 | 9/25 | 9/27 | 9/29 | Score | |
---|---|---|---|---|---|---|---|---|---|
Magari (8p) | Liu + | Liu + | Liu + | Liu + | Liu + | Zhang + | Pang + | Guo X. + | 8-0 |
Koyama (7p) | Huang + | Huang − | Huang + | Huang + | Huang + | Pang + | Chen + | Zhao + | 7-1 |
Ito (5p) | Wang + | Wang + | Wang + | Wang + | Cui + | Wei + | Guo T. + | Liu + | 8-0 |
Kikuchi (ama) | Guo T. + | Guo T. + | Guo T. + | Guo T. − | Wang + | Jin + | Zhao + | Huang + | 7-1 |
Ando (ama) | Chen + | Chen + | Chen + | Chen − | Chen − | Zhao − | Cui + | Wang = | 4.5-3.5 |
(Chen = Chen Zude, Cui = Cui Yunzhi, Guo T. = Guo Tisheng, Guo X. = Guo Xuchu, Huang = Huang Yongji, Jin = Jin Yaxian, Liu = Liu Dihuai, Pang = Pang Fengyuan, Wang = Wang Youchen, Wei = Wei Haihong, Zhang = Zhang Futian, Zhao = Zhao Zhihua)
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1961-09-15 | Ito Tomoe | Wang Youchen | B+15 | 113 | sgf | J |
1961-09-15 | Magari Reiki | Liu Dihuai | B+19 | 149 | sgf | J |
1961-09-17 | Huang Yongji | Koyama Yasuo | B+3 | 237 | sgf | C |
1961-09-17 | Wang Youchen | Ito Tomoe | W+3 | 248 | sgf | J |
1961-09-19 | Ito Tomoe | Wang Youchen | B+1.5 | 244 | sgf | J |
1961-09-19 | Magari Reiki | Liu Dihuai | B+35 | 179 | sgf | J |
1961-09-21 | Chen Zude | Ando Hideo | B+R | 125 | sgf | C |
1961-09-21 | Guo Tisheng | Kikuchi Yasuro | B+R | 215 | sgf | C |
1961-09-21 | Wang Youchen | Ito Tomoe | W+R | 164 | sgf | J |
1961-09-23 | Ito Tomoe | Cui Yunzhi | B+28 | 263 | sgf | J |
1961-09-25 | Ando Hideo | Zhao Zhihua | W+R | 156 | sgf | C |
1961-09-25 | Ito Tomoe | Wei Haihong | B+R | 179 | sgf | J |
1961-09-27 | Chen Zude | Koyama Yasuo | W+R | 225 | sgf | J |
1961-09-27 | Ito Tomoe | Guo Tisheng | B+ | 247 | sgf | J |
1961-09-29 | Kikuchi Yasuro | Huang Yongji | B+12 | 145 | sgf | J |
1961-09-29 | Liu Dihuai | Ito Tomoe | W+R | 180 | sgf | J |
1962: Chinese team (including Chen Zude) tours Japan. Results China: 12 wins, 23 losses.
1: 7/11 | 2: 7/13 | 3: 7/15 | 4: 7/19 | 5: 7/20,21 | 6: 7/25 | 7: 7/26 | Score | |
---|---|---|---|---|---|---|---|---|
Huang Yongji | Maeda (8p) − | Chino (5p) − | 上月武志 (ama) − | Hosokawa (8p) − | Hashimoto (9p) − (*) | Ando (ama) + | Kitani (9p) − (*) | 1-6 |
Chen Zude | Chino (5p) − | Kajiwara (7p) − | Fukui (ama) + | Nishimura (ama) − | Hashimoto (9p) + (*) | Kikuchi (ama) + | 千田陈尔 (8p) + (*) | 4-3 |
Guo Tisheng | Kajiwara (7p) − | Maeda (8p) − | 吉田晃 (ama) + | Sato (8p) − | Kubouchi (9p) − (*) | Takehara (ama) + | Fujisawa H. (9p) − (*) | 2-5 |
Zhang Futian | Hirata (ama) − | Murakami (ama) − | Sakakihara (ama) − | 高木直昌 (ama) − | Tainaka (8p) + (*) | Harada (ama) + | Kuwahara (7p) + (*) | 3-4 |
Chen Ximing | Murakami (ama) − | Hirata (ama) − | 明乐昌夫 (ama) − | Taguchi (ama) + | Nabeshima (6p) − (*) | Onda (ama) + | Magari (8p) − (*) | 2-5 |
*) Played with 2-stone handicap, without komi.
Maybe komi was 5 in rounds 1, 2, 4 and 4.5 in rounds 3, 6 and 0 in rounds 5, 7.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1962-07-11 | Hirata Hironori | Zhang Futian | B+R | 135 | sgf | J |
1962-07-11 | Chino Tadahiko | Chen Zude | B+R | 139 | sgf | J |
1962-07-11 | Kajiwara Takeo | Guo Tisheng | B+R | 151 | sgf | J |
1962-07-11 | Maeda Nobuaki | Huang Yongji | B+R | 225 | sgf | J |
1962-07-11 | Murakami Bunsho | Chen Ximing | B+7 | 253 | sgf | J |
1962-07-13 | Guo Tisheng | Maeda Nobuaki | W+14 | 148 | sgf | J |
1962-07-13 | Zhang Futian | Murakami Bunsho | W+16 | 212 | sgf | J |
1962-07-13 | Chen Ximing | Hirata Hironori | W+6 | 219 | sgf | J |
1962-07-13 | Chen Zude | Kajiwara Takeo | W+R | 222 | sgf | J |
1962-07-13 | Huang Yongji | Chino Tadahiko | W+7 | 262 | sgf | J |
1962-07-15 | Zhang Futian | Sakakihara Kanenji | W+7.5 | 138 | sgf | J |
1962-07-15 | 福井正一 | Chen Zude | W+R | 150 | sgf | C |
1962-07-15 | Kozuki Takeshi | Huang Yongji | B+3.5 | 181 | sgf | J |
1962-07-15 | Chen Ximing | 明楽昌夫 | W+11.5 | 197 | sgf | J |
1962-07-15 | Guo Tisheng | Yoshida Akira | B+R | 199 | sgf | C |
1962-07-19 | Guo Tisheng | Sato Sunao | W+16 | 150 | sgf | J |
1962-07-19 | Chen Zude | Nishimura Osamu | W+3 | 158 | sgf | J |
1962-07-19 | Hosokawa Senjin | Huang Yongji | B+R | 179 | sgf | J |
1962-07-19 | 高木直昌 | Zhang Futian | B+R | 221 | sgf | J |
1962-07-19 | Chen Ximing | Taguchi Tetsuro | B+4 | 242 | sgf | C |
1962-07-20 | Zhang Futian | Tainaka Shin | B+6 | 248 | sgf | C |
1962-07-20 | Huang Yongji | Hashimoto Utaro | W+9 | 301 | sgf | J |
1962-07-21 | Chen Zude | Hashimoto Shoji | B+R | 200 | sgf | C |
1962-07-25 | Ando Hideo | Huang Yongji | W+R | 124 | sgf | C |
1962-07-25 | Takehara Kintaro | Guo Tisheng | W+7.5 | 178 | sgf | C |
1962-07-25 | Onda Kisaburo | Chen Ximing | W+5.5 | 204 | sgf | C |
1962-07-25 | Kikuchi Yasuro | Chen Zude | W+R | 210 | sgf | C |
1962-07-25 | Zhang Futian | Harada Minoru | B+R | 239 | sgf | C |
1962-07-26 | Guo Tisheng | Fujisawa Hosai | W+10 | 157 | sgf | J |
1962-07-26 | Huang Yongji | Kitani Minoru | W+5 | 282 | sgf | J |
1962-07-26 | Chen Ximing | Magari Reiki | W+2 | 284 | sgf | J |
1962-07-26 | Zhang Futian | Kuwahara Munehisa | B+2 | 244 | sgf | C |
1963: Sugiuchi 9-dan team (incl. Miyamoto Naoki 8-dan) tours China. Results Japan: 33 wins, 19 losses, 1 jigo.
The team members are Sugiuchi Masao (9p), Miyamoto Naoki (8p), Kuwahara Munehisa (7p), Murakami Bunsho (6d ama), Taoka Keiichi (5d ama). Rounds 1-2 were played in Hangzhou, 3-5 in Shanghai, 6-11 in Beijing.
Chen Zude writes:
The 1 point win over Sugiuchi Masao on 1963-09-27 (no komi being given) was historically important: it was the first time a Chinese player defeated a Japanese 9-dan.
1: 9/13 | 2: 9/15 | 3: 9/19 | 4: 9/21 | 5: 9/23 | 6: 9/27 | 7: 9/29 | 8: 10/2 | 9: 10/4 | 10: 10/6 | 11: 10/8 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugiuchi | HuangY + | Shen + (*) | Wang + | Wu + | Luo + (*) | ChenZ − | Guo + | Wu + | ZhuJ + | ChenX + (*) | Shen + (*) | 10-1 |
Miyamoto | Wu + | ZhuJ − (*) | HuangY + | ChenX + | Shen − (*) | Wu − | Luo + | ChenZ − | Zhang + | HuangL + (*) | ZhuY + (*) | 7-4 |
Kuwahara | Shen + | ChenX + (*) | Wu − | ChenZ − | Zhang − (*) | ChenX + | ZhuJ + | HuangY + | Shen − | Zheng − (*) | Luo − (*) | 5-6 |
Murakami | Zhang + | Wu = | ChenZ − | ZhuJ − | HuangY + | Jin + | Shen − | Qi + | Wang + | Shao + | Wu + | 7-3-1 |
Taoka | ZhuY + | ChenZ − | Luo − | Zheng + | Wang − | Shao + | HuangY − | HuangL + | ChenX − | 4-5 |
*) Played with 2-stone handicap.
(ChenX = Chen Ximing, ChenZ = Chen Zude, Guo = Guo Tisheng, HuangL = Huang Liangliu, HuangY = Huang Yongji, Jin = Jin Yaxian, Luo = Luo Jianwen, Qi = Qi Zengju, Shao = Shao Futang, Shen = Shen Guosun, Wang = Wang Youchen, Wu = Wu Songsheng, Zhang = Zhang Futian, Zheng = Zheng Huaide, ZhuJ = Zhu Jinzhao, ZhuY = Zhu Yuanzhi)
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1963-07-13 | Murakami Bunsho | Zhu Jinzhao | W+R | 158 | sgf | |
1963-09-13 | Huang Yongji | Sugiuchi Masao | W+9 | 142 | sgf | J |
1963-09-13 | Wu Songsheng | Miyamoto Naoki | W+R | 166 | sgf | J |
1963-09-13 | Shen Guosun | Kuwahara Munehisa | W+3 | 168 | sgf | J |
1963-09-13 | Zhang Futian | Murakami Bunsho | W+6 | 246 | sgf | J |
1963-09-13 | Zhu Yuanzhi | Taoka Keiichi | W+4 | 250 | sgf | J |
1963-09-15 | Taoka Keiichi | Chen Zude | W+12 | 230 | sgf | C |
1963-09-15 | Murakami Bunsho | Wu Songsheng | Jigo | 262 | sgf | = |
1963-09-19 | Huang Yongji | Miyamoto Naoki | W+5 | 150 | sgf | J |
1963-09-19 | Wu Songsheng | Kuwahara Munehisa | B+R | 155 | sgf | C |
1963-09-19 | Chen Zude | Murakami Bunsho | B+6 | 185 | sgf | C |
1963-09-19 | Wang Youchen | Sugiuchi Masao | W+13 | 186 | sgf | J |
1963-09-19 | Luo Jianwen | Taoka Keiichi | B+2 | 241 | sgf | C |
1963-09-21 | Wu Songsheng | Sugiuchi Masao | W+9 | 186 | sgf | J |
1963-09-21 | Chen Ximing | Miyamoto Naoki | W+3 | 220 | sgf | J |
1963-09-21 | Chen Zude | Kuwahara Munehisa | B+2 | 251 | sgf | C |
1963-09-21 | Taoka Keiichi | Zheng Huaide | B+10 | 199 | sgf | J |
1963-09-27 | Taoka Keiichi | Shao Futang | B+6 | 143 | sgf | J |
1963-09-27 | Chen Ximing | Kuwahara Munehisa | W+11 | 172 | sgf | J |
1963-09-27 | Wu Songsheng | Miyamoto Naoki | B+R | 177 | sgf | C |
1963-09-27 | Murakami Bunsho | Jin Yaxian | B+R | 207 | sgf | J |
1963-09-27 | Chen Zude | Sugiuchi Masao | B+1 | 272 | sgf | C |
1963-09-29 | Guo Tisheng | Sugiuchi Masao | W+13 | 150 | sgf | J |
1963-09-29 | Luo Jianwen | Miyamoto Naoki | W+5 | 256 | sgf | J |
1963-09-29 | Zhu Jinzhao | Kuwahara Munehisa | W+7 | 214 | sgf | J |
1963-09-29 | Shen Guosun | Murakami Bunsho | B+R | 227 | sgf | C |
1963-10-02 | Murakami Bunsho | Qi Zengju | B+10 | 129 | sgf | J |
1963-10-02 | Chen Zude | Miyamoto Naoki | B+11 | 173 | sgf | C |
1963-10-02 | Huang Yongji | Kuwahara Munehisa | W+5 | 174 | sgf | J |
1963-10-02 | Wu Songsheng | Sugiuchi Masao | W+R | 230 | sgf | J |
1963-10-04 | Zhang Futian | Miyamoto Naoki | W+17 | 100 | sgf | J |
1963-10-04 | Zhu Jinzhao | Sugiuchi Masao | W+R | 116 | sgf | J |
1963-10-04 | Shen Guosun | Kuwahara Munehisa | B+R | 125 | sgf | C |
1963-10-04 | Chen Ximing | Taoka Keiichi | B+R | 129 | sgf | C |
1963-10-06 | Murakami Bunsho | Shao Futang | B+R | 171 | sgf | J |
1963-10-06 | Chen Ximing | Sugiuchi Masao | W+R | 167 | sgf | J |
1963-11-04 | Chen Zude | Miyamoto Naoki | B+R | 169 | sgf | |
1963-12-01 | Luo Jianwen | Yasunaga Hajime | W+19 | 190 | sgf | |
1963-12-01 | Chen Zude | Yasunaga Hajime | B+R | 222 | sgf | |
1963-12-03 | Chen Zude | Ishige Kakuo | W+1 | 260 | sgf |
1964: Chinese team (incl. Chen Zude, Shen Guosun, Wu Songsheng) tours Japan. Results China: 20 wins, 30 losses, 4 jigo.
The individual results were Chen Zude 5-4, Wu Songsheng 4-5, Shen Guosun 3-4-2, Wang Runan 4-5, Luo Jianwen 3-6 and Chen Ximing 1-6-2, for a total of 20-30-4.
1: 6/29 | 2: 7/1 | 3: 7/3 | 4: 7/5 | 5: 7/7 | 6: 7/9 | 7: 7/11 | 8: 7/13 | 9: 7/17 | Score | |
---|---|---|---|---|---|---|---|---|---|---|
Chen Zude | Kajiwara (8p) − | Murakami (ama) + | Okubo (7p) − | Otake (6p) + | Takagawa (9p) + (*) | Hashimoto S. (9p) − | Tainaka (8p) + | Miyamoto (7p) − | Kikuchi (ama) + | 5-4 |
Wu Songsheng | Kano (7p) + | Kikuchi (ama) − | Kajiwara (8p) − | Chino (6p) + | Fujisawa H. (9p) − (*) | Hisai (7p) + | Sumino (8p) − | Shiraishi (6p) − | Murakami (ama) + | 4-5 |
Shen Guosun | Sugiuchi K. (6p) − | Taoka (ama) + | Kano (7p) − | Sanno (5p) = | Maeda (9p) + (*) | 二口外义 (ama) − | Sato (9p) + (*) | Minami (6p) − | Imamura (ama) = | 4-5 |
Wang Runan | Harada (ama) − | 平田兴 (ama) + | Sugiuchi K. (6p) − | Kitani R.(4p) − | Yamabe (9p) − (*) | Nishimura (ama) + | Kariya (9p) + (*) | Ishii K. (6p) − | Taoka (ama) + | 4-5 |
Luo Jianwen | Okubo (7p) + | Imamura (ama) − | Hirata (ama) − | Kudo (6p) + | Fujisawa H. (9p) − (*) | Sekiyama T. (8p) − | Handa (9p) + (*) | Hashimoto Y. (7p) − | Tada (ama) − | 3-6 |
Chen Ximing | Hirata (ama) − | Tada (ama) = | Harada (ama) − | Abe (4p) = | Sugiuchi M. (9p) − (*) | Tono (7p) − | Kubouchi (9p) − (*) | Ishii S. (6p) + | 大村直三 (ama) − | 2-7 |
(*) Played with 2-stone handicap.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1964-06-29 | Chen Zude | Kajiwara Takeo | W+R | 198 | sgf | J |
1964-06-29 | Wu Songsheng | Kano Yoshinori | B+R | 151 | sgf | C |
1964-06-29 | Shen Guosun | Sugiuchi Kazuko | W+R | 171 | sgf | J |
1964-06-29 | Wang Runan | Harada Minoru | W+R | 140 | sgf | J |
1964-06-29 | Luo Jianwen | Okubo Ichigen | B+R | 157 | sgf | C |
1964-06-29 | Chen Ximing | Hirata Hironori | W+14 | 248 | sgf | J |
1964-07-01 | Shen Guosun | Taoka Keiichi | B+1 | 199 | sgf | C |
1964-07-01 | Imamura Masamichi | Luo Jianwen | B+R | 152 | sgf | J |
1964-07-03 | Wu Songsheng | Kajiwara Takeo | W+R | 238 | sgf | J |
1964-07-03 | Shen Guosun | Kano Yoshinori | W+R | 110 | sgf | J |
1964-07-05 | Chen Zude | Otake Hideo | B+3 | 307 | sgf | C |
1964-07-05 | Chino Tadahiko | Wu Songsheng | W+8 | 277 | sgf | C |
1964-07-05 | Sanno Hirotaka | Shen Guosun | Jigo | 199 | sgf | = |
1964-07-05 | Wang Runan | Kitani Reiko | W+R | 178 | sgf | J |
1964-07-05 | Luo Jianwen | Kudo Norio | B+1 | 237 | sgf | C |
1964-07-05 | Abe Yoshiteru | Chen Ximing | Jigo | 224 | sgf | = |
1964-07-07 | Chen Ximing | Sugiuchi Masao | W+1 | 206 | sgf | J |
1964-07-07 | Chen Zude | Takagawa Shukaku | B+R | 140 | sgf | C |
1964-07-07 | Luo Jianwen | Fujisawa Hosai | W+R | 189 | sgf | J |
1964-07-09 | Chen Zude | Hashimoto Shoji | W+7 | 285 | sgf | J |
1964-07-09 | Nishimura Osamu | Wang Runan | W+R | 176 | sgf | C |
1964-07-09 | Chen Ximing | Tono Hiroaki | W+12 | 186 | sgf | J |
1964-07-09 | Wu Songsheng | Hisai Keishi | B+3 | 151 | sgf | C |
1964-07-09 | Nishimura Osamu | Wang Runan | W+R | 176 | sgf | C |
1964-07-09 | Luo Jianwen | Sekiyama Toshio | W+R | 218 | sgf | J |
1964-07-11 | Chen Zude | Tainaka Shin | B+R | 177 | sgf | C |
1964-07-11 | Wu Songsheng | Sumino Tsunehiro | W+R | 168 | sgf | J |
1964-07-11 | Wang Runan | Kariya Hiraku | B+R | 176 | sgf | C |
1964-07-13 | Miyamoto Yoshihisa | Chen Zude | B+R | 167 | sgf | J |
1964-07-13 | Wu Songsheng | Shiraishi Yutaka | W+12 | 171 | sgf | J |
1964-07-13 | Ishii Kunio | Wang Runan | B+R | 146 | sgf | J |
1964-07-13 | Luo Jianwen | Hashimoto Yoshimi | W+R | 121 | sgf | J |
1964-07-13 | Chen Ximing | Ishii Shinzo | B+R | 105 | sgf | C |
1964-07-17 | Chen Zude | Kikuchi Yasuro | B+R | 227 | sgf | C |
1964-07-17 | Murakami Bunsho | Wu Songsheng | W+R | 169 | sgf | C |
1964-07-17 | Shen Guosun | Imamura Masamichi | Jigo | 220 | sgf | = |
1965: Kajiwara 9-dan team (incl. Kudo 6-dan, Abe Yoshiteru 5-dan) tours China.
Results Japan: 19 wins, 6 losses, 2 jigo.1965: Ito Tomoe 5-dan team (with 12 woman amateurs) tours China.
Results Japan : 7 wins, 28 losses, 1 jigo.1965: Chinese team (incl. Chen Zude, Wu Songsheng) tours Japan.
Results China: 11 wins, 22 losses, 2 jigo.1965: Iwata Tatsuaki 9-dan team tours China.
Results Japan: 40 wins, 17 losses, 3 jigo.
For the 1st mentioned tour, in April, the individual results were Kajiwara Takeo (8p) 6-2-1, Kudo Norio (6p) 7-2, Abe Yoshiteru (5p) 6-2-1, total 19-6-2.
For the 3rd mentioned tour, in July/August, the individual results were Chen Zude 2-5, Wu Songsheng 4-3, Wang Runan 4-2-1, Jiang Guozhen 1-6, Huang Jinxian 0-6-1, total 11-22-2.
For the 4th mentioned tour, in October/November, the individual results were Iwata Tatsuaki (9p) 9-1, Kariya Hiraku (8p) 7-3, Tanimiya Teiji (5p) 8-1-1, Kitani Reiko (4p) 5-5, Harada Minoru 5-5, Nishimura Osamu 6-2-2, total 40-17-3. (But see below.)
1: 7/18 | 2: 7/20 | 3: 7/22 | 4: 7/25 | 5: 7/28 | 6: 7/31 | 7: 8/2 | Score | |
---|---|---|---|---|---|---|---|---|
Chen Zude | Harada M. (ama) + | Kada (8p) − | Tozawa (6p) − | Kuwahara (7p) − |
Sakai M. (8p) + | Hirata H. (ama) − | Otake (7p) − |
2-5 |
Wu Songsheng | Imamura M. (ama) + | Otake (7p) − | Sanno (6p) − | Oeda (6p) + |
Isogawa (7p) − | Kikuchi Y. (ama) + | Kada (8p) + |
4-3 |
Wang Runan | 大沢敏行 (ama) + | Murakami B. (ama) − | Ishigure (5p) + |
Tanimiya (5p) − | Ishii K. (6p) + | Ando Hideo (ama) + | Nakaoka (6p) = |
4-2-1 |
Jiang Guozhen | 平田興 (ama) + | Hirata H. (ama) − | Takagi S. (4p) − |
Kojima T. (5p) − | Nishimura O. (ama) − | 野中泰延 (ama) − | Murakami B. (ama) − |
1-6 |
Huang Jinxian | 野中泰延 (ama) − | Nakaoka (6p) − | Haruyama (5p) − |
Suzuki T. (5p) = | 二口外義 (ama) − | 嗚海直 (ama) − | Ando Hideo (ama) − |
0-6-1 |
Result | 4-1 | 0-5 | 1-4 | 1-3-1 | 2-3 | 2-3 | 1-3-1 | 11-22-2 |
1: 10/13 | 2: 10/15 | 3: 10/17 | 4: 10/19 | 5: 10/23 | 6: 10/25 | 7: 10/27 | 8: 10/29 | 9: 10/31 | 10: 11/2 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Iwata | ChenZ + | ChenZ + | Wu + | ChenZ + | ChenZ + | ChenZ − | Wu + | ChenZ + | ChenZ + | Wang + | 9-1 |
Kariya | Wu − | Wu + | ChenZ − | Wang + | Wu − | Wu + | ChenZ + | Wu + | Wu + | Shen + | 7-3 |
Tanimiya | Luo = | Wang + | ChenX + | Wu − | Wang + | Luo + | Shen + | HuangJ + | Qiu + | ChenZ + | 8-1-1 |
Kitani R. | Wang − | HuangJ − | Jiang + | Shen + | ChenX − | Zhu + | Luo + | Wang − | Cao + | HuangL + | 6-4 |
Harada M. | Shen − | HuangL + | Luo + | Luo + | HuangL + | Wang − | HuangJ − | Shen − | Hua − | HuangJ − | 4-6 |
Nishimura O. | Jiang + | Shen + | 翟燕生 + | HuangL − | HuangJ + | ChenX + | Wang = | Jiang − | Xie + | Wu = | 6-2-2 |
Result | 2-3-1 | 5-1 | 5-1 | 4-2 | 4-2 | 4-2 | 4-1-1 | 3-3 | 5-1 | 4-1-1 | 40-17-3 |
(Cao = Cao Zhilin, ChenX = Chen Ximing, ChenZ = Chen Zude, Hua = Hua Yigang, HuangJ = Huang Jinxian, HuangL = Huang Liangliu, Jiang = Jiang Guozhen, Luo = Luo Jianwen, Qiu = Qiu Xin, Shen = Shen Guosun, Wang = Wang Runan, Wu = Wu Songsheng, Xie = Xie Yuguo, Zhu = Zhu Yuanzhi)
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1965-04-03 | Kajiwara Takeo | Chen Zude | W+R | 220 | sgf | C |
1965-04-03 | Abe Yoshiteru | Luo Jianwen | B+6 | 243 | sgf | J |
1965-04-03 | Kudo Norio | Wu Songsheng | B+10 | 173 | sgf | J |
1965-04-05 | Shen Guosun | Abe Yoshiteru | W+R | 200 | sgf | J |
1965-04-05 | Wu Songsheng | Kajiwara Takeo | W+R | 186 | sgf | J |
1965-04-09 | Chen Zude | Kajiwara Takeo | W+R | 164 | sgf | J |
1965-04-09 | Wu Songsheng | Abe Yoshiteru | B+R | 143 | sgf | C |
1965-04-12 | Kajiwara Takeo | Chen Zude | B+R | 229 | sgf | J |
1965-04-14 | Chen Zude | Kudo Norio | B+1 | 287 | sgf | C |
1965-04-18 | Kudo Norio | Wu Songsheng | B+R | 195 | sgf | J |
1965-04-18 | Kajiwara Takeo | Chen Zude | Jigo | 275 | sgf | = |
1965-04-20 | Chen Zude | Kajiwara Takeo | B+R | 125 | sgf | C |
1965-04-23 | Jiang Guozhen | Abe Yoshiteru | B+2 | 244 | sgf | C |
1965-07-20 | Nakaoka Jiro | Huang Jinxian | B+7 | 258 | sgf | J |
1965-07-20 | Otake Hideo | Wu Songsheng | B+3 | 185 | sgf | J |
1965-07-25 | Kojima Takaho | Jiang Guozhen | B+R | 119 | sgf | J |
1965-07-28 | Wang Runan | Ishii Kunio | B+R | 187 | sgf | C |
1965-07-28 | Chen Zude | Sakai Michiharu | B+2 | 230 | sgf | C |
1965-08-02 | Chen Zude | Otake Hideo | W+R | 186 | sgf | J |
1965-10-13 | Tanimiya Teiji | Luo Jianwen | Jigo | 204 | sgf | = |
1965-10-13 | Wu Songsheng | Kariya Hiraku | B+R | 195 | sgf | C |
1965-10-15 | Chen Zude | Iwata Tatsuaki | W+R | 224 | sgf | J |
1965-10-17 | Jiang Guozhen | Kobayashi Reiko | W+R | 268 | sgf | J |
1965-10-17 | Iwata Tatsuaki | Wu Songsheng | B+8 | 256 | sgf | J |
1965-10-19 | Wu Songsheng | Tanimiya Teiji | B+R | 141 | sgf | C |
1965-10-19 | Nishimura Osamu | Huang Liangliu | W+4 | 222 | sgf | C |
1965-10-23 | Wu Songsheng | Kariya Hiraku | B+2 | 282 | sgf | C |
1965-10-25 | Nishimura Osamu | Chen Ximing | B+14 | 229 | sgf | J |
1965-10-25 | Chen Zude | Iwata Tatsuaki | B+10 | 296 | sgf | C |
1965-10-27 | Luo Jianwen | Kobayashi Reiko | W+4 | 233 | sgf | J |
1965-10-29 | Kobayashi Reiko | Wang Runan | W+10 | 184 | sgf | C |
1965-10-29 | Huang Jinxian | Tanimiya Teiji | W+R | 130 | sgf | J |
1965-10-31 | Iwata Tatsuaki | Chen Zude | B+4 | 284 | sgf | J |
1965-11-02 | Chen Zude | Tanimiya Teiji | W+R | 212 | sgf | J |
1966: Chinese team (incl. Wu, Ch'en Kuo-sun) tours Japan. Results China: 6 wins, 19 losses.1966: Shimamura Toshihiro 9-dan team (members Miyamoto Yoshihisa 8-dan, Uchida 7-dan, Ishida Yoshio 4-dan, Kato 4-dan, Takemiya 2-dan) tours China. Results Japan: 24 wins, 9 losses, 3 jigo.
For the former tour, in June, the individual results were Wu Songsheng 2-3, Wang Runan 3-2, Huang Liangliu 1-4, Shen Guosun 0-5, Huang Jinxian 0-5, total 6-19.
For the latter tour, in November, the individual results were Shimamura Toshihiro (9p) 6-0, Miyamoto Yoshihisa (8p) 1-4-1, Ieda Ryuji (5p) 4-2, Ishida Yoshio (4p) 5-0-1, Kato Masao (4p) 5-1, Takemiya Masaki (2p) 4-2. These scores do not add up to 24-9-3, so some details are incorrect.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1966-06-29 | Wang Runan | Kajiwara Takeo | B+3 | 230 | sgf | C |
