3rd Daiwa Cup, Preliminaries | ||
---|---|---|
Ogata Masaki | Ohashi Hirofumi | Yamada Kimio W+0.5 2007-08-21 |
Ohashi Hirofumi | ||
Yamada Kimio | ||
Mochizuki Kenichi | Mochizuki Kenichi | Ko Iso B+3.5 2007-08-14 |
Endo Yoshifumi | ||
Ko Iso | ||
Yamada Takuji | Tajima Shingo | So Yokoku B+R 2007-08-21 |
Tajima Shingo | ||
So Yokoku | ||
Kenmochi Jo | Mitsunaga Junzo | Mimura Tomoyasu W+R 2007-08-21 |
Mitsunaga Junzo | ||
Mimura Tomoyasu | ||
Shuto Shun | Kubo Hideo | Komatsu Hideki B+R 2007-08-21 |
Kubo Hideo | ||
Komatsu Hideki | ||
Nakane Naoyuki | Nakane Naoyuki | Ryu Shikun W+R 2007-08-07 |
Doi Makoto | ||
Ryu Shikun | ||
Takano Hideki | Takano Hideki | Yamashiro Hiroshi W+R 2007-08-07 |
Shimojima Yohei | ||
Yamashiro Hiroshi | ||
Ogaki Yusaku | Lee Ishu | Matsumoto Takehisa B+R 2007-08-28 |
Lee Ishu | ||
Matsumoto Takehisa | ||
Yo Kagen | Arimura Hiroshi | Nakano Hironari W+2.5 2007-08-21 |
Arimura Hiroshi | ||
Nakano Hironari | ||
Tsuruyama Atsushi | Ko Iun | Michael Redmond B+8.5 2007-08-14 |
Ko Iun | ||
Michael Redmond | ||
Hashimoto Yujiro | Iguchi Toyohide | Anzai Nobuaki B+R 2007-08-07 |
Iguchi Toyohide | ||
Anzai Nobuaki | ||
Miyazawa Goro | Miyazawa Goro W+8.5 2007-08-07 |
O Rissei W+T 2007-08-07 |
Akiyama Jiro | ||
O Rissei | ||
Yanaka Katsunori | Nakaonoda Tomomi | Nakaonoda Tomomi W+6.5 2007-08-21 |
Nakaonoda Tomomi | ||
Han Zenki | ||
Kono Mitsuki | Cho Riyu | Cho Riyu B+8.5 2007-08-28 |
Cho Riyu | ||
Kato Atsushi | ||
Aoki Kikuyo | Kanazawa Hideo | Kanazawa Hideo W+R 2007-08-07 |
Kanazawa Hideo | ||
Hikosaka Naoto | ||
Rin Kanketsu | Rin Kanketsu | Rin Kanketsu B+0.5 2007-08-28 |
Muramatsu Ryuichi | ||
Takemiya Masaki | ||
Goto Shungo | Yamada Shinji | Nakamura Shinya |
Yamada Shinji | ||
Nakamura Shinya | ||
Sakai Takeshi | Sakai Takeshi | Sakai Takeshi B+R 2007-08-28 |
Aoki Shinichi | ||
Kataoka Satoshi | ||
Ishida Atsushi | Kanda Ei | Mizokami Tomochika W+R 2007-08-28 |
Kanda Ei | ||
Mizokami Tomochika | ||
Oba Junya | Oba Junya | Rin Shien B+1.5 2007-08-14 |
Ko Reibun | ||
Rin Shien | ||
Sakai Maki | Imamura Yoshiaki B+3.5 2007-08-14 |
|
Imamura Yoshiaki | ||
Kurotaki Masanori | Kurotaki Masanori B+0.5 2007-08-14 |
|
Kobayashi Koichi |