20th Women's Kakusei | ||||
---|---|---|---|---|
Komatsu Hideko | Chinen Kaori | Aoki Kikuyo | Kusunoki Teruko | Yoshida Mika W+5.5 1998-08-21 |
Chinen Kaori | ||||
Ogawa Tomoko | Aoki Kikuyo | |||
Aoki Kikuyo | ||||
Nakazawa Ayako | Nishida Terumi | Kusunoki Teruko | ||
Nishida Terumi | ||||
Hara Sachiko | Kusunoki Teruko | |||
Kusunoki Teruko | ||||
Kobayashi Chizu | Kobayashi Chizu | Yoshida Mika B+R 1998-07-08 |
Yoshida Mika | |
Tsukuda Akiko | ||||
Honda Sachiko | Yoshida Mika | |||
Yoshida Mika | ||||
Ashida Isoko | Ashida Isoko | Sugiuchi Kazuko | ||
Miyazaki Shimako | ||||
Sugiuchi Kazuko | Sugiuchi Kazuko | |||
Sato Machiko |