| 10th Globis Cup, Japanese preliminary | |||
|---|---|---|---|
| Hino Shota | Hino Shota | Konishi Yoshiakira W+R 2023-04-17 |
Konishi Yoshiakira B+R 2023-04-17 |
| Yanagihara Saki | |||
| Konishi Yoshiakira | |||
| Suzukawa Natsumi | Mori Chisaki B+R 2023-04-17 |
||
| Mori Chisaki | |||
| Mito Shuhei | Mito Shuhei B+R 2023-04-17 |
Miura Taro B+1.5 2023-04-17 |
Miura Taro B+2.5 2023-04-17 |
| Kumaki Teruya | |||
| Miura Taro | |||
| Shigekawa Akashi | Nishimura Jin B+R 2023-04-17 |
||
| Nishimura Jin | |||
| Kuwabara Itsuki | Kuwabara Itsuki W+2.5 2023-04-24 |
Kawahara Yu | Tanaka Yuki B+R 2023-04-24 |
| Goto Hajimu | |||
| Kawahara Yu | |||
| Tanaka Yuki | Tanaka Yuki | ||
| Jo Bunen | |||
| Tsukada Chiharu | Omote Yuto W+R 2023-04-24 |
Omote Yuto B+3.5 2023-04-24 |
Omote Yuto W+0.5 2023-04-24 |
| Omote Yuto | |||
| Takeshita Ryoya | |||
| Osuka Seira | Fukuoka Kotaro | ||
| Fukuoka Kotaro | |||
| Fujita Reo | Fujita Reo | Cho Kosumi W+1.5 2023-04-10 |
Sakai Yuki B+R 2023-04-10 |
| Mishima Hibiki | |||
| Cho Kosumi | |||
| Xiao Yuyang | Xiao Yuyang | Sakai Yuki | |
| Yoda Ozora | |||
| Sakai Yuki | |||
| Cho Koharu | Hoda Shota W+R 2023-04-10 |
Chang Fukang B+R 2023-04-10 |
Chang Fukang W+11.5 2023-04-10 |
| Hoda Shota | |||
| Chang Fukang | |||
| Ueno Risa | Ueno Risa B+5.5 2023-04-10 |
Ueno Risa | |
| Ando Hinata | |||
| Yokota Hinano | |||