Players are not older than 20. Six from Japan, three from Korea, three from China, one from Taipei, one from Europe, one from America, one from Oceania.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-04-12 | O Byeongwoo | Kim Seungjin | W+R | 178 | sgf |
2023-04-12 | Park Jihyun | Kim Eunji | W+R | 206 | sgf |
2023-04-17 | Han Woojin | Kim Seungjin | B+R | 219 | sgf |
2023-04-17 | Kim Eunji | Kwon Hyojin | B+0.5 | 326 | sgf |
2023-04-18 | Han Woojin | Kim Eunji | B+R | 227 | sgf |
10th Globis Cup, Taiwanese preliminary | ||||
---|---|---|---|---|
Xu Jingen (5p) | Xu Jingen W+R 2023-04-28 |
Xu Jingen B+R 2023-04-28 |
Xu Jingen B+R 2023-05-02 |
|
Lin Hanzhang (2p) | Lin Hanzhang W+R 2023-04-21 |
|||
Li Jiaxin (1p) | ||||
Shen Yien (1p) | Shen Yien W+R 2023-04-21 |
Shi Jingyao B+R 2023-04-28 |
||
Wu Yanchen (1p) | ||||
Shi Jingyao (2p) | Shi Jingyao B+10.5 2023-04-21 |
|||
Lin Yuting (2p) | ||||
Chen Shoulien (3p) | Chen Shoulien B+R 2023-04-28 |
Chen Shoulien B+R 2023-04-28 |
||
Huang Youteng (2p) | Huang Youteng W+4.5 2023-04-21 |
|||
Zheng Yuhao (1p) | ||||
Huang Xiupu (2p) | Huang Xiupu B+0.5 2023-04-21 |
Huang Xiupu W+R 2023-04-28 |
||
Chen Pinhua (1p) | ||||
You Haoyu (1p) | You Haoyu W+R 2023-04-21 |
|||
Lin Yiting (1p) |
date | round | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
2023-06-03 | Group A, Round 1 | Xu Yidi 3p | Tanaka Yuki 2p | B+R | 139 | sgf |
2023-06-03 | Group A, Round 1 | Konishi Yoshiakira 1p | Pongsakarn Sornarra ama | B+8.5 | 179 | sgf |
2023-06-03 | Group A, Round 2 | Konishi Yoshiakira 1p | Xu Yidi 3p | W+6.5 | 265 | sgf |
2023-06-03 | Group A, Round 2, losers | Pongsakarn Sornarra ama | Tanaka Yuki 2p | W+R | 250 | sgf |
2023-06-03 | Group A, Round 3, losers | Konishi Yoshiakira 1p | Tanaka Yuki 2p | B+R | 217 | sgf |
2023-06-03 | Group B, Round 1 | Denis Dobranis ama | Wang Xinghao 8p | W+R | 126 | sgf |
2023-06-03 | Group B, Round 1 | Han Woojin 7p | Miura Taro 3p | W+R | 260 | sgf |
2023-06-03 | Group B, Round 2 | Miura Taro 3p | Wang Xinghao 8p | W+R | 174 | sgf |
2023-06-03 | Group B, Round 2, losers | Denis Dobranis ama | Han Woojin 7p | W+9.5 | 272 | sgf |
2023-06-03 | Group B, Round 3, losers | Han Woojin 7p | Miura Taro 3p | B+R | 175 | sgf |
2023-06-03 | Group C, Round 1 | Chang Fukang 2p | Tu Xiaoyu 8p | W+R | 122 | sgf |
2023-06-03 | Group C, Round 1 | Kevin Yang 1p | Moon Minjong 6p | W+R | 232 | sgf |
2023-06-03 | Group C, Round 2 | Moon Minjong 6p | Tu Xiaoyu 8p | W+R | 184 | sgf |
2023-06-03 | Group C, Round 2, losers | Chang Fukang 2p | Kevin Yang 1p | W+1.5 | 294 | sgf |
2023-06-03 | Group C, Round 3, losers | Moon Minjong 6p | Kevin Yang 1p | B+R | 173 | sgf |
2023-06-03 | Group D, Round 1 | Xu Jingen 5p | Omote Yuto 1p | B+1.5 | 241 | sgf |
2023-06-03 | Group D, Round 1 | Sakai Yuki 4p | Lee Yeon 5p | B+R | 241 | sgf |
2023-06-03 | Group D, Round 2 | Xu Jingen 5p | Sakai Yuki 4p | W+R | 226 | sgf |
2023-06-03 | Group D, Round 2, losers | Omote Yuto 1p | Lee Yeon 5p | W+R | 120 | sgf |
2023-06-03 | Group D, Round 3, losers | Xu Jingen 5p | Lee Yeon 5p | B+R | 157 | sgf |
Han Woojin (7p) | Han Woojin W+R 2023-06-04 |
Han Woojin B+R 2023-06-04 |
Han Woojin W+2.5 2023-06-04 |
Xu Yidi (3p) | |||
Tu Xiaoyu (8p) | Tu Xiaoyu B+R 2023-06-04 |
||
Xu Jingen (5p) | |||
Wang Xinghao (8p) | Wang Xinghao W+R 2023-06-04 |
Wang Xinghao W+T 2023-06-04 |
|
Konishi Yoshiakira (1p) | |||
Sakai Yuki (4p) | Moon Minjong B+R 2023-06-04 |
||
Moon Minjong (6p) |
The Globis title was won by Han Woojin.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-06-04 | Tu Xiaoyu | Moon Minjong | B+4.5 | 285 | sgf |