37th Gosei, Nihon Ki-in Preliminary A | ||
---|---|---|
Ko Iso | Ko Iso B+3.5 2011-08-18 |
Ko Iso W+R 2011-09-08 |
Takemiya Masaki | ||
Xie Yimin | Xie Yimin | |
Han Zenki | ||
Sakai Maki | Cho Riyu | Nakamura Hidehito |
Cho Riyu | ||
Kubo Hideo | Nakamura Hidehito | |
Nakamura Hidehito | ||
Ogaki Yusaku | So Yokoku | So Yokoku |
So Yokoku | ||
Mukai Chiaki | Kim Sujun | |
Kim Sujun | ||
Nakamura Shinya | Rin Kanketsu | Rin Kanketsu W+3.5 2011-08-11 |
Rin Kanketsu | ||
Ueda Takashi | Komatsu Hideki | |
Komatsu Hideki | ||
Suzuki Yoshimichi | Morita Michihiro | Morita Michihiro B+5.5 2011-10-13 |
Morita Michihiro | ||
Kato Atsushi | Kobayashi Koichi B+R 2011-09-08 |
|
Kobayashi Koichi | ||
Sugimoto Akira | Anzai Nobuaki W+R 2011-07-07 |
Anzai Nobuaki |
Anzai Nobuaki | ||
Kamimura Haruo | Kamimura Haruo | |
Kanazawa Hideo | ||
Kobayashi Satoru | Kobayashi Satoru B+12.5 2011-08-04 |
Kobayashi Satoru W+R 2011-09-01 |
Hashimoto Yujiro | ||
Kudo Norio | Suzuki Ayumi W+1.5 2011-07-14 |
|
Suzuki Ayumi | ||
O Rissei | O Rissei B+0.5 2011-08-18 |
O Rissei B+R 2011-09-08 |
Kono Rin | ||
Miyazawa Goro | Yashiro Kumiko | |
Yashiro Kumiko | ||
Kataoka Satoshi | Kataoka Satoshi B+R 2011-08-25 |
Kataoka Satoshi W+1.5 2011-09-15 |
Takao Shinji | ||
Akiyama Jiro | Akiyama Jiro | |
Mimura Tomoyasu | ||
Awaji Shuzo | O Meien W+R 2011-09-01 |
Cho Sonjin B+R 2011-09-22 |
O Meien | ||
Cho Sonjin | Cho Sonjin B+R 2011-08-04 |
|
Rin Kaiho | ||
Yamada Takuji | Yamada Takuji | Ryu Shikun B+R 2011-09-01 |
Tsuruyama Atsushi | ||
Ryu Shikun | Ryu Shikun W+R 2011-08-11 |
|
Fukui Masaaki | ||
Izumitani Hideo | Shuto Shun | Shuto Shun W+R 2011-08-11 |
Shuto Shun | ||
Mitani Tetsuya | Mitani Tetsuya | |
Mizokami Tomochika | ||
Oba Junya | Yoda Norimoto B+2.5 2011-09-01 |
Nakaonoda Tomomi W+R 2011-10-06 |
Yoda Norimoto | ||
Inaba Takahiro | Nakaonoda Tomomi | |
Nakaonoda Tomomi | ||
Iwata Tatsuaki | Ogata Masaki | Ogata Masaki W+R 2011-09-29 |
Ogata Masaki | ||
Sakamoto Yasuo | Yamada Kimio B+R 2011-08-25 |
|
Yamada Kimio | ||
Ida Atsushi | Hikosaka Naoto B+R 2011-08-25 |
Hikosaka Naoto W+R 2011-09-22 |
Hikosaka Naoto | ||
Okumura Yasushi | Goto Shungo | |
Goto Shungo | ||
Kitano Ryo | Kitano Ryo | Yamashiro Hiroshi |
Takei Takashi | ||
Yanagisawa Satoshi | Yamashiro Hiroshi | |
Yamashiro Hiroshi | ||
Nakane Naoyuki | Nakano Hironari | Nakano Hironari |
Nakano Hironari | ||
Muramatsu Hiroki | Muramatsu Hiroki | |
Ishii Kunio | ||
Ueki Yoshio | Ueki Yoshio | Tsuruta Kazushi |
Imamura Yoshiaki | ||
Tsuruta Kazushi | Tsuruta Kazushi | |
Ishida Atsushi |
37th Gosei, Kansai Ki-in Preliminary A | ||
---|---|---|
Yukawa Mitsuhisa | Yukawa Mitsuhisa | Seto Taiki W+2.5 2011-08-24 |
Fujii Shuya | ||
Seto Taiki | Seto Taiki | |
Oda Hiromitsu | ||
Imai Kazuhiro | Yata Naoki | Ha Youngil B+2.5 2011-08-10 |
Yata Naoki | ||
Ha Youngil | Ha Youngil | |
Ishii Shinzo | ||
Sonoda Yuichi | Sonoda Yuichi | Sonoda Yuichi |
Furuya Yutaka | ||
Inoue Naoki | Imamura Toshiya | |
Imamura Toshiya | ||
Yokota Shigeaki | Yokota Shigeaki | Yokota Shigeaki W+R 2011-08-10 |
Chin Kaei | ||
Oyama Kunio | Nakano Yasuhiro | |
Nakano Yasuhiro | ||
Ushinohama Satsuo | Kurahashi Masayuki | Kurahashi Masayuki W+R 2011-10-26 |
Kurahashi Masayuki | ||
Konishi Kazuko | Murakawa Daisuke B+R 2011-07-13 |
|
Murakawa Daisuke | ||
Yamada Noriyoshi | Yamada Noriyoshi | Yamada Noriyoshi W+R 2011-08-03 |
Hoshikawa Manabu | ||
Kunisawa Hiroto | Hatanaka Hoshinobu | |
Hatanaka Hoshinobu |