38th Gosei, Nihon Ki-in Preliminary A | |||
---|---|---|---|
Mitani Tetsuya | Mitani Tetsuya | Mitani Tetsuya W+0.5 2012-09-13 |
|
Tamai Shin | |||
Rin Kanketsu | Takao Shinji B+R 2012-08-23 |
||
Takao Shinji | |||
Cho Riyu | Cho Riyu B+8.5 2012-08-23 |
Cho Riyu | |
Ishida Yoshio | |||
Nakamura Hidehito | Nakamura Hidehito | ||
Awaji Shuzo | |||
Suzuki Ayumi | Takemiya Masaki W+R 2012-08-16 |
Takemiya Masaki B+0.5 2012-09-20 |
|
Takemiya Masaki | |||
Morita Michihiro | Oba Junya W+R 2012-08-16 |
||
Oba Junya | |||
Akiyama Jiro | Akiyama Jiro | Akiyama Jiro B+R 2012-09-13 |
|
Hirata Tomoya | |||
Kamimura Haruo | Kamimura Haruo | ||
Mochizuki Kenichi | |||
Ryu Shikun | Mizokami Tomochika W+7.5 2012-09-13 |
Mizokami Tomochika B+R 2012-10-11 |
|
Mizokami Tomochika | |||
O Rissei | O Rissei B+R 2012-08-16 |
||
Hashimoto Yujiro | |||
Xie Yimin | Fujita Akihiko | Kato Atsushi | |
Fujita Akihiko | |||
Shuto Shun | Kato Atsushi | ||
Kato Atsushi | |||
Nakaonoda Tomomi | Mimura Tomoyasu | Mimura Tomoyasu | Ko Iso |
Mimura Tomoyasu | |||
Anzai Nobuaki | |||
Ko Iso | Ko Iso | ||
Terayama Rei | |||
Komatsu Hideki | Komatsu Hideki W+R 2012-08-16 |
Cho Chikun W+3.5 2012-09-27 |
Cho Chikun W+R 2012-10-18 |
Han Zenki | |||
Cho Chikun | |||
Cho Sonjin | Nakamura Shinya B+4.5 2012-08-16 |
||
Nakamura Shinya | |||
Rin Shien | Matsumoto Takehisa | Matsumoto Takehisa W+5.5 2012-09-06 |
|
Matsumoto Takehisa | |||
Kataoka Satoshi | Kataoka Satoshi W+4.5 2012-08-16 |
||
Sun Zhe | |||
Kobayashi Koichi | Kobayashi Koichi B+1.5 2012-09-13 |
Kobayashi Satoru B+0.5 2012-10-25 |
|
Tsuneishi Takashi | |||
Kobayashi Satoru | Kobayashi Satoru B+0.5 2012-09-13 |
||
Suzuki Shinji | |||
Yamada Takuji | Yamada Takuji | Kono Rin W+3.5 2012-09-06 |
|
Tsuruyama Atsushi | |||
O Meien | Kono Rin B+R 2012-08-16 |
||
Kono Rin | |||
Kim Sujun | Kim Sujun W+1.5 2012-08-16 |
So Yokoku B+R 2012-09-20 |
|
Rin Kaiho | |||
So Yokoku | So Yokoku | ||
Sugimoto Akira | |||
Yoda Norimoto | Lee Ishu W+R 2012-08-16 |
Lee Ishu W+0.5 2012-09-27 |
|
Lee Ishu | |||
Yashiro Kumiko | Otake Hideo W+4.5 2012-08-23 |
||
Otake Hideo | |||
Shida Tatsuya | Shida Tatsuya | Shida Tatsuya B+R 2012-09-27 |
|
Nakano Hironari | |||
Sano Takatsugu | Yamada Kimio W+R 2012-09-06 |
||
Yamada Kimio | |||
Nakao Jungo | Nakao Jungo | Ida Atsushi W+0.5 2012-11-01 |
|
Yamashiro Hiroshi | |||
Ida Atsushi | Ida Atsushi | ||
Kitano Ryo | |||
Okumura Yasushi | Muramatsu Hiroki | Nakane Naoyuki | |
Muramatsu Hiroki | |||
Nakane Naoyuki | Nakane Naoyuki | ||
Ueki Yoshio | |||
Imamura Yoshiaki | Imamura Yoshiaki | Ishii Kunio | |
Ogata Masaki | |||
Ishii Kunio | Ishii Kunio | ||
Tsuruta Kazushi | |||
Goto Shungo | Goto Shungo | ||
Sasaki Tsuyoshi | Araki Issei | ||
Araki Issei |
38th Gosei, Kansai Ki-in Preliminary A | ||
---|---|---|
Yukawa Mitsuhisa | Yukawa Mitsuhisa | Yukawa Mitsuhisa |
Mine Yasuhiro | ||
Takahara Shuji | Honda Kunihisa | |
Honda Kunihisa | ||
Yokota Shigeaki | Yokota Shigeaki | Yu Zhengqi |
Nakano Yasuhiro | ||
Yu Zhengqi | Yu Zhengqi W+R 2012-08-16 |
|
Imamura Toshiya | ||
Endo Takahiro | Kurahashi Masayuki | Aragaki Shun W+9.5 2012-09-12 |
Kurahashi Masayuki | ||
Hotta Yozo | Aragaki Shun | |
Aragaki Shun | ||
Yun Chunho | Yun Chunho B+R 2012-09-06 |
Yun Chunho |
Furuya Yutaka | ||
Chin Kaei | Chin Kaei | |
Hoshikawa Koyo | ||
Kubo Katsuaki | Kubo Katsuaki W+R 2012-08-08 |
Kubo Katsuaki |
Ishii Akane | ||
Yata Naoki | Ha Youngil | |
Ha Youngil | ||
Hoshikawa Takumi | Kiyonari Tetsuya | Sakai Hideyuki W+R 2012-09-26 |
Kiyonari Tetsuya | ||
Sekiyama Toshimichi | Sakai Hideyuki | |
Sakai Hideyuki |