| 39th Gosei, Nihon Ki-in Preliminary A | |||
|---|---|---|---|
| Mimura Tomoyasu | Anzai Nobuaki | Anzai Nobuaki | |
| Anzai Nobuaki | |||
| Kim Sujun | Ichiriki Ryo | ||
| Ichiriki Ryo | |||
| Kato Atsushi | Horimoto Mitsunari | Horimoto Mitsunari B+R 2013-10-10 |
|
| Horimoto Mitsunari | |||
| Cho Chikun | Cho Chikun W+R 2013-09-12 |
||
| Arimura Hiroshi | |||
| So Yokoku | So Yokoku | So Yokoku | |
| Tamai Shin | |||
| Komatsu Hideki | Komatsu Hideki | ||
| Sonoda Yasutaka | |||
| Kataoka Satoshi | Kataoka Satoshi W+4.5 2013-10-17 |
Mizokami Tomochika B+R 2013-11-07 |
|
| Suzuki Ayumi | |||
| Mizokami Tomochika | Mizokami Tomochika | ||
| Chino Tadahiko | |||
| Nakamura Shinya | Miyazaki Ryutaro | Miyazaki Ryutaro | |
| Miyazaki Ryutaro | |||
| Kamimura Haruo | Kamimura Haruo | ||
| Morita Michihiro | |||
| Takemiya Masaki | O Meien W+R 2013-09-12 |
Fujita Akihiko | |
| O Meien | |||
| Fujita Akihiko | Fujita Akihiko | ||
| Kono Mitsuki | |||
| Nakamura Hidehito | Sun Zhe B+R 2013-08-08 |
Sun Zhe B+R 2013-09-16 |
|
| Sun Zhe | |||
| Kobayashi Koichi | Yo Chito W+0.5 2013-08-22 |
||
| Yo Chito | |||
| Mitani Tetsuya | Shuto Shun | Shuto Shun | |
| Shuto Shun | |||
| Takao Shinji | Takao Shinji W+R 2013-08-22 |
||
| Sato Masaharu | |||
| Oba Junya | Oba Junya W+6.5 2013-08-08 |
Oba Junya B+R 2013-10-03 |
|
| Ishida Yoshio | |||
| O Rissei | O Rissei B+4.5 2013-09-05 |
||
| Kuwamoto Shinpei | |||
| Lee Ishu | Lee Ishu | Kobayashi Satoru B+R 2013-10-10 |
|
| Suzuki Shinji | |||
| Kobayashi Satoru | Kobayashi Satoru B+6.5 2013-08-29 |
||
| Yoda Norimoto | |||
| Yamada Takuji | Tsuruyama Atsushi | ||
| Tsuruyama Atsushi | Tsuruyama Atsushi B+R 2013-08-08 |
||
| Ryu Shikun | |||
| Ko Iso | Ko Iso | ||
| Tsuneishi Takashi | Ando Kazushige B+R 2013-08-29 |
||
| Ando Kazushige | |||
| Otake Hideo | Cho Sonjin B+R 2013-09-12 |
||
| Cho Sonjin | Cho Sonjin B+R 2013-08-22 |
||
| Han Zenki | |||
| Muramatsu Hiroki | Shimojima Yohei | Shimojima Yohei | |
| Shimojima Yohei | |||
| Nakane Naoyuki | Iwamaru Taira | ||
| Iwamaru Taira | |||
| Yamada Kimio | Yamada Kimio W+7.5 2013-09-05 |
Ida Atsushi B+R 2013-10-31 |
|
| Kato Yuki | |||
| Ida Atsushi | Ida Atsushi | ||
| Ishida Atsushi | |||
| Hane Naoki | Hane Naoki B+R 2013-09-19 |
Hane Naoki B+R 2013-11-07 |
|
| Kitano Ryo | |||
| Ishii Kunio | Tsuruta Kazushi | ||
| Tsuruta Kazushi | |||
| Hikosaka Naoto | Hikosaka Naoto W+R 2013-08-29 |
Hikosaka Naoto B+4.5 2013-10-10 |
|
| Yamamoto Kentaro | |||
| Imamura Yoshiaki | Imamura Yoshiaki | ||
| Nakao Jungo | Nakao Jungo | ||
| Sano Takatsugu | |||
| Goto Shungo | Yamashiro Hiroshi | Yamashiro Hiroshi | |
| Yamashiro Hiroshi | |||
| Shida Tatsuya | Ohashi Naruya | ||
| Araki Issei | Ohashi Naruya | ||
| Ohashi Naruya | |||
| 39th Gosei, Kansai Ki-in Preliminary A | ||
|---|---|---|
| Yuki Satoshi | Yuki Satoshi W+R 2013-08-19 |
Sakai Hideyuki W+3.5 2013-10-10 |
| Hatanaka Hoshinobu | ||
| Sakai Hideyuki | Sakai Hideyuki | |
| Saito Tadashi | ||
| Izumo Tetsuya | Yukawa Mitsuhisa | Ha Youngil |
| Yukawa Mitsuhisa | ||
| Ha Youngil | Ha Youngil | |
| Murakawa Daisuke | ||
| Yata Naoki | Honda Kunihisa B+2.5 2013-07-31 |
Honda Kunihisa |
| Honda Kunihisa | ||
| Oyama Kunio | Nakano Yasuhiro | |
| Nakano Yasuhiro | ||
| Aragaki Shun | Aragaki Shun | Aragaki Shun |
| Kim Pyonmin | ||
| Miyamoto Yoshihisa | Miyamoto Yoshihisa | |
| Endo Takahiro | ||
| Imamura Toshiya | Imamura Toshiya | Seto Taiki |
| Ota Seido | ||
| Seto Taiki | Seto Taiki | |
| Kan Minu | ||
| Yokota Shigeaki | Kurahashi Masayuki | Yu Zhengqi B+R 2013-10-02 |
| Kurahashi Masayuki | ||
| Hoshikawa Takumi | Yu Zhengqi | |
| Yu Zhengqi | ||