| Ko Iso | Ko Iso W+R 2014-01-23 | Hane Naoki B+R 2014-02-27 | Hane Naoki W+R 2014-03-27 | Cho Riyu B+0.5 2014-04-24 | Kono Rin B+R 2014-05-29 | 
| Akiyama Jiro | |||||
| Mizokami Tomochika | Hane Naoki B+2.5 2014-01-23 | ||||
| Hane Naoki | |||||
| Anzai Nobuaki | Anzai Nobuaki W+R 2013-11-28 | Anzai Nobuaki B+0.5 2014-02-06 | |||
| Honda Kunihisa | |||||
| Yu Zhengqi | Yu Zhengqi B+R 2014-01-09 | ||||
| Shimojima Yohei | |||||
| Cho Riyu | Cho Riyu B+R 2014-01-30 | Cho Riyu B+1.5 2014-02-13 | Cho Riyu B+2.5 2014-03-13 | ||
| Seto Taiki | |||||
| Sun Zhe | Sun Zhe W+R 2013-12-12 | ||||
| Tsuruyama Atsushi | |||||
| Yamashita Keigo | Oba Junya B+1.5 2013-11-21 | Sakai Hideyuki B+R 2014-02-06 | |||
| Oba Junya | |||||
| Sakai Hideyuki | |||||
| Ida Atsushi | Ida Atsushi B+R 2013-12-09 | Cho Sonjin B+R 2014-01-30 | Cho Sonjin W+R 2014-03-20 | Kono Rin W+R 2014-05-01 | |
| Ha Youngil | |||||
| Cho Sonjin | Cho Sonjin B+R 2013-11-21 | ||||
| Aragaki Shun | |||||
| Hikosaka Naoto | Hikosaka Naoto B+R 2014-01-09 | Yamashiro Hiroshi B+2.5 2014-02-13 | |||
| Fujita Akihiko | |||||
| Horimoto Mitsunari | Yamashiro Hiroshi B+2.5 2013-12-05 | ||||
| Yamashiro Hiroshi | |||||
| Kobayashi Satoru | Shuto Shun B+R 2013-12-12 | Shuto Shun W+3.5 2014-02-24 | Kono Rin W+R 2014-03-17 | ||
| Shuto Shun | |||||
| Cho U | Cho U W+R 2013-12-26 | ||||
| Miyazaki Ryutaro | |||||
| Kono Rin | Kono Rin B+R 2013-12-26 | Kono Rin W+R 2014-02-20 | |||
| Matsumoto Takehisa | |||||
| So Yokoku | |||||
| date | black | white | result | #mv | sgf | 
|---|---|---|---|---|---|
| 2014-06-26 | Kono Rin | Iyama Yuta | B+R | 129 | sgf | 
| 2014-07-20 | Iyama Yuta | Kono Rin | B+R | 151 | sgf | 
| 2014-08-11 | Kono Rin | Iyama Yuta | W+R | 204 | sgf | 
| 2014-08-25 | Iyama Yuta | Kono Rin | W+R | 224 | sgf | 
| 2014-08-29 | Kono Rin | Iyama Yuta | W+R | 220 | sgf | 
Iyama Yuta won 3-2.