40th Gosei, Nihon Ki-in Preliminary A | |||
---|---|---|---|
Ryu Shikun | Matsumoto Takehisa B+R 2014-10-09 |
Matsumoto Takehisa | |
Matsumoto Takehisa | |||
Ko Mosei | Ko Mosei | ||
Miyazaki Ryutaro | |||
Kato Atsushi | Kato Atsushi B+0.5 2014-08-28 |
Cho Chikun | |
Kobayashi Satoru | |||
Konagai Masaru | Cho Chikun B+R 2014-10-09 |
||
Cho Chikun | |||
Morita Michihiro | Morita Michihiro | Mitani Tetsuya | |
Shuto Shun | |||
Mitani Tetsuya | Mitani Tetsuya | ||
Horimoto Mitsunari | |||
Suzuki Shinji | Ichiriki Ryo W+R 2014-08-28 |
Kazama Jun | |
Ichiriki Ryo | |||
Kazama Jun | Kazama Jun | ||
Yo Chito | |||
Kyo Kagen | Cho U W+R 2014-09-18 |
Cho U W+7.5 2014-10-09 |
|
Cho U | |||
Kono Mitsuki | Fujita Akihiko | ||
Fujita Akihiko | |||
Okada Shinichiro | Okada Shinichiro | Tsuruyama Atsushi | |
Kamimura Haruo | |||
Terayama Rei | Tsuruyama Atsushi | ||
Tsuruyama Atsushi | |||
Otake Hideo | Yamashita Keigo B+R 2014-09-18 |
Yamashita Keigo | |
Yamashita Keigo | |||
Kim Sujun | Anzai Nobuaki | ||
Anzai Nobuaki | |||
Iguchi Toyohide | Iguchi Toyohide W+1.5 2014-08-21 |
Iguchi Toyohide | Iguchi Toyohide |
Ishida Yoshio | |||
Oba Junya | |||
Akiyama Jiro | Akiyama Jiro | ||
Ando Kazushige | |||
Okuda Aya | O Rissei W+11.5 2014-09-18 |
O Rissei W+4.5 2014-10-16 |
|
O Rissei | |||
Awaji Shuzo | Takao Shinji W+R 2014-09-18 |
||
Takao Shinji | |||
Hashimoto Yujiro | Ko Iso | Ko Iso | |
Ko Iso | |||
Ito Masashi | Kataoka Satoshi W+R 2014-08-28 |
||
Kataoka Satoshi | |||
Takemiya Masaki | So Yokoku B+3.5 2014-10-09 |
So Yokoku | |
So Yokoku | |||
Kono Takashi | Sun Zhe | ||
Sun Zhe | |||
Suzuki Yoshimichi | Komatsu Hideki | Komatsu Hideki | |
Komatsu Hideki | |||
Kanazawa Makoto | Kanazawa Makoto | ||
Lee Ishu | |||
Yoda Norimoto | Yoda Norimoto B+R 2014-08-28 |
Yoda Norimoto | |
O Meien | |||
Sato Masaharu | Mizokami Tomochika | ||
Mizokami Tomochika | |||
Kato Yuki | Kato Yuki | Nakano Hironari | |
Shimojima Yohei | |||
Nakano Hironari | Nakano Hironari | ||
Yamashiro Hiroshi | |||
Goto Shungo | Goto Shungo | Iwamaru Taira | |
Imamura Yoshiaki | |||
Yamamoto Kentaro | Iwamaru Taira | ||
Iwamaru Taira | |||
Ogata Masaki | Ogata Masaki | Shida Tatsuya | |
Nakao Jungo | |||
Shida Tatsuya | Shida Tatsuya W+1.5 2014-08-28 |
||
Hikosaka Naoto | |||
Nakane Naoyuki | Nakane Naoyuki W+R 2014-10-02 |
Ida Atsushi | |
Yamada Kimio | |||
Osawa Kenro | Ida Atsushi | ||
Ida Atsushi | |||
Ishii Kunio | Ohashi Naruya | Ohashi Naruya | |
Ohashi Naruya | |||
Kitano Ryo | Kitano Ryo | ||
Tsuruta Kazushi |
40th Gosei, Kansai Ki-in Preliminary A | |||
---|---|---|---|
Hoshikawa Takumi | Honda Kunihisa | Honda Kunihisa | |
Honda Kunihisa | |||
Yata Naoki | Yata Naoki | ||
Abe Yoshiki | |||
Yokota Shigeaki | Sonoda Yuichi B+0.5 2014-07-09 |
Sada Atsushi B+6.5 2014-11-05 |
|
Sonoda Yuichi | |||
Kubota Masaru | Sada Atsushi | ||
Sada Atsushi | |||
Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya W+R 2014-10-01 |
|
Honda Mitsuhiko | |||
Takashima Takeshi | Takashima Takeshi | ||
Fujii Shuya | |||
Hon Seisen | Yukawa Mitsuhisa | Yukawa Mitsuhisa | |
Yukawa Mitsuhisa | |||
Yamada Noriyoshi | Yamada Noriyoshi B+R 2014-08-06 |
||
Ishii Akane | Ishii Akane W+R 2014-06-04 |
||
Yoshida Mika | |||
Murakawa Daisuke | Murakawa Daisuke | Murakawa Daisuke B+R 2014-11-26 |
|
Hoshikawa Manabu | |||
Inoue Naoki | Imamura Toshiya | ||
Imamura Toshiya | |||
Hasegawa Sunao | Kubo Katsuaki | Sakai Hideyuki | |
Kubo Katsuaki | |||
Hatanaka Hoshinobu | Sakai Hideyuki | ||
Sakai Hideyuki |