41st Gosei, Nihon Ki-in Preliminary A | ||
---|---|---|
Yo Chito | Yoda Norimoto W+R 2015-10-01 |
Tsuruyama Atsushi W+R 2015-10-22 |
Yoda Norimoto | ||
Oba Junya | Tsuruyama Atsushi | |
Tsuruyama Atsushi | ||
Kim Sujun | Kim Sujun | Kim Sujun |
So Yokoku | ||
Hoshino Masaki | Ichiriki Ryo | |
Ichiriki Ryo | ||
Kobayashi Satoru | Akiyama Jiro B+R 2015-09-17 |
Shibano Toramaru |
Akiyama Jiro | ||
Shibano Toramaru | Shibano Toramaru | |
Fujita Akihiko | ||
Rin Kaiho | Mitani Tetsuya W+9.5 2015-09-10 |
Mitani Tetsuya B+R 2015-09-24 |
Mitani Tetsuya | ||
Chang Ruei Jie | Kataoka Satoshi B+R 2015-08-13 |
|
Kataoka Satoshi | ||
Ko Reibun | Mizokami Tomochika | Mizokami Tomochika |
Mizokami Tomochika | ||
Kono Takashi | Kono Takashi B+R 2015-08-13 |
|
O Rissei | ||
Shiraishi Yuichi | Cho Sonjin W+R 2015-08-27 |
Yamada Shinji W+6.5 2015-10-01 |
Cho Sonjin | ||
Yamada Shinji | Yamada Shinji | |
Huang Meng Cheng | ||
Numadate Sakiya | Numadate Sakiya | Numadate Sakiya |
Komatsu Hideki | ||
Lee Ishu | Lee Ishu W+1.5 2015-08-20 |
|
Cho U | ||
Shuto Shun | Shuto Shun | Suzuki Shinji |
Kato Atsushi | ||
Suzuki Shinji | Suzuki Shinji | |
Iguchi Toyohide | ||
Motoki Katsuya | Motoki Katsuya | Motoki Katsuya |
Anzai Nobuaki | ||
Oya Koichi | Oya Koichi | |
Morita Michihiro | ||
Uchida Shuhei | Uchida Shuhei W+R 2015-10-08 |
Uchida Shuhei |
Cho Chikun | ||
Kamimura Haruo | Kazama Jun | |
Kazama Jun | ||
O Meien | Kanazawa Makoto B+R 2015-09-17 |
Kanazawa Makoto |
Kanazawa Makoto | ||
Michael Redmond | Matsumoto Takehisa | |
Matsumoto Takehisa | ||
Ryu Shikun | Sun Zhe W+6.5 2015-09-03 |
Kyo Kagen W+R 2015-10-15 |
Sun Zhe | ||
Kyo Kagen | Kyo Kagen | |
Ko Iso | ||
Koyama Kuya | Cho Riyu | Cho Riyu |
Cho Riyu | ||
Horimoto Mitsunari | Horimoto Mitsunari | |
Okada Shinichiro | ||
Tsuruta Kazushi | Tsuruta Kazushi | Tsuruta Kazushi |
Iwamaru Taira | ||
Osawa Kenro | Nakano Hironari | |
Nakano Hironari | ||
Ishii Kunio | Ida Atsushi W+R 2015-08-06 |
Ida Atsushi B+R 2015-10-15 |
Ida Atsushi | ||
Nakao Jungo | Nakao Jungo | |
Kitano Ryo | ||
Yamamori Tadanao | Yamamori Tadanao | Hikosaka Naoto W+R 2015-10-29 |
Ogata Masaki | ||
Hikosaka Naoto | Hikosaka Naoto B+R 2015-10-08 |
|
Kato Yuki | ||
Shimojima Yohei | Ohashi Naruya | Goto Shungo |
Ohashi Naruya | ||
Imamura Yoshiaki | Goto Shungo | |
Goto Shungo | ||
Muramatsu Hiroki | Hane Naoki W+R 2015-09-10 |
Hane Naoki |
Hane Naoki | ||
Yamashiro Hiroshi | Nakane Naoyuki | |
Nakane Naoyuki |
41st Gosei, Kansai Ki-in Preliminary A | |||
---|---|---|---|
Yuki Satoshi | Yuki Satoshi B+R 2015-09-17 |
Yuki Satoshi | Yuki Satoshi W+R 2015-12-09 |
Furuya Yutaka | |||
Hoshikawa Takumi | |||
Yamada Noriyoshi | Hotta Yozo | ||
Hotta Yozo | |||
Kawamura Kazunori | Imamura Toshiya | Sada Atsushi W+2.5 2015-10-14 |
|
Imamura Toshiya | Imamura Toshiya W+R 2015-09-10 |
||
Nakano Yasuhiro | |||
Taniguchi Toru | Sada Atsushi B+2.5 2015-08-26 |
||
Sada Atsushi | |||
Hasegawa Sunao | Inoue Naoki B+9.5 2015-07-29 |
Sakai Hideyuki B+6.5 2015-10-28 |
|
Inoue Naoki | |||
Maeda Ryo | Sakai Hideyuki | ||
Sakai Hideyuki | Sakai Hideyuki B+R 2015-09-02 |
||
Chin Kaei | |||
Kiyonari Tetsuya | Kiyonari Tetsuya B+R 2015-09-02 |
Kiyonari Tetsuya B+R 2015-10-07 |
|
Hashimoto Kan | |||
Hatanaka Hoshinobu | Hatanaka Hoshinobu | ||
Morino Setsuo | |||
Seto Taiki | Seto Taiki | Seto Taiki W+5.5 2015-10-14 |
|
Takashima Yugo | |||
Honda Kunihisa | Honda Kunihisa | ||
Sakakibara Masateru | |||
Fujii Shuya | Yukawa Mitsuhisa | Yu Zhengqi W+R 2015-11-04 |
|
Yukawa Mitsuhisa | |||
Kim Pyonmin | Yu Zhengqi | ||
Yu Zhengqi |