14th Honinbo, 3rd Preliminary | |||
---|---|---|---|
Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru B+1.5 1958-12-03,04 |
Kageyama Toshiro | |||
Kada Katsuji | Kada Katsuji | ||
Seo Hisashi | |||
Aoyagi Hideo | Shinohara Masami | Shinohara Masami | |
Shinohara Masami | |||
Tono Hiroaki | Maeda Nobuaki | ||
Maeda Nobuaki | |||
Miyashita Shuyo | Miyashita Shuyo | Murashima Yoshinori | Fujisawa Hosai B+R 1958-12-10,11 |
Kuwahara Munehisa | |||
Murashima Yoshinori | Murashima Yoshinori | ||
Suzuki Goro | |||
Tainaka Shin | Tainaka Shin | Fujisawa Hosai B+R 1958-12-03,04 |
|
Sugiuchi Kazuko | |||
Suzuki Etsuo | Fujisawa Hosai | ||
Fujisawa Hosai | |||
Hashimoto Utaro | Hashimoto Utaro | Kano Yoshinori B+1.5 1958-11-12 |
Kano Yoshinori W+5.5 1958-12-03,04 |
Sakai Michiharu | |||
Hashimoto Yoshimi | Kano Yoshinori | ||
Kano Yoshinori | |||
Nabeshima Ichiro | Okubo Yukio | Okubo Yukio | |
Okubo Yukio | |||
Nakamura Yutaro | Magari Reiki | ||
Magari Reiki | |||
Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro B+R 1958-11-19,20 |
Yamabe Toshiro |
Isogawa Masao | |||
Hisai Keishi | Handa Dogen | ||
Handa Dogen | |||
Kajiwara Takeo | Nakaoka Jiro | Shimamura Toshihiro | |
Nakaoka Jiro | |||
Nakagawa Shinji | Shimamura Toshihiro | ||
Shimamura Toshihiro |