18th Honinbo, 3rd Preliminary | |||
---|---|---|---|
Sato Sunao | Fujisawa Shuko W+R 1962-07-12 |
Rin Kaiho B+R 1962-09-06 |
Shimamura Toshihiro W+0.5 1962-09-26 |
Fujisawa Shuko | |||
Rin Kaiho | Rin Kaiho | ||
Mukai Kazuo | |||
Magari Reiki | Iwata Tatsuaki | Shimamura Toshihiro | |
Iwata Tatsuaki | |||
Shimamura Toshihiro | Shimamura Toshihiro | ||
Hashimoto Shoji | |||
Suzuki Etsuo | Kada Katsuji | Kajiwara Takeo | Kajiwara Takeo W+7.5 1962-10-04 |
Kada Katsuji | |||
Kajiwara Takeo | Kajiwara Takeo | ||
Ohira Shuzo | |||
Fujisawa Hosai | Fujisawa Hosai B+R 1962-06-07 |
Fujisawa Hosai | |
Suzuki Goro | |||
Maeda Nobuaki | Kubouchi Shuchi | ||
Kubouchi Shuchi | |||
Kariya Hiraku | Okubo Ichigen | Miyashita Shuyo | Miyashita Shuyo W+R 1962-10-04 |
Okubo Ichigen | |||
Segawa Yoshio | Miyashita Shuyo | ||
Miyashita Shuyo | |||
Hamajima Hisayoshi | Takahashi Shigeyuki | Hasegawa Akira | |
Takahashi Shigeyuki | |||
Hasegawa Akira | Hasegawa Akira | ||
Miyamoto Naoki | |||
Sekiyama Toshio | Sekiyama Toshio | Hisai Keishi | Tainaka Shin W+R 1962-09-06 |
Yamazaki Masuo | |||
Shinohara Masami | Hisai Keishi | ||
Hisai Keishi | |||
Kodama Kunio | Sakakibara Shoji | Tainaka Shin | |
Sakakibara Shoji | |||
Yamabe Toshiro | Tainaka Shin | ||
Tainaka Shin |