19th Honinbo, 3rd Preliminary | |||
---|---|---|---|
Handa Dogen | Handa Dogen 1963-08-08 |
Handa Dogen 1963-08-29 |
Handa Dogen 1963-09-18 |
Okubo Ichigen | |||
Kada Katsuji | Kada Katsuji | ||
Magari Reiki | |||
Fujisawa Hosai | Fujisawa Hosai | Fujisawa Hosai 1963-08-01 |
|
Iwamoto Kaoru | |||
Sugiuchi Masao | Sugiuchi Masao | ||
Sakai Michiharu | |||
Tozawa Akinobu | Tozawa Akinobu | Tozawa Akinobu 1963-08-01 |
Yamabe Toshiro 1963-09-05 |
Kuwahara Munehisa | |||
Hasegawa Akira | Kudo Norio B+3.5 1963-06-20 |
||
Kudo Norio | |||
Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro 1963-08-18 |
|
Takahashi Shigeyuki | |||
Hashimoto Shoji | Sakakibara Shoji +T 1963-08-01 |
||
Sakakibara Shoji | |||
Nakagawa Shinji | Shinohara Masami | Otake Hideo | Iwata Tatsuaki W+2.5 1963-10-03 |
Shinohara Masami | |||
Rin Kaiho | Otake Hideo B+R 1963-06-27 |
||
Otake Hideo | |||
Miyashita Shuyo | Miyashita Shuyo | Iwata Tatsuaki 1963-09-12,13 |
|
Tainaka Shin | |||
Iwata Tatsuaki | Iwata Tatsuaki | ||
Murashima Yoshinori | |||
Kubouchi Shuchi | Kubouchi Shuchi | Kubouchi Shuchi | Shimamura Toshihiro |
Miwa Yoshiro | |||
Fujisawa Shuko | Fujisawa Shuko | ||
Hisai Keishi | |||
Oeda Yusuke | Shimamura Toshihiro 1963-08-22 |
Shimamura Toshihiro 1963-08-29 |
|
Shimamura Toshihiro | |||
Hashimoto Yoshimi | Tono Hiroaki 1963-08-01 |
||
Tono Hiroaki |