44th Honinbo, 3rd Preliminary | ||||
---|---|---|---|---|
Kataoka Satoshi | Kataoka Satoshi | Kataoka Satoshi | Kataoka Satoshi B+3.5 1988-08-24 |
|
Ito Yoji | ||||
Fujisawa Shuko | O Meien B+R 1988-06-16 |
|||
O Meien | ||||
Miyazawa Goro | Miyazawa Goro | Takagi Shoichi | Takagi Shoichi | |
Sato Masaharu | ||||
Takagi Shoichi | ||||
Tono Hiroaki | Hashimoto Yoshimi | |||
Hashimoto Yoshimi | ||||
Hashimoto Shoji | Rin Kaiho | Yoda Norimoto | Hane Yasumasa W+3.5 1988-08-18 |
|
Rin Kaiho | ||||
Yoda Norimoto | Yoda Norimoto | |||
Matsuoka Akira | ||||
Hisajima Kunio | Sakakibara Shoji | Hane Yasumasa | Hane Yasumasa | |
Sakakibara Shoji | ||||
Hane Yasumasa | ||||
Sugiuchi Masao | Sugiuchi Masao | |||
Kobayashi Chizu | ||||
Ishida Yoshio | Sakai Takeshi | Sakai Takeshi | Cho Chikun B+7.5 1988-07-28 |
|
Sakai Takeshi | ||||
Kobayashi Kenji | Ishigure Ikuro | |||
Ishigure Ikuro | ||||
O Rissei | O Rissei | Cho Chikun | Cho Chikun | |
Ueki Yoshio | ||||
Cho Chikun | ||||
Kajiwara Takeo | Shiraishi Yutaka | |||
Shiraishi Yutaka | ||||
Hayase Hiroshi | Hayase Hiroshi | Hayase Hiroshi | Kojima Takaho W+6.5 1988-07-11 |
|
Sato Sunao | ||||
Ishikura Noboru | Ohira Shuzo | |||
Ohira Shuzo | ||||
Ishii Kunio | Ishii Kunio | Ishida Akira | Kojima Takaho | |
Hashimoto Utaro | ||||
Ishida Akira | ||||
Imamura Yoshiaki | Kojima Takaho | |||
Kojima Takaho |