45th Honinbo, 3rd Preliminary | ||||
---|---|---|---|---|
Ishigure Ikuro | Ishigure Ikuro | Rin Kaiho B+R 1989-06-28 |
Rin Kaiho W+R 1989-08-17 |
|
Sugiuchi Masao | ||||
Rin Kaiho | Rin Kaiho B+9.5 1989-06-08 |
|||
Onda Yasuhiko | ||||
Oyama Kunio | Oyama Kunio B+R 1989-05-11 |
Oyama Kunio | Oyama Kunio W+R 1989-06-15 |
|
Sonoda Yasutaka | ||||
Yanagawa Hiromasa | ||||
Inagaki Koichi | Inagaki Koichi | |||
Kojima Takaho | ||||
Enda Hideki | Chino Tadahiko | Chino Tadahiko | Fujisawa Shuko W+R 1989-07-13 |
|
Chino Tadahiko | ||||
Hiroe Hiroyuki | Hiroe Hiroyuki | |||
Ishii Shinzo | ||||
O Meien | O Meien W+R 1989-05-18 |
O Meien | Fujisawa Shuko B+R 1989-06-22 |
|
Ogata Masaki | ||||
Yokoyama Kunitada | ||||
Hane Yasumasa | Fujisawa Shuko B+R 1989-06-08 |
|||
Fujisawa Shuko | ||||
Kato Masao | Kato Masao | Sakata Eio | Sakata Eio W+7.5 1989-07-06 |
|
Ishida Yoshio | ||||
Sakata Eio | Sakata Eio B+R 1989-05-25 |
|||
Miyazawa Goro | ||||
Ishida Akira | Ishida Akira | Ishida Akira | Chin Kaei B+1.5 1989-06-29 |
|
Shimohira Akio | ||||
Komatsu Hideki | ||||
Chin Kaei | Chin Kaei | |||
Izumitani Masanori | ||||
Awaji Shuzo | Yoda Norimoto | Yoda Norimoto | Yoda Norimoto B+1.5 1989-08-03 |
|
Yoda Norimoto | ||||
Iwata Tatsuaki | Iwata Tatsuaki W+R 1989-05-11 |
|||
Kamimura Haruo | ||||
Sakai Takeshi | Sakai Takeshi | Sakai Takeshi | Sakai Takeshi B+R 1989-06-29 |
|
Sakakibara Shoji | ||||
O Rissei | ||||
Yamashiro Hiroshi | Yamashiro Hiroshi | |||
Hashimoto Shoji |