| 59th Honinbo, Last Preliminary | ||||
|---|---|---|---|---|
| Sugiuchi Masao | Hane Naoki | Yoda Norimoto | Yoda Norimoto | |
| Hane Naoki | ||||
| Awaji Shuzo | Yoda Norimoto | Yoda Norimoto | ||
| Yoda Norimoto | ||||
| Tozawa Akinobu | ||||
| Takei Takashi | Takei Takashi | Rin Kaiho | ||
| Obuchi Morito | ||||
| Mizokami Tomochika | Rin Kaiho | |||
| Rin Kaiho | ||||
| Takao Shinji | Takao Shinji | O Rissei | O Rissei | |
| Yuki Satoshi | ||||
| Nakao Jungo | O Rissei | O Rissei | ||
| O Rissei | ||||
| Yamashiro Hiroshi | ||||
| Kubo Katsuaki | Kubo Katsuaki | Ryu Shikun | ||
| Haruyama Isamu | ||||
| Komatsu Hideki | Ryu Shikun | |||
| Ryu Shikun | ||||
| Michael Redmond | Ogaki Yusaku | Sakai Hideyuki | Cho Sonjin | |
| Ogaki Yusaku | ||||
| Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | ||
| Kataoka Satoshi | ||||
| Yamada Kimio | ||||
| Takahara Shuji | Takemiya Masaki | Cho Sonjin | ||
| Takemiya Masaki | ||||
| Kono Takashi | Cho Sonjin | |||
| Cho Sonjin | ||||
| Han Zenki | Otake Hideo | Mimura Tomoyasu | Mimura Tomoyasu | |
| Otake Hideo | ||||
| Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | ||
| Yo Kagen | ||||
| Iwata Tatsuaki | ||||
| Nakaonoda Tomomi | Nakaonoda Tomomi B+4.5 2003-04-24 |
Cho Chikun W+5.5 2003-07-17 |
||
| Enda Hideki | ||||
| Nakamura Shinya | Cho Chikun | |||
| Cho Chikun | ||||