75th Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Muramatsu Hiroki | Shida Tatsuya | Shida Tatsuya W+R 2019-06-27 |
Shida Tatsuya | Shida Tatsuya B+R 2019-08-15 |
Shida Tatsuya | ||||
Murakawa Daisuke | ||||
Kobayashi Satoru | Motoki Katsuya W+R 2019-06-27 |
|||
Motoki Katsuya | ||||
Cho U | Cho U B+1.5 2019-05-23 |
Ko Iso W+3.5 2019-07-25 |
||
Otani Naoki | ||||
Onishi Ryuhei | Ko Iso | |||
Ko Iso | ||||
Nakano Hironari | Nakano Hironari | Kyo Kagen B+R 2019-08-01 |
Kyo Kagen W+7.5 2019-09-12 |
|
Yun Chunho | ||||
Mutsuura Yuta | Kyo Kagen W+R 2019-06-06 |
|||
Kyo Kagen | ||||
Cho Zuiketsu | Suzuki Shinji | Suzuki Shinji | ||
Suzuki Shinji | ||||
Lee Ishu | Anzai Nobuaki | |||
Anzai Nobuaki | ||||
Fujimura Yosuke | Fujimura Yosuke | Yokotsuka Riki | Yokotsuka Riki B+3.5 2019-08-22 |
|
Shuto Shun | ||||
Takeuchi Kosuke | Yokotsuka Riki | |||
Yokotsuka Riki | ||||
Takao Shinji | Ida Atsushi B+3.5 2019-05-30 |
Ida Atsushi B+0.5 2019-07-04 |
||
Ida Atsushi | ||||
Otake Yu | Otake Yu | |||
Yu Zhengqi | ||||
Numadate Sakiya | Yuki Satoshi B+R 2019-05-30 |
Seto Taiki W+R 2019-07-10 |
Ichiriki Ryo W+4.5 2019-08-22 |
|
Yuki Satoshi | ||||
Ryu Shikun | Seto Taiki W+4.5 2019-06-06 |
|||
Seto Taiki | ||||
Hirata Tomoya | Hirata Tomoya | Ichiriki Ryo | ||
Mitani Tetsuya | ||||
Akiyama Jiro | Ichiriki Ryo | |||
Ichiriki Ryo |