76th Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Sada Atsushi | Sada Atsushi W+R 2020-06-04 |
Sada Atsushi B+1.5 2020-07-09 |
Sada Atsushi | Sada Atsushi W+R 2020-08-31 |
Lee Ishu | ||||
Suzuki Shinji | ||||
Nakano Hironari | Nakano Hironari | |||
Kurotaki Masanori | ||||
Imamura Yoshiaki | Sun Zhe | Yu Zhengqi | ||
Sun Zhe | ||||
Yu Zhengqi | Yu Zhengqi | |||
Shida Tatsuya | ||||
Nakane Naoyuki | O Rissei W+R 2020-06-25 |
Onishi Ryuhei W+R 2020-07-30 |
Onishi Ryuhei B+R 2020-08-27 |
|
O Rissei | ||||
Onishi Ryuhei | Onishi Ryuhei | |||
Mizokami Tomochika | ||||
Obuchi Kotaro | Obuchi Kotaro W+R 2020-06-29 |
Kono Rin W+R 2020-08-06 |
||
Koike Yoshihiro | ||||
Motoki Katsuya | Kono Rin B+R 2020-07-16 |
|||
Kono Rin | ||||
Takei Takashi | Ryu Shikun W+R 2020-07-02 |
Tsuruyama Atsushi W+R 2020-07-30 |
Tsuruyama Atsushi B+6.5 2020-08-31 |
|
Ryu Shikun | ||||
Tsuruyama Atsushi | Tsuruyama Atsushi | |||
Hirose Yuichi | ||||
U Boi | Muramoto Wataru | Ida Atsushi B+R 2020-08-13 |
||
Muramoto Wataru | ||||
Ida Atsushi | Ida Atsushi B+10.5 2020-07-16 |
|||
Yamashita Keigo | ||||
Murakawa Daisuke | Murakawa Daisuke B+R 2020-08-10 |
Onishi Kenya B+R 2020-08-27 |
Ko Iso W+R 2020-09-10 |
|
Cho U | ||||
Onishi Kenya | Onishi Kenya B+R 2020-07-23 |
|||
Ogata Masaki | ||||
Taniguchi Toru | Hirata Tomoya | Ko Iso | ||
Hirata Tomoya | ||||
Ko Iso | Ko Iso | |||
Yokotsuka Riki |