24th Kansai Ki-in 1st Place Tournament | |||||
---|---|---|---|---|---|
Aoyagi Hideo | Tono Hiroaki | Miyamoto Naoki | Ishii Shinzo | Ishii Shinzo | Hashimoto Utaro
(B+5.5) 1980-10-15 B+R 1980-11-05 W+R 1980-11-19 |
Tono Hiroaki | |||||
Kubouchi Shuchi | Miyamoto Naoki | ||||
Miyamoto Naoki | |||||
Ishii Shinzo | Ishii Shinzo | Ishii Shinzo | |||
Ushikubo Yoshitaka | |||||
Koyama Yasuo | Koyama Yasuo | ||||
Oyama Kunio | |||||
Tokunaga Hirohisa | Sekiyama Toshio | Shiraishi Yutaka | Shiraishi Yutaka | ||
Sekiyama Toshio | |||||
Shiraishi Yutaka | Shiraishi Yutaka | ||||
Mizuno Hiroshi | |||||
Ushinohama Satsuo | Ushinohama Satsuo | Ota Seido | |||
Minami Yoshimi | |||||
Sonoda Yuichi | Ota Seido | ||||
Ota Seido | |||||
Hashimoto Utaro | Hashimoto Utaro | Hashimoto Utaro | Hashimoto Utaro | Hashimoto Utaro | |
Tainaka Shin | |||||
Mizuta Yoshihiro | Tono Masaharu | ||||
Tono Masaharu | |||||
Kishimoto Kazuo | Kishimoto Kazuo | Kishimoto Kazuo | |||
Kameyama Minoru | |||||
Fujiki Hitomi | Fujiki Hitomi | ||||
Morino Setsuo | |||||
Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | ||
Endo Takahiro | |||||
Ieda Ryuji | Hashimoto Shoji | ||||
Hashimoto Shoji | |||||
Miyamoto Yoshihisa | Miyamoto Yoshihisa | Miyamoto Yoshihisa | |||
Sato Sunao | |||||
Yamazaki Yoshihiro | Yamazaki Yoshihiro | ||||
Matsuura Yoshihiro |