date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1977-01-19 | Sato Machiko 1p | Ishigure Makiko 1p | B+R | 169 | sgf |
1976-12-22 | Ito Yoji 2p | Koyama Hideo 2p | B+0.5 | 251 | sgf |
1977-02-23 | Kasai Koji 3p | Hotta Yozo 3p | B+R | 119 | sgf |
1977-01-19 | Kataoka Satoshi 4p | Aragaki Takeshi 4p | W+R | 142 | sgf |
1977-02-23 | Yamashiro Hiroshi 5p | Miyazawa Goro 5p | B+10.5 | 290 | sgf |
1977-03-09 | Sato Masaharu 6p | Kamimura Haruo 6p | B+R | 189 | sgf |
1977-06-09 | Kuroda Yukio 7p | Ishida Akira 7p | B+R | 223 | sgf |
1977-04-07 | Hane Yasumasa 8p | Sonoda Yuichi 8p | W+R | 160 | sgf |
1977-07-07 | Kubouchi Shuchi 9p | Rin Kaiho 9p | W+R | 172 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1977-06-01 | Ito Yoji 2p | Sato Machiko 1p | B+3.5 | 204 | sgf |
1977-06-06 | Ito Yoji 3p | Kasai Koji 3p | W+R | 204 | sgf |
1977-06-29 | Kasai Koji 3p | Aragaki Takeshi 4p | B+0.5 | 272 | sgf |
1977-06-29 | Kasai Koji 3p | Yamashiro Hiroshi 5p | W+R | 226 | sgf |
1977-07-06 | Yamashiro Hiroshi 5p | Sato Masaharu 6p | B+2.5 | 240 | sgf |
1977-07-21 | Ishida Akira 7p | Yamashiro Hiroshi 5p | B+R | 267 | sgf |
Kudo Norio | Kudo Norio B+R 1977-08-18 |
Kubouchi Shuchi B+R 1977-09-01 |
Rin Kaiho W+4.5 1977-09-14 |
Sonoda Yuichi | |||
Kubouchi Shuchi | Kubouchi Shuchi B+R 1977-08-18 |
||
Ishida Akira | |||
Rin Kaiho | Rin Kaiho B+R 1977-08-04 |
Rin Kaiho W+R 1977-08-25 |
|
Hane Yasumasa | |||
Honda Kunihisa | Honda Kunihisa B+R 1977-07-28 |
||
Kuroda Yukio |
Takemiya Masaki | Rin Kaiho W+4.5 1977-11-10 |
Rin Kaiho B+R 1977-11-17 |
Kato Masao
B+0.5 1977-12-02 (B+R) 1977-12-16 B+0.5 1977-12-22 |
|
Rin Kaiho | ||||
Honda Kunihisa | Kubouchi Shuchi W+R 1977-10-20 |
|||
Kubouchi Shuchi | ||||
Kudo Norio | Kato Masao W+7.5 1977-10-20 |
Kato Masao B+R 1977-11-17 |
||
Kato Masao | ||||
Hashimoto Utaro | Kobayashi Koichi W+0.5 1977-10-13 |
Otake Hideo W+0.5 1977-11-03 |
||
Kobayashi Koichi | ||||
Otake Hideo |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1978-01-12,13 | Fujisawa Shuko | Kato Masao | W+1.5 | 270 | sgf |
1978-01-24,25 | Kato Masao | Fujisawa Shuko | B+3.5 | 231 | sgf |
1978-02-08,09 | Fujisawa Shuko | Kato Masao | B+R | 145 | sgf |
1978-02-15,16 | Kato Masao | Fujisawa Shuko | B+4.5 | 251 | sgf |
1978-03-01,02 | Fujisawa Shuko | Kato Masao | B+R | 131 | sgf |
1978-03-08,09 | Kato Masao | Fujisawa Shuko | W+R | 226 | sgf |
1978-03-22,23 | Kato Masao | Fujisawa Shuko | W+0.5 | 261 | sgf |
Fujisawa Shuko won 4-3.