| League A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Cho Chikun | 3-2 | W+R | W+4.5 | ||||
| 2. | Awaji Shuzo | 4-1 | W+0.5 | B+R | W+1.5 | |||
| 3. | Imamura Toshiya | 1-4 | B+3.5 | B+1.5 | ||||
| 4. | Yo Kagen | 1-4 | B+R | B+R | B+R | |||
| 5. | Ishida Atsushi | 2-3 | B+R | W+R | ||||
| 6. | Ryu Shikun | 4-1 | W+R | W+0.5 | W+R | |||
| League B | ||||||||
| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Cho Sonjin | 4-1 | W+R | W+4.5 | B+R | |||
| 2. | Ishida Yoshio | 4-1 | W+4.5 | W+R | ||||
| 3. | Miyazawa Goro | 2-3 | B+4.5 | W+R | B+1.5 | |||
| 4. | Hasegawa Sunao | 0-5 | B+R | B+R | ||||
| 5. | Hikosaka Naoto | 2-3 | B+R | B+1.5 | W+R | |||
| 6. | Cho U | 3-2 | B+2.5 | W+R | ||||
Yo Kagen, Imamura Toshiya, Hasegawa Sunao, and Hikosaka Naoto are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2000-11-02 | Cho Sonjin | Awaji Shuzo | B+R | 239 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2001-01-12,13 | Cho Sonjin | O Rissei | B+1.5 | 291 | sgf |
| 2001-01-24,25 | O Rissei | Cho Sonjin | B+R | 181 | sgf |
| 2001-01-31,02-01 | Cho Sonjin | O Rissei | W+R | 196 | sgf |
| 2001-02-14,15 | O Rissei | Cho Sonjin | W+0.5 | 350 | sgf |
| 2001-02-21,22 | Cho Sonjin | O Rissei | W+R | 188 | sgf |
| 2001-03-07,08 | O Rissei | Cho Sonjin | B+5.5 | 281 | sgf |
O Rissei won 4-2.