League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho Sonjin | 2-3 | B+R | W+R | W+R | |||
2. | Ryu Shikun | 4-1 | W+R | B+7.5 | ||||
3. | Cho U | 3-2 | W+R | W+R | B+R | |||
4. | Miyazawa Goro | 2-3 | B+0.5 | W+R | ||||
5. | Mimura Tomoyasu | 3-2 | W+1.5 | B+5.5 | W+R | |||
6. | Yamada Takuji | 1-4 | B+R | B+R | ||||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Awaji Shuzo | 2-3 | B+R | B+R | ||||
2. | Ishida Yoshio | 2-3 | B+4.5 | W+0.5 | W+0.5 | |||
3. | Cho Chikun | 4-1 | W+4.5 | W+R | ||||
4. | Ishida Atsushi | 1-4 | B+3.5 | B+5.5 | W+3.5 | |||
5. | Hane Naoki | 4-1 | W+4.5 | W+3.5 | ||||
6. | Mizokami Tomochika | 2-3 | W+R | W+0.5 | B+R |
Yamada Takuji, Miyazawa Goro, Ishida Atsushi, and Mizokami Tomochika are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2001-11-08 | Cho Chikun | Ryu Shikun | W+R | 194 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2002-01-10,11 | Ryu Shikun | O Rissei | W+R | 190 | sgf |
2002-01-24,25 | O Rissei | Ryu Shikun | W+0.5 | 246 | sgf |
2002-01-30,31 | Ryu Shikun | O Rissei | B+2.5 | 265 | sgf |
2002-02-13,14 | O Rissei | Ryu Shikun | B+4.5 | 253 | sgf |
2002-02-20,21 | Ryu Shikun | O Rissei | W+R | 300 | sgf |
2002-03-06,07 | O Rissei | Ryu Shikun | B+2.5 | 277 | sgf |
O Rissei won 4-2.
The fifth game was really won for Ryu Shikun (by 3.5 points), but while filling dame points a chain of his was set atari and he did not notice.