League A | ||||||||
---|---|---|---|---|---|---|---|---|
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Ryu Shikun | 5-0 | W+R | W+3.5 | W+7.5 | |||
2. | Hane Naoki | 3-2 | B+1.5 | W+5.5 | ||||
3. | Mimura Tomoyasu | 1-4 | B+R | B+0.5 | B+R | |||
4. | Ishida Yoshio | 2-3 | B+5.5 | B+6.5 | ||||
5. | Yoda Norimoto | 3-2 | B+R | W+R | W+R | |||
6. | Nakaonoda Tomomi | 1-4 | B+R | B+4.5 | ||||
League B | ||||||||
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Cho Chikun | 2-3 | W+R | B+R | B+R | |||
2. | Cho U | 3-2 | B+0.5 | W+0.5 | ||||
3. | Awaji Shuzo | 1-4 | B+R | B+R | B+3.5 | |||
4. | Cho Sonjin | 2-3 | B+R | B+4.5 | ||||
5. | Kobayashi Satoru | 3-2 | W+R | W+1.5 | B+R | |||
6. | Yamashita Keigo | 4-1 | B+R | W+6.5 |
Nakaonoda Tomomi, Mimura Tomoyasu, Awaji Shuzo, and Cho Sonjin are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2002-11-14 | Yamashita Keigo | Ryu Shikun | B+0.5 | 254 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-01-16,17 | O Rissei | Yamashita Keigo | W+6.5 | 283 | sgf |
2003-01-29,30 | Yamashita Keigo | O Rissei | B+R | 217 | sgf |
2003-02-05,06 | O Rissei | Yamashita Keigo | B+4.5 | 242 | sgf |
2003-02-19,20 | Yamashita Keigo | O Rissei | B+R | 119 | sgf |
2003-02-26,27 | O Rissei | Yamashita Keigo | W+1.5 | 364 | sgf |
Yamashita Keigo won 4-1.