5th LG Cup | |||||
---|---|---|---|---|---|
Yoo Changhyuk | Zhou Heyang B+3.5 2000-06-15 |
Zhou Heyang W+R 2000-11-14 |
Lee Sedol W+R 2001-02-08 |
Lee Changho (W+R) 2001-02-26 (B+R) 2001-02-27 B+7.5 2001-05-15 W+R 2001-05-17 W+R 2001-05-21 |
|
Yun Seonghyeon | Zhou Heyang B+R 2000-06-13 |
||||
Zhou Heyang | |||||
Yu Bin | Seo Bongsoo B+8.5 2000-06-15 |
||||
Seo Bongsoo | Seo Bongsoo B+R 2000-06-13 |
||||
Michael Redmond | |||||
Chang Hao | Lee Sedol B+R 2000-06-15 |
Lee Sedol W+R 2000-11-14 |
|||
Lee Sedol | Lee Sedol B+R 2000-06-13 |
||||
Catalin Taranu | |||||
Shao Weigang | Rui Naiwei B+R 2000-06-15 |
||||
Rui Naiwei | Rui Naiwei W+R 2000-06-13 |
||||
Kobayashi Satoru | |||||
Ma Xiaochun | Ma Xiaochun B+6.5 2000-06-15 |
Lee Changho B+R 2000-11-14 |
Lee Changho W+2.5 2001-02-08 |
||
Weon Seongjin | Weon Seongjin B+R 2000-06-13 |
||||
Zhou Junxun | |||||
Lee Changho | Lee Changho W+R 2000-06-15 |
||||
Lee Sanghun | Hikosaka Naoto W+R 2000-06-13 |
||||
Hikosaka Naoto | |||||
O Rissei | O Rissei B+R 2000-06-15 |
O Rissei B+16.5 2000-11-14 |
|||
Yang Keon | Yang Keon B+2.5 2000-06-13 |
||||
Yoda Norimoto | |||||
Cho Hunhyun | Cho Hunhyun B+R 2000-06-15 |
||||
Kim Seonryong | Cho Chikun B+8.5 2000-06-13 |
||||
Cho Chikun |
# | date | black | white | result | #mv | sgf |
---|---|---|---|---|---|---|
1 | 2001-02-26 | Lee Changho | Lee Sedol | W+R | 126 | sgf |
2 | 2001-02-27 | Lee Sedol | Lee Changho | B+R | 155 | sgf |
3 | 2001-05-15 | Lee Changho | Lee Sedol | B+7.5 | 249 | sgf |
4 | 2001-05-17 | Lee Sedol | Lee Changho | W+R | 166 | sgf |
5 | 2001-05-21 | Lee Sedol | Lee Changho | W+R | 242 | sgf |
Lee Changho won 3-2.