| 21st Meijin, 3rd Preliminary | ||||
|---|---|---|---|---|
| Awaji Shuzo | Awaji Shuzo | Kudo Norio B+0.5 1995-10-05 |
Kudo Norio B+3.5 1995-11-16 |
|
| Fujisawa Kazunari | ||||
| Sekiyama Toshimichi | Kudo Norio | |||
| Inagaki Koichi | Kudo Norio | |||
| Kudo Norio | ||||
| Ogaki Yusaku | Honda Kunihisa | Ryu Shikun B+R 1995-11-09 |
||
| Honda Kunihisa | ||||
| Ryu Shikun | Ryu Shikun W+3.5 1995-09-21 |
|||
| Hashimoto Shoji | Ogata Masaki | |||
| Ogata Masaki | ||||
| O Meien | O Meien | O Meien | O Meien W+R 1995-11-09 |
|
| Takagi Shoichi | ||||
| Nakano Yasuhiro | Yamashiro Hiroshi | |||
| Yamashiro Hiroshi | ||||
| Imamura Yoshiaki | Otake Hideo W+R 1995-09-07 |
Otake Hideo W+R 1995-10-19 |
||
| Otake Hideo | ||||
| Hane Yasumasa | Hane Yasumasa | |||
| Fukui Susumu | Yata Naoki | |||
| Yata Naoki | ||||
| Yuki Satoshi | Yuki Satoshi | Yoda Norimoto W+R 1995-09-21 |
Yoda Norimoto W+1.5 1995-11-09 |
|
| Sakai Takeshi | ||||
| Aragaki Takeshi | Yoda Norimoto B+7.5 1995-08-24 |
|||
| Yoda Norimoto | ||||
| Kamimura Haruo | Kojima Takaho | Kojima Takaho | ||
| Kojima Takaho | ||||
| Magari Reiki | Kurahashi Masayuki | |||
| Kurahashi Masayuki | Kurahashi Masayuki B+R 1995-08-24 |
|||
| Ohira Shuzo | ||||