Shuto Shun | Shuto Shun | Kono Rin W+5.5 2007-10-04 |
Iyama Yuta W+R 2007-10-25 |
|
Honda Kunihisa | ||||
Nakamura Hidehito | Kono Rin B+R 2007-08-09 |
Kono Rin B+R 2007-09-20 |
||
Kono Rin | ||||
Han Zenki | ||||
Yata Naoki | Nakaonoda Tomomi | Iyama Yuta | ||
Nakaonoda Tomomi | ||||
Iyama Yuta | Iyama Yuta W+1.5 2007-08-30 |
|||
Yamashita Keigo | ||||
Ueki Yoshio | Yuki Satoshi | Ogata Masaki | Chin Kaei W+R 2007-11-01 |
|
Yuki Satoshi | ||||
Ogata Masaki | Ogata Masaki | Ogata Masaki | ||
Imamura Toshiya | ||||
Mizokami Tomochika | ||||
Ogaki Yusaku | Hane Naoki | Hane Naoki | Chin Kaei | |
Hane Naoki | ||||
So Yokoku | ||||
Chin Kaei | Chin Kaei | |||
Mimura Tomoyasu | ||||
Yamada Takuji | Kobayashi Koichi B+R 2007-08-23 |
Sonoda Yuichi B+R 2007-09-27 |
Cho Chikun B+4.5 2007-10-25 |
|
Kobayashi Koichi | ||||
Katayama Yasuo | Kurotaki Masanori |
Sonoda Yuichi | ||
Kurotaki Masanori | ||||
Sonoda Yuichi | ||||
Sato Masaharu | Cho Chikun W+R 2007-08-09 |
Cho Chikun W+R 2007-08-30 |
Cho Chikun W+R 2007-09-27 |
|
Cho Chikun | ||||
O Meien | ||||
Cho Sonjin | Cho Sonjin | |||
Hikosaka Naoto |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Takao Shinji | 4-4 | W+R | W+R | B+R | W+R | |||||
2. | Yamada Kimio | 5-3 | W+0.5 | B+R | B+2.5 | W+1.5 | |||||
3. | Sakai Hideyuki | 4-4 | W+2.5 | B+0.5 | W+2.5 | W+R | |||||
4. | Kobayashi Satoru | 4-4 | B+R | W+2.5 | W+1.5 | B+R | |||||
5. | Yoda Norimoto | 4-4 | W+2.5 | B+7.5 | B+1.5 | W+R | |||||
6. | Ko Iso | 4-4 | B+3.5 | W+0.5 | B+R | B+R | |||||
7. | Cho Chikun | 5-3 | B+R | W+R | W+1.5 | W+R | |||||
8. | Chin Kaei | 0-8 | B+R | B+R | B+R | B+2.5 | |||||
9. | Iyama Yuta | 6-2 | W+4.5 | W+3.5 | B+R | W+R |
Chin Kaei, Ko Iso, and Yoda Norimoto are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2008-09-04,05 | Cho U | Iyama Yuta | W+5.5 | 265 | sgf |
2008-09-17,18 | Iyama Yuta | Cho U | B+0.5 | 292 | sgf |
2008-09-24,25 | Cho U | Iyama Yuta | B+R | 225 | sgf |
2008-10-08,09 | Iyama Yuta | Cho U | W+R | 164 | sgf |
2008-10-15,16 | Cho U | Iyama Yuta | B+0.5 | 242 | sgf |
2008-10-30,31 | Iyama Yuta | Cho U | B+R | 99 | sgf |
2008-11-05,06 | Iyama Yuta | Cho U | W+R | 236 | sgf |
Cho U won 4-3.