Mochizuki Kenichi | Fujii Shuya | Mimura Tomoyasu | Mimura Tomoyasu W+3.5 2006-11-02 |
|
Fujii Shuya | ||||
Yamada Takuji | Mimura Tomoyasu |
Mimura Tomoyasu | ||
Mimura Tomoyasu | ||||
Ogata Masaki | ||||
Rin Shien | Rin Shien | Rin Shien | ||
Ogaki Yusaku | ||||
Yo Kagen | Imamura Toshiya | |||
Imamura Toshiya | ||||
Yokota Shigeaki | Yokota Shigeaki W+R 2006-08-24 |
Yamada Noriyoshi | Hikosaka Naoto B+0.5 2006-10-26 |
|
O Meien | ||||
Kiyonari Tetsuya | Kiyonari Tetsuya W+0.5 2006-08-24 |
Yamada Noriyoshi | ||
Cho Chikun | ||||
Yamada Noriyoshi | ||||
Takei Takashi | Takei Takashi | Takemiya Masaki B+R 2006-08-31 |
Hikosaka Naoto W+8.5 2006-10-05 |
|
Goto Shungo | ||||
Takemiya Masaki | ||||
Hikosaka Naoto | Hikosaka Naoto | |||
Han Zenki | ||||
O Rissei | Tsuruyama Atsushi W+R 2006-08-24 |
Hane Naoki | Ko Iso B+R 2006-11-09 |
|
Tsuruyama Atsushi | ||||
So Yokoku | So Yokoku | Hane Naoki | ||
Honda Kunihisa | ||||
Hane Naoki | ||||
Rin Kaiho | Rin Kaiho B+2.5 2006-09-07 |
Kataoka Satoshi W+11.5 2006-09-28 |
Ko Iso | |
Chin Kaei | ||||
Kataoka Satoshi | ||||
Iyama Yuta | Ko Iso B+2.5 2006-08-24 |
|||
Ko Iso |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cho U | 7-1 | W+0.5 | W+0.5 | W+5.5 | W+R | |||||
2. | Yamashita Keigo | 1-7 | B+R | B+5.5 | B+R | W+R | |||||
3. | Sakai Hideyuki | 4-4 | W+0.5 | B+0.5 | B+0.5 | B+0.5 | |||||
4. | Kobayashi Satoru | 4-4 | W+R | W+R | W+R | B+R | |||||
5. | Yamada Kimio | 5-3 | B+R | W+R | W+1.5 | W+R | |||||
6. | Yoda Norimoto | 4-4 | W+4.5 | W+1.5 | B+0.5 | B+3.5 | |||||
7. | Hikosaka Naoto | 3-5 | B+1.5 | B+8.5 | W+R | B+1.5 | |||||
8. | Mimura Tomoyasu | 4-4 | W+0.5 | W+R | B+R | B+R | |||||
9. | Ko Iso | 4-4 | B+4.5 | B+R | B+R | W+1.5 |
game | date | black | white | result | sgf |
---|---|---|---|---|---|
Demotion playoff | 2007-08-16 | Ko Iso | Mimura Tomoyasu | B+R | sgf |
Yamashita Keigo, Hikosaka Naoto, and Mimura Tomoyasu are demoted.
1 | 2007-09-06,07 | Takao Shinji | Cho U | B+4.5 | sgf |
2 | 2007-09-19,20 | Cho U | Takao Shinji | B+R | sgf |
3 | 2007-09-26,27 | Takao Shinji | Cho U | W+1.5 | sgf |
4 | 2007-10-10,11 | Cho U | Takao Shinji | B+R | sgf |
5 | 2007-10-17,18 | Takao Shinji | Cho U | B+2.5 | sgf |
6 | 2007-11-01,02 | Cho U | Takao Shinji | W+0.5 | sgf |
7 | 2007-11-08,09 | Cho U | Takao Shinji | B+2.5 | sgf |
Cho U won 4-3.