# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cho U | 6-2 | W+R | W+3.5 | W+R | B+R | |||||
2. | Yamada Kimio | 2-6 | B+R | W+R | B+5.5 | B+R | |||||
3. | Takao Shinji | 7-1 | B+R | W+1.5 | W+7.5 | W+R | |||||
4. | Sakai Hideyuki | 4-4 | W+R | W+R | B+0.5 | B+3.5 | |||||
5. | Ogata Masaki | 2-6 | W+2.5 | B+R | B+11.5 | W+1.5 | |||||
6. | Cho Chikun | 3-5 | B+0.5 | B+R | W+R | W+R | |||||
7. | O Meien | 3-5 | B+R | B+R | W+R | B+R | |||||
8. | Yuki Satoshi | 5-3 | W+R | B+R | W+R | W+3.5 | |||||
9. | Mizokami Tomochika | 4-4 | B+8.5 | B+R | W+1.5 | W+R |
Ogata Masaki, Yamada Kimio, and O Meien are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-09-01,02 | Takao Shinji | Iyama Yuta | W+6.5 | 305 | sgf |
2010-09-16,17 | Iyama Yuta | Takao Shinji | B+5.5 | 263 | sgf |
2010-09-22,23 | Takao Shinji | Iyama Yuta | W+R | 170 | sgf |
2010-10-06,07 | Iyama Yuta | Takao Shinji | B+R | 265 | sgf |
Iyama Yuta won 4-0.