Yamashita Keigo | Yamashita Keigo W+R 2010-08-05 |
Yamashita Keigo B+R 2010-09-23 |
Yamashita Keigo W+R 2010-10-21 |
|
Yoda Norimoto | ||||
Han Zenki | Han Zenki | Han Zenki | ||
Kanazawa Hideo | ||||
Mimura Tomoyasu | ||||
Shida Tatsuya | Seto Taiki W+R 2010-08-26 |
Seto Taiki | Seto Taiki W+R 2010-09-23 |
|
Seto Taiki | ||||
Fujii Shuya | ||||
Kono Rin | Ogata Masaki W+R 2010-09-09 |
|||
Ogata Masaki | ||||
Hane Naoki | Hane Naoki B+R 2010-08-19 |
Hane Naoki W+R 2010-09-23 |
Hane Naoki W+R 2010-10-28 |
|
Tsuruyama Atsushi | ||||
Kitano Ryo | Murakawa Daisuke |
Murakawa Daisuke | ||
Murakawa Daisuke | ||||
Aragaki Takeshi | ||||
Kobayashi Satoru | Kobayashi Satoru B+3.5 2010-08-12 |
Kobayashi Satoru B+1.5 2010-09-02 |
Yamada Kimio W+4.5 2010-09-30 |
|
Hikosaka Naoto | ||||
Yukawa Mitsuhisa | ||||
Kataoka Satoshi | Yamada Kimio W+R 2010-09-09 |
|||
Yamada Kimio | ||||
Matsuoka Hideki | Kono Takashi | Rin Kanketsu | Rin Kanketsu B+R 2010-10-28 |
|
Kono Takashi | ||||
Ha Youngil | Ryu Shikun W+6.5 2010-08-12 |
Rin Kanketsu B+R 2010-09-09 |
||
Ryu Shikun | ||||
Rin Kanketsu | ||||
Suzuki Shinji | Goto Shungo | O Meien B+R 2010-10-07 |
||
Goto Shungo | ||||
Sakakibara Masateru | O Meien W+R 2010-08-26 |
|||
O Meien |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Takao Shinji | 5-3 | W+4.5 | W+R | W+0.5 | B+R | |||||
2. | Cho U | 5-3 | W+0.5 | B+2.5 | W+R | W+4.5 | |||||
3. | Yuki Satoshi | 5-3 | W+0.5 | W+1.5 | W+R | B+R | |||||
4. | Sakai Hideyuki | 2-6 | W+0.5 | W+R | B+R | B+4.5 | |||||
5. | Mizokami Tomochika | 3-5 | B+R | B+R | W+R | W+1.5 | |||||
6. | Cho Chikun | 1-7 | B+4.5 | W+R | B+R | B+R | |||||
7. | Yamashita Keigo | 6-2 | W+3.5 | W+R | W+4.5 | B+6.5 | |||||
8. | Hane Naoki | 6-2 | B+R | W+0.5 | W+R | W+0.5 | |||||
9. | Rin Kanketsu | 3-5 | B+R | B+R | W+0.5 | B+R |
Cho Chikun, Sakai Hideyuki, and Rin Kanketsu are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-08-08 | Yamashita Keigo | Hane Naoki | B+R | 189 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-09-01,02 | Yamashita Keigo | Iyama Yuta | B+5.5 | 273 | sgf |
2011-09-14,15 | Iyama Yuta | Yamashita Keigo | B+R | 179 | sgf |
2011-09-21,22 | Yamashita Keigo | Iyama Yuta | B+R | 197 | sgf |
2011-10-05,06 | Iyama Yuta | Yamashita Keigo | W+R | 198 | sgf |
2011-10-13,14 | Yamashita Keigo | Iyama Yuta | W+R | 182 | sgf |
2011-10-27,28 | Iyama Yuta | Yamashita Keigo | W+3.5 | 281 | sgf |
Yamashita Keigo won 4-2.