12th NEC Tournament | ||||
---|---|---|---|---|
Kato Masao | Kato Masao B+R 1992-09-19 |
Kato Masao W+R 1993-02-06 |
Yoda Norimoto B+0.5 1993-03-13 |
|
Awaji Shuzo | Awaji Shuzo | |||
Ohira Shuzo | ||||
Otake Hideo | Yamashiro Hiroshi | Cho Chikun W+4.5 1992-12-05 |
||
Yamashiro Hiroshi | ||||
Cho Chikun | ||||
Yoda Norimoto | Yoda Norimoto | Yoda Norimoto B+4.5 1993-01-30 |
Yoda Norimoto W+7.5 1993-02-20 |
|
Rin Kaiho | ||||
O Rissei | Takemiya Masaki | |||
Takemiya Masaki | ||||
Komatsu Hideki | Komatsu Hideki B+R 1992-04-18 |
Kobayashi Koichi B+4.5 1992-10-31 |
||
Fujisawa Shuko | ||||
Kobayashi Koichi |