43rd NHK Cup | ||||||
---|---|---|---|---|---|---|
Cho Chikun | Cho Chikun W+R 1995-08-28 |
Cho Chikun B+R 1995-12-18 |
Cho Chikun B+R, video 1996-01-29 |
Cho Chikun B+R, video 1996-02-12 |
Cho Chikun B+0.5, video 1996-03-03 |
|
Hane Naoki | Kurahashi Masayuki | |||||
Kurahashi Masayuki | ||||||
Hane Yasumasa | Hane Yasumasa W+R 1995-04-09* |
Kobayashi Koichi | ||||
Hikosaka Naoto | ||||||
Kobayashi Koichi | ||||||
Sakata Eio | Takemiya Masaki W+1.5 1995-09-25 |
Takemiya Masaki B+R 1995-11-20 |
||||
Oyama Kunio | Takemiya Masaki B+R 1995-05-22 |
|||||
Takemiya Masaki | ||||||
Miyazawa Goro | Yo Kagen W+R 1995-04-16* |
Yo Kagen W+0.5 1995-07-17 |
||||
Yo Kagen | ||||||
Yoda Norimoto | ||||||
Yuki Satoshi | Yuki Satoshi | Yuki Satoshi | Yuki Satoshi W+1.5 1996-01-15 |
|||
Ohira Shuzo | Ohira Shuzo | |||||
Yukawa Mitsuhisa | ||||||
Moriyama Naoki | Moriyama Naoki | Moriyama Naoki | ||||
Kato Tomoko | ||||||
Kataoka Satoshi | ||||||
Goto Shungo | Sato Masaharu W+R, video 1995-04-10 |
Sato Masaharu | Sato Masaharu W+4.5 1995-12 |
|||
Sato Masaharu | ||||||
Yamashiro Hiroshi | Imamura Yoshiaki W+6.5, video 1995-06-19 |
|||||
Imamura Yoshiaki | ||||||
Kudo Norio | Kudo Norio | Kiyonari Tetsuya W+7.5 1995-08-27* |
||||
Hoshino Masaki | ||||||
Kiyonari Tetsuya | ||||||
Ryu Shikun | Ryu Shikun | Ryu Shikun W+R 1995-12-04 |
Ryu Shikun W+7.5 1995-12 |
Kobayashi Satoru B+7.5, video 1996-02-12 |
||
Komatsu Hideki | Komatsu Hideki W+3.5, video> 1995-06-19 |
|||||
Ishii Kunio | ||||||
Yamada Kimio | Yamada Kimio W+1.5 1995-04-23* |
Yamada Kimio B+4.5 1995-10 |
||||
Nakamura Hidehito | ||||||
Kato Masao | ||||||
Honda Kunihisa | Honda Kunihisa | Honda Kunihisa W+6.5 1995-11-06 |
||||
O Meien | O Meien | |||||
Fujisawa Shuko | ||||||
Tono Hiroaki | O Rissei W+R, video 1995-07-03 |
O Rissei | ||||
O Rissei | ||||||
Imamura Toshiya | ||||||
Rin Kaiho | Rin Kaiho | Rin Kaiho B+1.5 1995-12-18 |
Kobayashi Satoru B+2.5 1995-12 |
|||
Morita Michihiro | Morita Michihiro | |||||
Chin Kaei | ||||||
Yoshida Mika | Iwata Hajime | Otake Hideo | ||||
Iwata Hajime | ||||||
Otake Hideo | ||||||
Awaji Shuzo | Awaji Shuzo | Awaji Shuzo | Kobayashi Satoru W+6.5 1995-11-06 |
|||
Hashimoto Shoji | ||||||
Yokota Shigeaki | Nakano Hironari | |||||
Nakano Hironari | ||||||
Kenmochi Jo | Kenmochi Jo B+R 1995-04-02* |
Kobayashi Satoru | ||||
Aoki Kikuyo | ||||||
Kobayashi Satoru |
*) Date is broadcast date.