date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-09-03 | Onishi Kenya | Kondo Toshiki | B+R | 271 | sgf |
2020-09-03 | Fujisawa Rina | Onishi Kenya | B+4.5 | 262 | sgf |
2020-11-10 | Fujisawa Rina | Anzai Nobuaki | W+R | 226 | sgf |
2020-11-10 | Anzai Nobuaki | Oba Junya | B+R | 109 | sgf |
2020-12-10 | Furuya Yutaka | Anzai Nobuaki | W+R | 172 | sgf |
2020-12-10 | Kanazawa Hideo | Anzai Nobuaki | B+2.5 | 249 | sgf |
2021-01-25 | Kanazawa Hideo | Imamura Toshiya | B+3.5 | 238 | sgf |
2021-01-25 | Yamashiro Hiroshi | Kanazawa Hideo | B+R | 241 | sgf |
2021-03-01 | Yamashiro Hiroshi | Hirose Yuichi | W+R | 176 | sgf |
2021-03-01 | Hirose Yuichi | Koyama Kuya | B+R | 151 | sgf |
2021-04-15 | Ichiriki Ryo | Hirose Yuichi | B+R | 167 | sgf |
Winner: Ichiriki Ryo
Most wins (3): Anzai Nobuaki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-09-10 | Nakano Shoya | Sada Atsushi | B+1.5 | 263 | sgf |
2020-09-10 | Koike Yoshihiro | Nakano Shoya | B+R | 207 | sgf |
2020-10-27 | Ohashi Naruya | Koike Yoshihiro | W+7.5 | 254 | sgf |
2020-10-27 | Koike Yoshihiro | Suzuki Ayumi | B+R | 137 | sgf |
2020-11-23 | Yamada Takuji | Koike Yoshihiro | B+R | 267 | sgf |
2020-11-23 | Okada Shinichiro | Yamada Takuji | B+R | 231 | sgf |
2020-12-21 | Imamura Yoshiaki | Okada Shinichiro | B+3.5 | 220 | sgf |
2020-12-21 | Miyazawa Goro | Imamura Yoshiaki | W+R | 114 | sgf |
2021-02-15 | Imamura Yoshiaki | Kobayashi Koichi | B+10.5 | 289 | sgf |
2021-02-15 | Motoki Katsuya | Imamura Yoshiaki | B+R | 151 | sgf |
2021-03-25 | Iyama Yuta | Motoki Katsuya | B+1.5 | 258 | sgf |
Winner: Iyama Yuta
Most wins (3): Koike Yoshihiro, Imamura Yoshiaki
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-09-14 | Otake Yu | Toyoda Hirohito | B+R | 231 | sgf |
2020-09-14 | Otake Yu | Onishi Ryuhei | W+R | 224 | sgf |
2020-11-02 | Uchida Shuhei | Onishi Ryuhei | W+R | 176 | sgf |
2020-11-02 | Onishi Ryuhei | Iwamaru Taira | B+R | 175 | sgf |
2020-12-08 | Onishi Ryuhei | Han Zenki | B+R | 207 | sgf |
2020-12-08 | Ida Atsushi | Onishi Ryuhei | B+R | 205 | sgf |
2021-01-18 | Ida Atsushi | Ishida Atsushi | B+R | 225 | sgf |
2021-01-18 | Nakamura Hidehito | Ida Atsushi | W+R | 112 | sgf |
2021-02-11 | Ida Atsushi | Cho Chikun | B+9.5 | 330 | sgf |
2021-02-11 | Rin Shien | Ida Atsushi | W+11.5 | 246 | sgf |
2021-04-12 | Shibano Toramaru | Ida Atsushi | B+0.5 | 278 | sgf |
Winner: Shibano Toramaru
Most wins (5): Ida Atsushi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-09-07 | Inaba Takahiro | Chotoku Tetsushi | W+R | 106 | sgf |
2020-09-07 | Chotoku Tetsushi | U Boi | W+R | 194 | sgf |
2020-10-20 | Suzuki Shinji | U Boi | W+1.5 | 231 | sgf |
2020-10-20 | Ko Reibun | U Boi | W+R | 158 | sgf |
2020-11-16 | U Boi | Matsumoto Takehisa | W+R | 146 | sgf |
2020-11-16 | Matsumoto Takehisa | Ko Iso | W+R | 196 | sgf |
2020-12-17 | Ko Iso | Nakaonoda Tomomi | W+R | 274 | sgf |
2020-12-17 | Nakaonoda Tomomi | Sakai Takeshi | B+R | 155 | sgf |
2021-02-22 | Yamashita Keigo | Nakaonoda Tomomi | B+R | 219 | sgf |
2021-02-22 | Kono Rin | Yamashita Keigo | W+R | 124 | sgf |
2021-03-08 | Hane Naoki | Yamashita Keigo | B+0.5 | 241 | sgf |
Winner: Hane Naoki
Most wins (3): U Boi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-09-17 | Aoki Hirotaka | Fujimura Yosuke | W+R | 236 | sgf |
2020-09-17 | Yo Chito | Fujimura Yosuke | B+R | 155 | sgf |
2020-10-19 | Hirata Tomoya | Yo Chito | B+R | 247 | sgf |
2020-10-19 | Suzuki Yoshimichi | Hirata Tomoya | W+11.5 | 342 | sgf |
2020-11-12 | Shuto Shun | Hirata Tomoya | W+R | 194 | sgf |
2020-11-12 | Hirata Tomoya | Kim Sujun | B+R | 215 | sgf |
2020-12-14 | Omori Yasushi | Hirata Tomoya | W+R | 144 | sgf |
2020-12-14 | Hirata Tomoya | Ishigure Ikuro | B+5.5 | 266 | sgf |
2021-02-01 | Hirata Tomoya | Takao Shinji | W+R | 158 | sgf |
2021-02-01 | Yamada Kimio | Takao Shinji | W+R | 114 | sgf |
2021-03-25 | Takao Shinji | Murakawa Daisuke | W+R | 270 | sgf |
Winner: Murakawa Daisuke
Most wins (6): Hirata Tomoya
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-10-01 | Otani Naoki | Muramoto Wataru | B+6.5 | 242 | sgf |
2020-10-01 | Tsuruta Kazushi | Otani Naoki | W+R | 250 | sgf |
2020-10-29 | Otani Naoki | Sun Zhe | W+3.5 | 251 | sgf |
2020-10-29 | Sun Zhe | Yu Zhengqi | W+R | 178 | sgf |
2020-12-07 | Yu Zhengqi | Mochizuki Kenichi | B+R | 195 | sgf |
2020-12-07 | So Yokoku | Yu Zhengqi | W+R | 200 | sgf |
2021-01-11 | Yu Zhengqi | Mimura Tomoyasu | B+R | 245 | sgf |
2021-01-11 | Yu Zhengqi | Yuki Satoshi | B+R | 193 | sgf |
2021-02-18 | Yu Zhengqi | Takemiya Masaki | B+R | 213 | sgf |
2021-02-18 | O Rissei | Yu Zhengqi | B+4.5 | 344 | sgf |
2021-03-08 | Fujita Akihiko | O Rissei | B+0.5 | 279 | sgf |
Winner: Fujita Akihiko
Most wins (6): Yu Zhengqi
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-10-12 | Chang Ruei Jie | Ueno Asami | B+R | 175 | sgf |
2020-10-12 | Numadate Sakiya | Chang Ruei Jie | W+R | 136 | sgf |
2020-11-09 | Mutsuura Yuta | Chang Ruei Jie | W+1.5 | 245 | sgf |
2020-11-09 | Shida Tatsuya | Chang Ruei Jie | B+R | 153 | sgf |
2020-12-01 | Rin Kanketsu | Shida Tatsuya | B+0.5 | 265 | sgf |
2020-12-01 | Mizokami Tomochika | Rin Kanketsu | B+R | 171 | sgf |
2021-01-14 | Mizokami Tomochika | Ogaki Yusaku | B+R | 157 | sgf |
2021-01-14 | Mizokami Tomochika | Kataoka Satoshi | W+1.5 | 266 | sgf |
2021-02-04 | Kataoka Satoshi | O Meien | B+8.5 | 293 | sgf |
2021-02-04 | Tsuruyama Atsushi | Kataoka Satoshi | B+13.5 | 195 | sgf |
2021-04-15 | Cho U | Tsuruyama Atsushi | W+12.5 | 365 | sgf |
Winner: Tsuruyama Atsushi
Most wins (3): Chang Ruei Jie
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-10-15 | Torii Yuta | Oomote Takuto | B+R | 153 | sgf |
2020-10-15 | Torii Yuta | Muramatsu Hiroki | B+5.5 | 278 | sgf |
2020-11-03 | Terayama Rei | Torii Yuta | B+3.5 | 267 | sgf |
2020-11-03 | Lee Ishu | Terayama Rei | B+R | 191 | sgf |
2020-11-30 | Lee Ishu | Seto Taiki | W+1.5 | 257 | sgf |
2020-11-30 | Seto Taiki | Nakano Yasuhiro | B+R | 207 | sgf |
2020-12-24 | Seto Taiki | Takanashi Seiken | B+4.5 | 266 | sgf |
2020-12-24 | Seto Taiki | Ryu Shikun | B+8.5 | 264 | sgf |
2021-02-25 | Seto Taiki | Cho Sonjin | W+R | 228 | sgf |
2021-02-25 | Cho Sonjin | Cho Riyu | W+5.5 | 231 | sgf |
2021-04-12 | Kyo Kagen | Cho Riyu | B+R | 255 | sgf |
Winner: Kyo Kagen
Most wins (3): Seto Taiki
Imamura Yoshiaki | Tsuruyama Atsushi B+R 2021-08-12 2021-11-29* |
Hirata Tomoya W+R 2021-09-20 2021-12-08* |
Kyo Kagen B+1.5 2021-10-07 2021-12-20* |
Shibano Toramaru W+R 2021-10-18 2021-12-27* |
Tsuruyama Atsushi | ||||
Murakawa Daisuke | Hirata Tomoya W+R 2021-08-02 2021-11-03* |
|||
Hirata Tomoya | ||||
Cho Zuiketsu | Hane Naoki B+R 2021-08-12 2021-11-24* |
Kyo Kagen B+R 2021-09-20 2021-12-13* |
||
Hane Naoki | ||||
Anzai Nobuaki | Kyo Kagen W+R 2021-08-09 2021-11-22* |
|||
Kyo Kagen | ||||
Ichiriki Ryo | Ida Atsushi B+R 2021-08-02 2021-11-08* |
Seto Taiki B+3.5 2021-09-13 2021-12-06* |
Shibano Toramaru B+4.5 2021-10-07 2021-12-15* |
|
Ida Atsushi | ||||
Fujita Akihiko | Seto Taiki B+5.5 2021-08-05 2021-11-10* |
|||
Seto Taiki | ||||
Iyama Yuta | Yu Zhengqi W+R 2021-08-05 2021-11-15* |
Shibano Toramaru W+4.5 2021-09-13 2021-12-01* |
||
Yu Zhengqi | ||||
U Boi | Shibano Toramaru B+R 2021-08-09 2021-11-17* |
|||
Shibano Toramaru |
*) Date is broadcast date.