17th Shinjin-O | ||||||
---|---|---|---|---|---|---|
Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | Michael Redmond W+1.5 1992-03-25 |
Michael Redmond W+R 1992-07-09 |
Komatsu Hideki B+R 1992-09-21 W+4.5 1992-09-29 |
Yamada Wakio | ||||||
Cho Sonjin | ||||||
Yo Kagen | Yo Kagen | |||||
Enda Hideki | ||||||
Omori Yasushi | Omori Yasushi | Michael Redmond W+2.5 1992-02-20 |
||||
Nishimura Keiji | ||||||
Ogaki Yusaku | Michael Redmond B+R 1992-01-09 |
|||||
Michael Redmond | ||||||
Hiroe Hiroyuki | Hiroe Hiroyuki | Hiroe Hiroyuki | Yuki Satoshi | |||
Onda Yasuhiko | ||||||
Aoki Shinichi | Moriyama Naoki W+2.5 1991-12-12 |
|||||
Moriyama Naoki | ||||||
Yukawa Mitsuhisa | Yukawa Mitsuhisa B+R 1991-12-12 |
Yuki Satoshi | ||||
Nakaonoda Tomomi | ||||||
Yuki Satoshi | Yuki Satoshi | |||||
Miyazaki Ryutaro | ||||||
Takanashi Seiken | Yokota Shigeaki | Yokota Shigeaki | Yokota Shigeaki | Komatsu Hideki W+R 1992-09-03 |
||
Yokota Shigeaki | ||||||
Hagiya Kazuhiro | So Kofuku | |||||
So Kofuku | ||||||
Ryu Shikun | Muramatsu Ryuichi | Yamada Kimio | ||||
Muramatsu Ryuichi | ||||||
Yamada Kimio | Yamada Kimio | |||||
Sakakibara Fumiko | ||||||
Yoshida Shoji | Obuchi Morito | Komatsu Hideki | Komatsu Hideki | |||
Obuchi Morito | ||||||
Konagai Masaru | Komatsu Hideki | |||||
Komatsu Hideki | ||||||
Imamura Yoshiaki | Imamura Yoshiaki | Arimura Hiroshi | ||||
Oda Hiromitsu | ||||||
Yoshida Mika | Arimura Hiroshi | |||||
Arimura Hiroshi | Arimura Hiroshi | |||||
Yasuda Yasutoshi |