37th Tengen, Preliminary A, Nihon Ki-in | |||
---|---|---|---|
Rin Kanketsu | Rin Kanketsu B+R 2010-09-23 |
Rin Kanketsu W+2.5 2010-11-18 |
|
Ishida Yoshio | |||
Otake Hideo | Cho Chikun W+R 2010-10-28 |
||
Cho Chikun | |||
Obuchi Kotaro | Kuwamoto Shinpei | Kuwamoto Shinpei | |
Kuwamoto Shinpei | |||
Tamai Shin | Michael Redmond | ||
Michael Redmond | |||
Umezawa Yukari | Cho Riyu | Cho Riyu | |
Cho Riyu | |||
Nishimura Keiji | Nakamura Hidehito | ||
Nakamura Hidehito | |||
Endo Yoshifumi | Endo Yoshifumi | Komatsu Hideki | |
Mizokami Tomochika | |||
Oya Koichi | Komatsu Hideki | ||
Komatsu Hideki | |||
Yamada Takuji | Yamada Takuji | Yamada Takuji | |
Kubo Hideo | |||
Rin Shien | Rin Shien | ||
Ko Iso | |||
Yamada Shinji | Yamada Shinji B+2.5 2010-09-16 |
Matsumoto Takehisa | |
Takemiya Masaki | |||
Matsumoto Takehisa | Matsumoto Takehisa B+R 2010-09-16 |
||
Kobayashi Satoru | |||
Shiraishi Yuichi | So Yokoku | Kataoka Satoshi W+R 2010-11-11 |
|
So Yokoku | |||
Kataoka Satoshi | Kataoka Satoshi W+R 2010-10-21 |
||
Iguchi Toyohide | |||
Okada Shinichiro | Takagi Shoichi | Kono Rin B+2.5 2010-11-18 |
|
Takagi Shoichi | |||
Uchida Shuhei | Kono Rin B+3.5 2010-10-14 |
||
Kono Rin | |||
Yo Kaei | Kobayashi Koichi B+R 2010-09-30 |
O Meien B+5.5 2010-11-11 |
|
Kobayashi Koichi | |||
Morita Michihiro | O Meien W+R 2010-09-23 |
||
O Meien | |||
Ogaki Yusaku | Oba Junya | Oba Junya | |
Oba Junya | |||
Yasuda Yasutoshi | Kuwabara Yoko | ||
Kuwabara Yoko | |||
Kono Takashi | Kono Takashi W+4.5 2010-09-13 |
Kono Takashi W+R 2010-12-16 |
|
Takao Shinji | |||
Hagiya Kazuhiro | O Rissei B+9.5 2010-11-04 |
||
O Rissei | |||
Mochizuki Kenichi | Shuto Shun | Shuto Shun W+5.5 2010-11-18 |
|
Shuto Shun | |||
Rin Kaiho | Rin Kaiho W+R 2010-09-16 |
Ryu Shikun W+6.5 2010-10-28 |
|
Tahara Yasufumi | |||
Ryu Shikun | |||
Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | |
Hoshino Masaki | |||
Mitani Tetsuya | Mitani Tetsuya | Mitani Tetsuya | |
Anzai Nobuaki | |||
Lee Ishu | |||
Kato Atsushi | Miyazawa Goro | Miyazawa Goro | |
Miyazawa Goro | |||
Akiyama Jiro | Akiyama Jiro | ||
Awaji Shuzo | |||
Tei Meiko | Nakamura Shinya | Nakamura Shinya B+2.5 2010-11-18 |
|
Nakamura Shinya | |||
Han Zenki | Cho Sonjin W+2.5 2010-10-21 |
||
Cho Sonjin | |||
Iwamaru Taira | Ishii Kunio | Ogata Masaki | |
Ishii Kunio | |||
Katayama Yasuo | Ogata Masaki | ||
Ogata Masaki | |||
Ito Yoji | Matsuoka Hideki | Matsuoka Hideki B+R 2010-11-18 |
|
Matsuoka Hideki | |||
Imamura Yoshiaki | Yamada Kimio W+R 2010-10-14 |
||
Yamada Kimio | |||
Yamamori Tadanao | Shida Tatsuya | Hikosaka Naoto B+4.5 2010-11-18 |
|
Shida Tatsuya | |||
Kato Yuki | Hikosaka Naoto B+0.5 2010-09-30 |
||
Hikosaka Naoto | |||
Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | |
Nakao Jungo | |||
Shimojima Yohei | Shimojima Yohei | ||
Nakano Hironari | |||
Yanaka Katsunori | Yanaka Katsunori | Ohashi Naruya | |
Ishida Atsushi | |||
Ohashi Naruya | Ohashi Naruya | ||
Hiroe Hiroyuki | |||
Goto Shungo | Goto Shungo | Goto Shungo | |
Ueki Yoshio | |||
Nakane Naoyuki |