38th Tengen, Preliminary A, Nihon Ki-in | |||
---|---|---|---|
Ogaki Yusaku | Yoda Norimoto W+R 2011-08-18 |
Anzai Nobuaki B+R 2011-09-15 |
|
Yoda Norimoto | |||
Anzai Nobuaki | Anzai Nobuaki | ||
Oba Junya | |||
Kanda Ei | Cho Chikun B+R 2011-08-25 |
Cho Chikun W+R 2011-10-06 |
|
Cho Chikun | |||
Uchida Shuhei | Uchida Shuhei | ||
Miyazawa Goro | |||
Aoki Shinichi | Komatsu Hideki | Komatsu Hideki | |
Komatsu Hideki | |||
Mizokami Tomochika | Mizokami Tomochika | ||
Yamada Shinji | |||
Kobayashi Satoru | Kono Rin W+R 2011-08-25 |
Kono Rin W+4.5 2011-09-15 |
|
Kono Rin | |||
Ishida Yoshio | Rin Kanketsu W+4.5 2011-08-18 |
||
Rin Kanketsu | |||
Ko Iso | Mimura Tomoyasu | Mimura Tomoyasu | |
Mimura Tomoyasu | |||
Yo Kaei | Yo Kaei | ||
Rin Shien | |||
Sakai Maki | Sakai Maki | Sakai Maki | |
Michael Redmond | |||
Otake Hideo | Endo Yoshifumi W+R 2011-09-08 |
||
Endo Yoshifumi | |||
Mochizuki Kenichi | Mochizuki Kenichi W+4.5 2011-09-01 |
Matsumoto Takehisa | |
Rin Kaiho | |||
Yo Kagen | Matsumoto Takehisa | ||
Matsumoto Takehisa | |||
Shimosaka Miori | Shimosaka Miori | Kobayashi Koichi W+8.5 2011-10-27 |
|
Takagi Shoichi | |||
Han Zenki | Kobayashi Koichi B+1.5 2011-09-01 |
||
Kobayashi Koichi | |||
Morita Michihiro | Morita Michihiro | Akiyama Jiro B+R 2011-09-22 |
|
Nakamura Shinya | |||
Iguchi Toyohide | Akiyama Jiro | ||
Akiyama Jiro | |||
Takemiya Masaki | Cho Sonjin W+0.5 2011-09-15 |
Ryu Shikun W+R 2011-10-20 |
|
Cho Sonjin | |||
Okada Shinichiro | Ryu Shikun B+R 2011-08-18 |
||
Ryu Shikun | |||
Oya Koichi | Oya Koichi | Takao Shinji W+R 2011-11-17 |
|
So Yokoku | |||
Takao Shinji | Takao Shinji W+R 2011-09-15 |
||
Kono Takashi | |||
Tamai Shin | Mitani Tetsuya | Mitani Tetsuya | |
Mitani Tetsuya | |||
Xie Yimin | Xie Yimin | ||
Kuwabara Yoko | |||
Kato Atsushi | Kato Atsushi | Cho Riyu | |
Kuwamoto Shinpei | |||
Yoshihara Yukari | Cho Riyu | ||
Cho Riyu | |||
Kubo Hideo | Shuto Shun | Lee Ishu B+1.5 2011-10-06 |
|
Shuto Shun | |||
Lee Ishu | Lee Ishu | ||
Yamada Takuji | |||
Nakamura Hidehito | Kataoka Satoshi W+7.5 2011-08-04 |
O Rissei B+R 2011-10-06 |
|
Kataoka Satoshi | |||
Mizuma Toshifumi | Hoshino Masaki | O Rissei W+R 2011-09-15 |
|
Hoshino Masaki | |||
O Rissei | |||
Katayama Yasuo | Ishii Kunio | Shida Tatsuya | |
Ishii Kunio | |||
Takei Takashi | Shida Tatsuya | ||
Shida Tatsuya | |||
Yamamori Tadanao | Goto Shungo | Hane Naoki B+R 2011-10-27 |
|
Goto Shungo | |||
Imamura Yoshiaki | Hane Naoki B+R 2011-09-22 |
||
Hane Naoki | |||
Hiroe Hiroyuki | Yamashiro Hiroshi | Yamashiro Hiroshi | |
Yamashiro Hiroshi | |||
Ida Atsushi | Ida Atsushi | ||
Ogata Masaki | |||
Nakane Naoyuki | Nakane Naoyuki | Yanaka Katsunori | |
Ohashi Naruya | |||
Miyagawa Fumihiko | Yanaka Katsunori | ||
Yanaka Katsunori | |||
Nakano Hironari | Shimojima Yohei | Yamada Kimio W+R 2011-10-06 |
|
Shimojima Yohei | |||
Kato Yuki | Yamada Kimio B+0.5 2011-09-08 |
||
Yamada Kimio | |||
Ishida Atsushi | Matsuoka Hideki | Hikosaka Naoto B+R 2011-10-13 |
|
Matsuoka Hideki | |||
Iwamaru Taira | Hikosaka Naoto B+R 2011-08-18 |
||
Hikosaka Naoto |