39th Tengen, Preliminary A, Nihon Ki-in | ||
---|---|---|
Nakamura Hidehito | Kobayashi Koichi B+R 2012-11-22 |
Kobayashi Koichi W+3.5 2012-12-06 |
Kobayashi Koichi | ||
Tsuruyama Atsushi | Tsuruyama Atsushi | |
Shimosaka Miori | ||
Konagai Masaru | O Rissei W+R 2012-10-18 |
O Rissei B+4.5 2012-11-29 |
O Rissei | ||
Ishida Yoshio | Ishida Yoshio W+4.5 2012-11-08 |
|
Xie Yimin | ||
Inaba Takahiro | Takao Shinji W+R 2012-10-25 |
Mochizuki Kenichi B+R 2012-11-22 |
Takao Shinji | ||
Yamada Shinji | Mochizuki Kenichi | |
Mochizuki Kenichi | ||
Iguchi Toyohide | Yoda Norimoto B+R 2012-10-18 |
Yoda Norimoto B+R 2012-11-29 |
Yoda Norimoto | ||
Tamai Shin | Cho Chikun W+R 2012-11-01 |
|
Cho Chikun | ||
Kono Takashi | Cho Sonjin B+R 2012-10-18 |
Cho Sonjin W+1.5 2012-12-17 |
Cho Sonjin | ||
Kubo Hideo | Kubo Hideo | |
Yo Kaei | ||
Ko Iso | Ko Iso | Kato Atsushi |
Lee Ishu | ||
Rin Shien | Kato Atsushi | |
Kato Atsushi | ||
Takemiya Masaki | Takemiya Masaki W+R 2012-10-25 |
Takemiya Masaki W+R 2012-11-29 |
Morita Michihiro | ||
Mizuma Toshifumi | Mizuma Toshifumi | |
Endo Yoshifumi | ||
Ichiriki Ryo | Shuto Shun | Shuto Shun |
Shuto Shun | ||
Yo Kagen | Yo Kagen | |
Komatsu Hideki | ||
Kanda Ei | Kanda Ei | Ryu Shikun W+R 2013-01-10 |
Hoshino Masaki | ||
Han Zenki | Ryu Shikun B+6.5 2012-11-01 |
|
Ryu Shikun | ||
So Yokoku | So Yokoku | So Yokoku |
Mitani Tetsuya | ||
Aoki Shinichi | Mizokami Tomochika | |
Mizokami Tomochika | ||
Kuwabara Yoko | Mimura Tomoyasu | Kataoka Satoshi B+R 2012-12-13 |
Mimura Tomoyasu | ||
Otake Hideo | Kataoka Satoshi B+R 2012-11-08 |
|
Kataoka Satoshi | ||
Nakamura Shinya | Matsumoto Takehisa | Uchida Shuhei |
Matsumoto Takehisa | ||
Kurotaki Masanori | Uchida Shuhei | |
Uchida Shuhei | ||
Motoki Katsuya | Cho Riyu | Rin Kanketsu |
Cho Riyu | ||
Suzuki Yoshimichi | Rin Kanketsu | |
Rin Kanketsu | ||
Rin Kaiho | Sakai Maki B+R 2012-10-18 |
Kim Sujun |
Sakai Maki | ||
Kanazawa Hideo | Kim Sujun | |
Kim Sujun | ||
Sun Zhe | Kobayashi Satoru W+R 2012-10-18 |
Oya Koichi B+R 2012-11-08 |
Kobayashi Satoru | ||
Oya Koichi | ||
Hikosaka Naoto | Hikosaka Naoto B+R 2012-10-18 |
Ida Atsushi W+3.5 2012-11-29 |
Ohashi Naruya | ||
Ida Atsushi | Ida Atsushi | |
Ishida Atsushi | ||
Ishii Kunio | Ishii Kunio | Ishii Kunio |
Ogata Masaki | ||
Goto Shungo | Miyagawa Fumihiko | |
Miyagawa Fumihiko | ||
Matsuoka Hideki | Matsuoka Hideki | Matsuoka Hideki |
Takei Takashi | ||
Yanaka Katsunori | Katayama Yasuo | |
Katayama Yasuo | ||
Yamada Kimio | Iwamaru Taira B+R 2012-10-25 |
Nakane Naoyuki |
Iwamaru Taira | ||
Nakane Naoyuki | Nakane Naoyuki | |
Kato Yuki | ||
Shida Tatsuya | Shida Tatsuya | Shida Tatsuya |
Hiroe Hiroyuki | ||
Yamashiro Hiroshi | Yamashiro Hiroshi | |
Takahashi Masumi | ||
Shimojima Yohei | Shimojima Yohei | Shimojima Yohei |
Imamura Yoshiaki | ||
Nakano Hironari |