41st Tengen, Preliminary A, Nihon Ki-in | ||
---|---|---|
Nishimura Keiji | Mochizuki Kenichi | Yamada Takuji |
Mochizuki Kenichi | ||
Yamada Takuji | Yamada Takuji W+0.5 2014-09-11 |
|
O Rissei | ||
Iguchi Toyohide | Iguchi Toyohide B+R 2014-09-25 |
O Meien B+R 2014-10-16 |
Awaji Shuzo | ||
Cho Riyu | O Meien B+R 2014-09-25 |
|
O Meien | ||
Su Kaiseki | Rin Shien | Rin Shien B+1.5 2014-11-24 |
Rin Shien | ||
Kobayashi Satoru | Kobayashi Satoru B+3.5 2014-10-23 |
|
Kanazawa Makoto | ||
Mitani Tetsuya | Lee Ishu W+R 2014-09-11 |
Lee Ishu |
Lee Ishu | ||
Obuchi Kotaro | Komatsu Hideki | |
Komatsu Hideki | ||
Kurotaki Masaki | Matsumoto Takehisa | Matsumoto Takehisa |
Matsumoto Takehisa | ||
Hashimoto Yujiro | Hashimoto Yujiro | |
Ito Masashi | ||
Mizuma Toshifumi | Kim Sujun | Koyama Kuya |
Kim Sujun | ||
Koyama Kuya | Koyama Kuya | |
Akiyama Jiro | ||
Anzai Nobuaki | Anzai Nobuaki | Yo Chito |
Han Zenki | ||
Yo Chito | Yo Chito | |
Rin Kanketsu | ||
Sun Zhe | Sun Zhe W+R 2014-09-11 |
Kataoka Satoshi B+R 2014-10-23 |
Suzuki Yoshimichi | ||
Kataoka Satoshi | Kataoka Satoshi W+R 2014-10-02 |
|
Kobayashi Koichi | ||
Kubo Hideo | Ko Iso | Ko Iso B+R 2014-10-30 |
Ko Iso | ||
Mimura Tomoyasu | Cho U W+R 2014-09-25 |
|
Cho U | ||
Onishi Kenya | Onishi Kenya B+R 2014-09-11 |
Onishi Kenya B+R 2014-10-02 |
Tsuruyama Atsushi | ||
Tajiri Yuto | Tajiri Yuto | |
Terayama Rei | ||
Otake Hideo | Cho Sonjin B+R 2014-09-25 |
Yamashita Keigo W+R 2014-10-23 |
Cho Sonjin | ||
Horimoto Mitsunari | Yamashita Keigo W+R 2014-09-25 |
|
Yamashita Keigo | ||
Shuto Shun | Shuto Shun W+R 2014-09-18 |
Takeuchi Kosuke |
Takemiya Masaki | ||
Takeuchi Kosuke | Takeuchi Kosuke | |
Kato Atsushi | ||
Mizokami Tomochika | Mizokami Tomochika B+R 2014-10-16 |
Numadate Sakiya |
Uchida Shuhei | ||
Numadate Sakiya | Numadate Sakiya | |
Kono Takashi | ||
Fujita Akihiko | Fujita Akihiko B+R 2014-09-25 |
Nakaonoda Tomomi |
Ryu Shikun | ||
Nakaonoda Tomomi | Nakaonoda Tomomi | |
Yo Kagen | ||
Xie Yimin | Ishida Yoshio W+4.5 2014-09-11 |
Ishida Yoshio B+1.5 2014-10-16 |
Ishida Yoshio | ||
Kyo Kagen | Kyo Kagen W+R 2014-09-11 |
|
Cho Chikun | ||
Matsuoka Hideki | Yamada Kimio B+R 2014-09-18 |
Nakano Hironari W+4.5 2014-10-23 |
Yamada Kimio | ||
Ida Atsushi | Nakano Hironari | |
Nakano Hironari | ||
Takei Takashi | Nakamura Shinya | Nakamura Shinya W+R 2014-10-16 |
Nakamura Shinya | ||
Iwamaru Taira | Hikosaka Naoto B+R 2014-09-25 |
|
Hikosaka Naoto | ||
Yanagisawa Satoshi | Yanagisawa Satoshi | Hane Naoki W+R 2014-10-23 |
Miyagawa Fumihiko | ||
Ishida Atsushi | Hane Naoki W+6.5 2014-09-25 |
|
Hane Naoki | ||
Takahashi Masumi | Yamashiro Hiroshi | Yamashiro Hiroshi |
Yamashiro Hiroshi | ||
Sakamoto Yasuo | Ishii Kunio | |
Ishii Kunio | ||
Tsukuda Akiko | Ohashi Naruya | Ohashi Naruya |
Ohashi Naruya | ||
Kawada Kohei | Hiroe Hiroyuki | |
Hiroe Hiroyuki | ||
Imamura Yoshiaki | Imamura Yoshiaki | Goto Shungo |
Shida Tatsuya | ||
Shimojima Yohei | Goto Shungo | |
Goto Shungo |