42nd Tengen, Preliminary A, Nihon Ki-in | ||
---|---|---|
Tamai Shin | Kataoka Satoshi W+F 2015-10-01 |
Kataoka Satoshi W+R 2015-10-22 |
Kataoka Satoshi | ||
Awaji Shuzo | Yamada Takuji | |
Yamada Takuji | ||
Ito Masashi | Yo Chito | Yo Chito B+R 2015-11-19 |
Yo Chito | ||
Cho Chikun | Cho Chikun B+R 2015-11-05 |
|
Onishi Kenya | ||
Obuchi Kotaro | Obuchi Kotaro | Ishida Yoshio B+R 2015-11-19 |
Mochizuki Kenichi | ||
So Kofuku | Ishida Yoshio W+R 2015-10-01 |
|
Ishida Yoshio | ||
Tsuneishi Takashi | Matsumoto Takehisa | Rin Shien |
Matsumoto Takehisa | ||
Ryu Shikun | Rin Shien B+4.5 2015-10-22 |
|
Rin Shien | ||
Hoshino Masaki | Takeuchi Kosuke | O Meien W+13.5 2015-11-12 |
Takeuchi Kosuke | ||
Fujisawa Kazunari | O Meien B+R 2015-10-01 |
|
O Meien | ||
Kobayashi Koichi | Kobayashi Koichi B+5.5 2015-09-24 |
Kyo Kagen W+7.5 2015-10-22 |
Hashimoto Yujiro | ||
Han Zenki | Kyo Kagen | |
Kyo Kagen | ||
Tsuruyama Atsushi | Tsuruyama Atsushi | Cho Sonjin W+R 2015-10-29 |
Koyama Kuya | ||
Ko Reibun | Cho Sonjin W+5.5 2015-10-08 |
|
Cho Sonjin | ||
Kono Rin | Kono Rin W+R 2015-09-24 |
Kono Rin B+R 2015-11-05 |
Numadate Sakiya | ||
Kato Atsushi | Tajiri Yuto | |
Tajiri Yuto | ||
Mimura Tomoyasu | Mimura Tomoyasu | Shibano Toramaru |
Komatsu Hideki | ||
Shibano Toramaru | Shibano Toramaru | |
Mizokami Tomochika | ||
Kanazawa Makoto | Ko Iso | Fujita Akihiko |
Ko Iso | ||
Mitani Tetsuya | Fujita Akihiko | |
Fujita Akihiko | ||
Motoki Katsuya | Kim Sujun | Cho U B+R 2015-11-12 |
Kim Sujun | ||
Kono Takashi | Cho U B+R 2015-10-22 |
|
Cho U | ||
Terayama Rei | Anzai Nobuaki | Anzai Nobuaki |
Anzai Nobuaki | ||
Nishimura Keiji | Sun Zhe | |
Sun Zhe | ||
Cho Riyu | Cho Riyu | Sotoyanagi Sebun |
Shuto Shun | ||
Sotoyanagi Sebun | Sotoyanagi Sebun B+F 2015-10-15 |
|
Yoda Norimoto | ||
Rin Kanketsu | Nakaonoda Tomomi | Nakaonoda Tomomi |
Nakaonoda Tomomi | ||
Oya Koichi | Oya Koichi W+R 2015-10-08 |
|
Kobayashi Satoru | ||
Akiyama Jiro | Akiyama Jiro | Ichiriki Ryo B+R 2015-11-30 |
Iguchi Toyohide | ||
Ohashi Hirofumi | Ichiriki Ryo W+R 2015-11-02 |
|
Ichiriki Ryo | ||
Nakane Naoyuki | Ohashi Naruya | Ohashi Naruya B+0.5 2015-11-12 |
Ohashi Naruya | ||
Matsuoka Hideki | Hane Naoki W+R 2015-10-01 |
|
Hane Naoki | ||
Mutsuura Yuta | Hiroe Hiroyuki | Yamashiro Hiroshi W+F 2015-10-29 |
Hiroe Hiroyuki | ||
Kuwamoto Shinpei | Yamashiro Hiroshi | |
Yamashiro Hiroshi | ||
Takei Takashi | Hikosaka Naoto W+0.5 2015-10-15 |
Iwamaru Taira W+R 2015-11-19 |
Hikosaka Naoto | ||
Iwamaru Taira | Iwamaru Taira | |
Ishii Kunio | ||
Hane Yasumasa | Nakamura Shinya | Muramatsu Hiroki |
Nakamura Shinya | ||
Muramatsu Hiroki | Muramatsu Hiroki | |
Imamura Yoshiaki | ||
Tsuruta Kazushi | Yamada Kimio W+R 2015-09-24 |
Ogata Masaki B+R 2015-11-30 |
Yamada Kimio | ||
Ogata Masaki | Ogata Masaki | |
Goto Shungo | ||
O Keii | Nakano Hironari | Nakano Hironari B+3.5 2015-12-07 |
Nakano Hironari | ||
Ida Atsushi | Ida Atsushi B+3.5 2015-11-09 |
|
Yanagisawa Satoshi |